Tyler Potterton | #31 | LB | Moravian
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 25 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | Ursinus | L, 42-7 |
| Oct 15 | at Susquehanna | L, 20-0 |
| Oct 22 | Frank. & Marsh. | L, 14-7 |
| Oct 29 | Gettysburg | L, 22-14 |
| Nov 5 | Juniata | W, 28-7 |
| Nov 12 | at Muhlenberg | L, 28-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 13 | 111th | 12 | 114th |
| Assists | 12 | 76th | 8 | 103rd |
| Tackles | 25 | 102nd | 20 | 115th |
| Tackles per game | 2.5 | 118th | 2.2 | 136th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |



