2011 Centennial Conference Football Category Leaders
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Minori | Susquehanna | 9 | 35 | 12 | 47 | 1 | 5 | 4 | 9 | - | 1 | 56 | - | - | 1 | - | - |
| 2 | M Cousar | McDaniel | 10 | 42 | 28 | 70 | 3 | 22 | 12 | 39 | - | 1 | 54 | - | - | 2 | - | - |
| 3 | M Connery | Johns Hopkins | 11 | 2 | 3 | 5 | 1 | 5 | 1.5 | 6 | - | 1 | 37 | - | - | - | - | - |
| 4 | C Marsh | Frank. & Marsh. | 10 | 25 | 20 | 45 | 8.5 | 58 | 14.5 | 69 | 1 | 1 | 24 | - | - | - | 1 | - |
| 5 | M Longo | Johns Hopkins | 11 | 3 | 3 | 6 | - | - | 1 | 1 | - | 1 | 20 | - | - | - | - | - |
| 6 | T King | Moravian | 10 | 26 | 19 | 45 | - | - | 1.5 | 3 | - | 2 | 15 | 5 | 79 | 3 | - | - |
| 7 | P Caufield | Johns Hopkins | 11 | 15 | 22 | 37 | 1 | 6 | 2.5 | 8 | 1 | 1 | 6 | - | - | 4 | - | - |
| 8 | T Maciow | Johns Hopkins | 11 | 44 | 44 | 88 | 4.5 | 22 | 6.5 | 43 | 1 | 1 | 5 | - | - | 5 | - | - |
| 8 | G Martell | Ursinus | 9 | 50 | 30 | 80 | 5 | 38 | 7 | 48 | 1 | 1 | 5 | 1 | 5 | - | - | - |
| 10 | L Adekola | Johns Hopkins | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | - | 1 | 0 | - | - | - | - | - |
| 10 | N Barbieri | Frank. & Marsh. | 10 | 29 | 22 | 51 | 1.5 | 6 | 3 | 9 | - | 1 | 0 | - | - | 1 | - | - |
| 10 | E Bauer | Moravian | 9 | 11 | 17 | 28 | 2 | 15 | 5.5 | 22 | 1 | 1 | 0 | - | - | 1 | - | - |
| 10 | T Blaine | Ursinus | 9 | 10 | 11 | 21 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - | - |
| 10 | Z Boyd | Juniata | 10 | 21 | 14 | 35 | 0.5 | 3 | 4.5 | 12 | 1 | 1 | 0 | - | - | 3 | - | - |
| 10 | T Brown | Johns Hopkins | 11 | 20 | 29 | 49 | 3 | 16 | 7 | 26 | - | 2 | 0 | - | - | 5 | - | - |
| 10 | K Cobb | Muhlenberg | 9 | 20 | 18 | 38 | 6.5 | 39 | 9 | 48 | 3 | 2 | 0 | - | - | 4 | - | - |
| 10 | M Covington | Gettysburg | 10 | 50 | 14 | 64 | 2 | 16 | 10.5 | 43 | 3 | 1 | 0 | - | - | 5 | - | - |
| 10 | S Cox | McDaniel | 10 | 36 | 15 | 51 | 9 | 43 | 14 | 49 | 5 | 2 | 0 | - | - | 3 | - | - |
| 10 | A Curley | Muhlenberg | 9 | 16 | 17 | 33 | 1.5 | 14 | 1.5 | 14 | 1 | 1 | 0 | 1 | 26 | - | - | - |
| 10 | G DeLade | Muhlenberg | 10 | 12 | 6 | 18 | 4 | 13 | 5 | 14 | - | 1 | 0 | - | - | - | - | - |
| 10 | L Delviscio | Gettysburg | 10 | 71 | 30 | 101 | 3.5 | 19 | 14 | 39 | - | 2 | 0 | 1 | 12 | 3 | - | - |
| 10 | J Ditrolio | Johns Hopkins | 10 | 8 | 11 | 19 | 1 | 7 | 1.5 | 9 | - | 1 | 0 | - | - | - | - | - |
| 10 | S Eachus | Ursinus | 9 | 18 | 4 | 22 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - | - |
| 10 | J Eggerton | Susquehanna | 10 | 36 | 14 | 50 | 1.5 | 12 | 4 | 21 | - | 1 | 0 | 2 | 32 | 2 | 1 | - |
| 10 | T Fasanella | Gettysburg | 6 | 13 | 6 | 19 | - | - | 0 | - | 1 | 1 | 0 | 2 | 4 | 2 | - | - |
| 10 | B Ferro | Ursinus | 7 | 7 | 3 | 10 | - | - | 0 | - | 1 | 2 | 0 | - | - | 3 | - | - |
| 10 | B Gerdes | McDaniel | 10 | 40 | 14 | 54 | 5 | 35 | 14 | 56 | 1 | 1 | 0 | - | - | 1 | - | - |
| 10 | P Gordon | Moravian | 10 | 15 | 14 | 29 | 4 | 7 | 8 | 16 | - | 1 | 0 | - | - | 2 | - | - |
| 10 | C Hartzell | Muhlenberg | 6 | 22 | 5 | 27 | - | - | 0 | - | 1 | 1 | 0 | 4 | 86 | 5 | - | - |
| 10 | J Hildebrand | Moravian | 7 | 27 | 21 | 48 | 1.5 | 14 | 7.5 | 21 | 1 | 1 | 0 | - | - | 1 | - | - |
| 10 | A Inch | Susquehanna | 14 | 26 | 17 | 43 | 0.5 | 1 | 5 | 9 | 1 | 1 | 0 | - | - | - | 1 | - |
| 10 | C Johnson | Juniata | 7 | 5 | 0 | 5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 10 | R Johnson | Dickinson | 8 | 19 | 10 | 29 | 1 | 11 | 2 | 12 | 1 | 1 | 0 | - | - | 2 | - | - |
| 10 | J Jolisaint | McDaniel | 8 | 12 | 7 | 19 | - | - | 1 | 1 | - | 1 | 0 | - | - | 1 | - | - |
| 10 | S Kircher | Moravian | 10 | 25 | 31 | 56 | 0.5 | 2 | 2 | 4 | 1 | 2 | 0 | - | - | - | - | - |
| 10 | E Klugh | McDaniel | 8 | 11 | 20 | 31 | 1.5 | 10 | 2 | 13 | - | 1 | 0 | - | - | - | - | - |
| 10 | M Koffa | McDaniel | 10 | 4 | 3 | 7 | 1 | 2 | 1 | 2 | - | 1 | 0 | - | - | - | - | - |
| 10 | B Mancini | Susquehanna | 10 | 33 | 10 | 43 | 7 | 51 | 11.5 | 54 | 3 | 2 | 0 | - | - | 4 | 1 | - |
| 10 | P McDonough | Muhlenberg | 10 | 61 | 43 | 104 | 5.5 | 41 | 9 | 48 | - | 1 | 0 | - | - | 2 | - | - |
| 10 | R McGuinn | McDaniel | 9 | 6 | 4 | 10 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 10 | D Miles | McDaniel | 10 | 12 | 13 | 25 | 0.5 | 1 | 0.5 | 2 | 1 | 2 | 0 | - | - | - | - | - |
| 10 | F Miller | Ursinus | 1 | - | - | 0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 10 | M Miller | Dickinson | 9 | 30 | 46 | 76 | 1 | 8 | 5.5 | 16 | - | 1 | 0 | 2 | 31 | 1 | - | - |
| 10 | W Moriarty | Dickinson | 9 | 12 | 9 | 21 | 3 | 22 | 4 | 25 | - | 1 | 0 | - | - | - | 1 | - |
| 10 | M Mounayar | Muhlenberg | 10 | 23 | 25 | 48 | - | - | 2 | 3 | 1 | 1 | 0 | - | - | - | - | - |
| 10 | M Musick | Muhlenberg | 8 | 9 | 7 | 16 | 1 | 4 | 2 | 5 | - | 1 | 0 | - | - | 1 | - | - |
| 10 | C Nadell | Muhlenberg | 10 | 27 | 8 | 35 | 1 | 8 | 4 | 16 | 1 | 1 | 0 | 1 | 8 | 4 | - | - |
| 10 | H Nolasco | Gettysburg | 10 | 6 | 4 | 10 | - | - | 0 | - | - | 1 | 0 | 1 | 1 | - | - | - |
| 10 | S O'Connor | Muhlenberg | 9 | 34 | 12 | 46 | 1 | 10 | 3 | 12 | - | 2 | 0 | 1 | 18 | 3 | - | - |
| 10 | S Payne | Moravian | 10 | 22 | 13 | 35 | 4 | 23 | 8 | 28 | - | 1 | 0 | - | - | 1 | - | - |



