2011 Centennial Conference Football Category Leaders
| Rk | Name | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Hotaling | Susquehanna | 54 | 5.4 | - | - | - | - | - | - | 21 | 11 | - | - | - |
| 2 | D London | Dickinson | 39 | 4.3 | - | - | - | - | - | - | 15 | 8 | - | - | - |
| 2 | G Mercogliano | Muhlenberg | 48 | 4.8 | - | - | - | - | - | - | 24 | 8 | - | - | - |
| 4 | C DeStefano | Frank. & Marsh. | 40 | 4.0 | - | - | - | - | - | - | 22 | 6 | - | - | - |
| 4 | J Nichols | McDaniel | 45 | 4.5 | - | - | - | - | - | - | 27 | 6 | - | - | - |
| 6 | M Bennett | Ursinus | 39 | 4.3 | - | - | - | - | - | - | 30 | 3 | - | - | - |
| 6 | I Heck | Moravian | 20 | 2.0 | - | - | - | - | - | - | 11 | 3 | - | - | - |
| 6 | R Pennella | Gettysburg | 44 | 4.4 | - | - | - | - | 0 | - | 35 | 3 | - | - | - |
| 9 | S Andrews | Juniata | 14 | 1.4 | - | - | - | - | - | - | 8 | 2 | - | - | - |
| 9 | R Carbone | Johns Hopkins | 61 | 5.5 | - | - | - | - | - | - | 55 | 2 | - | - | - |
| 11 | N Vranis | Johns Hopkins | 3 | 0.3 | - | - | - | - | - | - | - | 1 | - | - | - |



