2011 Centennial Conference Football Category Leaders
| Name | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Abbott | Johns Hopkins | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | - | - |
| B Abitz | Ursinus | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - |
| W Ackermann | Gettysburg | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| V Acosta | Frank. & Marsh. | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| L Adekola | Johns Hopkins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| C Ahnell | Dickinson | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | - | - |
| G Ahsler | Gettysburg | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| R Allen | Dickinson | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| B Anderson | Johns Hopkins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - |
| P Anderson | McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Andreassi | Frank. & Marsh. | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| S Andrews | Juniata | 14 | 1.4 | - | - | - | - | - | - | 8 | 2 | - | - | - |
| H Annabi | Johns Hopkins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| B Applegate | Frank. & Marsh. | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| J Arena | Johns Hopkins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | - | - |
| M Arman | McDaniel | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| R Armstead | Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Askin | Moravian | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| T Aumiller | Susquehanna | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| C Bagnasco | Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Bajan | Dickinson | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| K Baker | Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N Barbieri | Frank. & Marsh. | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| P Barbieri | Frank. & Marsh. | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | - | - |
| S Barletta | Johns Hopkins | 48 | 4.4 | 8 | - | - | - | - | - | - | - | - | - | - |
| W Barndt | Ursinus | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| B Barnes | Gettysburg | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - |
| S Barton | Muhlenberg | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| E Bauer | Moravian | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| M Baumann | Dickinson | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| D Bazow | Gettysburg | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| C Beall | Juniata | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| C Beall | Susquehanna | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| M Bedolfe | Dickinson | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
| J Beekman | Johns Hopkins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
| C Bennett | Frank. & Marsh. | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| J Bennett | Gettysburg | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| M Bennett | Ursinus | 39 | 4.3 | - | - | - | - | - | - | 30 | 3 | - | - | - |
| A Bernard | Susquehanna | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| M Berry | Johns Hopkins | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | - | - |
| N Bicher | Juniata | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| C Billera | Moravian | 24 | 2.4 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | - |
| G Bisbing | Muhlenberg | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| G Bivens | Juniata | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| J Blades | Johns Hopkins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - |
| T Blaine | Ursinus | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| J Blair | Frank. & Marsh. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G Blanco | Muhlenberg | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
| J Bock | Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Bolger | Muhlenberg | - | - | - | - | - | - | - | - | - | - | - | - | - |



