2011 Centennial Conference Football Category Leaders
| Rk | Name | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Lottes | Susquehanna | 76 | 7.6 | 11 | 1 | 0 | - | - | - | - | - | - | 2 | - |
| 2 | A Twer | Gettysburg | 74 | 7.4 | - | 12 | 0 | - | - | - | - | - | - | 1 | - |
| 3 | T Delia | Gettysburg | 72 | 7.2 | 9 | 0 | - | 3 | - | - | - | - | - | - | - |
| 3 | J Rollins | McDaniel | 72 | 7.2 | 11 | 0 | 1 | - | - | - | - | - | - | - | - |
| 5 | J Rigaud | Johns Hopkins | 66 | 6.0 | 11 | 0 | 0 | - | - | - | - | - | - | - | - |
| 6 | R Carbone | Johns Hopkins | 61 | 5.5 | - | - | - | - | - | - | 55 | 2 | - | - | - |
| 7 | S Cremens | Johns Hopkins | 54 | 4.9 | - | 9 | 0 | - | - | - | - | - | - | - | - |
| 7 | C Curran | Ursinus | 54 | 6.0 | 9 | - | - | - | - | - | - | - | - | - | - |
| 7 | S Hotaling | Susquehanna | 54 | 5.4 | - | - | - | - | - | - | 21 | 11 | - | - | - |
| 10 | N O'Melia | McDaniel | 50 | 5.0 | - | 8 | 0 | - | - | - | - | - | - | 1 | - |
| 11 | S Barletta | Johns Hopkins | 48 | 4.4 | 8 | - | - | - | - | - | - | - | - | - | - |
| 11 | T Dandridge | Muhlenberg | 48 | 4.8 | 8 | 0 | - | - | - | - | - | - | - | - | - |
| 11 | G Mercogliano | Muhlenberg | 48 | 4.8 | - | - | - | - | - | - | 24 | 8 | - | - | - |
| 11 | S Wernick | Johns Hopkins | 48 | 4.8 | - | 8 | 0 | - | - | - | - | - | - | - | - |
| 15 | J Nichols | McDaniel | 45 | 4.5 | - | - | - | - | - | - | 27 | 6 | - | - | - |
| 16 | R Pennella | Gettysburg | 44 | 4.4 | - | - | - | - | 0 | - | 35 | 3 | - | - | - |
| 17 | N Fazio | Johns Hopkins | 42 | 3.8 | 7 | 0 | - | - | - | - | - | - | - | - | - |
| 17 | D Wodicka | Johns Hopkins | 42 | 3.8 | - | 7 | - | 0 | - | - | - | - | - | - | - |
| 19 | C DeStefano | Frank. & Marsh. | 40 | 4.0 | - | - | - | - | - | - | 22 | 6 | - | - | - |
| 20 | M Bennett | Ursinus | 39 | 4.3 | - | - | - | - | - | - | 30 | 3 | - | - | - |
| 20 | D London | Dickinson | 39 | 4.3 | - | - | - | - | - | - | 15 | 8 | - | - | - |
| 22 | A Patchin | Susquehanna | 38 | 3.8 | - | 6 | 0 | 0 | - | - | - | - | - | 1 | - |
| 23 | A Desiderio | Ursinus | 36 | 4.0 | - | 5 | 0 | 1 | - | - | - | - | - | - | - |
| 23 | J Kaschak | Frank. & Marsh. | 36 | 4.5 | 3 | 3 | - | - | - | - | - | - | - | - | - |
| 23 | D Lewis | Ursinus | 36 | 7.2 | 6 | 0 | - | - | - | - | - | - | - | - | - |
| 23 | J Pesce | Gettysburg | 36 | 3.6 | 1 | 5 | - | - | - | - | - | - | - | - | - |
| 27 | J Merklinger | Muhlenberg | 30 | 3.0 | 4 | 1 | 0 | - | - | - | - | - | - | - | - |
| 27 | N Stubbs | Juniata | 30 | 3.0 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
| 27 | J Valdiserri | Juniata | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | - | - |
| 27 | N Valori | McDaniel | 30 | 3.0 | 5 | - | - | - | - | - | - | - | - | - | - |
| 31 | F Caruso | Gettysburg | 26 | 2.6 | 2 | 2 | - | - | - | - | - | - | - | 1 | - |
| 31 | N Giarratano | Ursinus | 26 | 2.9 | - | 4 | - | - | - | - | - | - | - | 1 | - |
| 33 | C Billera | Moravian | 24 | 2.4 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | - |
| 33 | T Conrad | Ursinus | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | - | - |
| 33 | D Deighan | Muhlenberg | 24 | 2.4 | 2 | 2 | - | - | - | - | - | - | - | - | - |
| 33 | R Palazzi | Susquehanna | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 33 | K Whitmoyer | Gettysburg | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | - | - |
| 38 | I Heck | Moravian | 20 | 2.0 | - | - | - | - | - | - | 11 | 3 | - | - | - |
| 39 | W Butler | McDaniel | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | - | - |
| 39 | M Capone | Dickinson | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | - | - |
| 39 | B Ellis | Ursinus | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | - | - |
| 39 | L Jackson | Frank. & Marsh. | 18 | 2.2 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| 39 | K Smith | Gettysburg | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | - | - |
| 39 | M Toomey | Muhlenberg | 18 | 1.8 | - | 3 | 0 | - | - | - | - | - | - | - | - |
| 39 | J Zackery | Frank. & Marsh. | 18 | 2.0 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | - |
| 46 | S Andrews | Juniata | 14 | 1.4 | - | - | - | - | - | - | 8 | 2 | - | - | - |
| 46 | B Romano | Gettysburg | 14 | 1.4 | - | 2 | - | - | - | - | - | - | - | 1 | - |
| 48 | M Berry | Johns Hopkins | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | - | - |
| 48 | C Di fede | Dickinson | 12 | 1.3 | 0 | 2 | - | 0 | - | - | - | - | - | - | - |
| 48 | D DiMattia | Moravian | 12 | 1.2 | - | - | - | - | 2 | - | - | - | - | - | - |



