2011 Centennial Conference Football Category Leaders
played in 75% of team games
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Tomlin | Johns Hopkins | 9 | 225 | 334 | 67.4% | 2683 | 298.1 | 8.0 | 24 | 10 | 74 | 5 | 18 |
| 2 | R Palazzi | Susquehanna | 10 | 173 | 289 | 59.9% | 2252 | 225.2 | 7.8 | 12 | 13 | 60 | 17 | 108 |
| 3 | C Curran | Ursinus | 9 | 167 | 286 | 58.4% | 1930 | 214.4 | 6.7 | 11 | 8 | 85 | 11 | 45 |
| 4 | N Valori | McDaniel | 10 | 104 | 191 | 54.5% | 1638 | 163.8 | 8.6 | 12 | 12 | 68 | 40 | 262 |
| 5 | K Smith | Gettysburg | 10 | 103 | 189 | 54.5% | 1624 | 162.4 | 8.6 | 17 | 4 | 81 | 17 | 122 |
| 6 | J Harrison | Frank. & Marsh. | 10 | 172 | 263 | 65.4% | 1561 | 156.1 | 5.9 | 13 | 8 | 77 | 20 | 139 |
| 7 | D Deighan | Muhlenberg | 10 | 96 | 199 | 48.2% | 1330 | 133.0 | 6.7 | 10 | 10 | 95 | 20 | 129 |
| 8 | W Udinski | Juniata | 10 | 115 | 242 | 47.5% | 996 | 99.6 | 4.1 | 6 | 15 | 60 | 21 | 138 |
| 9 | K Whitmoyer | Gettysburg | 9 | 55 | 111 | 49.5% | 697 | 77.4 | 6.3 | 5 | 6 | 39 | 14 | 78 |
| 10 | R Matey | Johns Hopkins | 10 | 61 | 84 | 72.6% | 598 | 59.8 | 7.1 | 3 | 1 | 45 | 6 | 27 |
| 11 | C Ahnell | Dickinson | 9 | 50 | 81 | 61.7% | 518 | 57.6 | 6.4 | 3 | 2 | 58 | 8 | 36 |
| 12 | E Schneider | Frank. & Marsh. | 10 | 41 | 76 | 53.9% | 567 | 56.7 | 7.5 | 2 | 5 | 49 | 4 | 24 |
| 13 | R Moyer | Moravian | 10 | 46 | 111 | 41.4% | 350 | 35.0 | 3.2 | 1 | 9 | 25 | 13 | 64 |
| 14 | M Longo | Johns Hopkins | 11 | 1 | 1 | 100.0% | 18 | 1.6 | 18.0 | 0 | 0 | 18 | 0 | 0 |
| 15 | F Caruso | Gettysburg | 10 | 1 | 1 | 100.0% | 9 | 0.9 | 9.0 | 1 | 0 | 9 | 0 | 0 |
| 16 | T Porco | Johns Hopkins | 11 | 1 | 7 | 14.3% | 9 | 0.8 | 1.3 | 0 | 1 | 9 | 0 | 0 |
| 17 | Q Christian | Juniata | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | C Di fede | Dickinson | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | J Koppleman | Susquehanna | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | H Phillips | Juniata | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | S Wernick | Johns Hopkins | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |



