2011 Centennial Conference Football Category Leaders
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Petros | Moravian | 9 | 32 | 25 | 57 | 8 | 51 | 20 | 83 | 1 | - | - | - | - | - | - | - |
| 2 | S Whelan | Ursinus | 8 | 33 | 11 | 44 | 8 | 61 | 13 | 78 | 1 | - | - | - | - | 2 | - | - |
| 3 | J Ventresca | Gettysburg | 9 | 19 | 17 | 36 | 8.5 | 61 | 13 | 72 | - | - | - | - | - | - | 3 | - |
| 4 | C Marsh | Frank. & Marsh. | 9 | 24 | 17 | 41 | 8 | 53 | 14 | 64 | 1 | 1 | 24 | - | - | - | 1 | - |
| 5 | B Gerdes | McDaniel | 9 | 37 | 14 | 51 | 5 | 35 | 13 | 55 | 1 | 1 | 0 | - | - | 1 | - | - |
| 6 | B Mancini | Susquehanna | 9 | 29 | 9 | 38 | 7 | 51 | 11.5 | 54 | 3 | 1 | 0 | - | - | 4 | 1 | - |
| 7 | K Cobb | Muhlenberg | 8 | 19 | 17 | 36 | 6.5 | 39 | 9 | 48 | 3 | 2 | 0 | - | - | 4 | - | - |
| 7 | S Cox | McDaniel | 9 | 36 | 11 | 47 | 9 | 43 | 13.5 | 48 | 5 | 2 | 0 | - | - | 2 | - | - |
| 7 | V Taiwo | Muhlenberg | 8 | 18 | 8 | 26 | 7.5 | 43 | 11.5 | 48 | - | 1 | 0 | - | - | - | - | - |
| 10 | K Sweeney | Johns Hopkins | 9 | 23 | 28 | 51 | 5 | 16 | 10 | 44 | 1 | - | - | - | - | - | - | - |
| 11 | G Martell | Ursinus | 8 | 40 | 29 | 69 | 4 | 32 | 6 | 42 | 1 | - | - | 1 | 5 | - | - | - |
| 12 | K Provost | Frank. & Marsh. | 9 | 24 | 10 | 34 | 4 | 16 | 8.5 | 41 | - | 1 | 0 | - | - | - | 1 | - |
| 13 | T Maciow | Johns Hopkins | 9 | 36 | 37 | 73 | 4.5 | 22 | 5.5 | 40 | 1 | 1 | 5 | - | - | 4 | - | - |
| 14 | M Cousar | McDaniel | 9 | 42 | 26 | 68 | 3 | 22 | 11.5 | 39 | - | 1 | 54 | - | - | 2 | - | - |
| 15 | P McDonough | Muhlenberg | 9 | 52 | 38 | 90 | 4.5 | 31 | 8 | 38 | - | 1 | 0 | - | - | 2 | - | - |
| 16 | S Wetherhold | McDaniel | 8 | 23 | 15 | 38 | 3 | 27 | 7 | 37 | - | - | - | - | - | 1 | - | - |
| 17 | M Covington | Gettysburg | 9 | 46 | 13 | 59 | 1 | 6 | 9.5 | 33 | 2 | 1 | 0 | - | - | 5 | - | - |
| 18 | L Delviscio | Gettysburg | 9 | 64 | 28 | 92 | 2.5 | 15 | 11.5 | 30 | - | 1 | 0 | 1 | 12 | 3 | - | - |
| 18 | K Gorman | Juniata | 9 | 42 | 28 | 70 | 4 | 14 | 11 | 30 | - | - | - | - | - | 3 | - | - |
| 20 | S Payne | Moravian | 9 | 22 | 12 | 34 | 4 | 23 | 8 | 28 | - | - | - | - | - | 1 | - | - |
| 21 | B Felus | Juniata | 9 | 15 | 10 | 25 | 4 | 24 | 6.5 | 27 | - | - | - | - | - | 1 | 1 | - |
| 22 | K Schetroma | Susquehanna | 9 | 27 | 13 | 40 | 3 | 12 | 9.5 | 26 | - | 1 | 0 | - | - | 3 | - | - |
| 22 | D Weiss | Juniata | 9 | 26 | 17 | 43 | 4.5 | 11 | 8 | 26 | 1 | 3 | 0 | - | - | - | - | - |
| 24 | W Moriarty | Dickinson | 8 | 12 | 9 | 21 | 3 | 22 | 4 | 25 | - | 1 | 0 | - | - | - | 1 | - |
| 25 | E Bauer | Moravian | 9 | 11 | 17 | 28 | 2 | 15 | 5.5 | 22 | 1 | 1 | 0 | - | - | 1 | - | - |
| 25 | T Brown | Johns Hopkins | 9 | 14 | 25 | 39 | 3 | 16 | 6 | 22 | - | 1 | 0 | - | - | 4 | - | - |
| 25 | J Rosen | Dickinson | 8 | 30 | 32 | 62 | 0.5 | 6 | 5 | 22 | - | 1 | 0 | 1 | 14 | 1 | - | - |
| 28 | J Eggerton | Susquehanna | 9 | 33 | 13 | 46 | 1.5 | 12 | 4 | 21 | - | 1 | 0 | 2 | 32 | 2 | - | - |
| 28 | P McBreen | Dickinson | 8 | 23 | 5 | 28 | - | - | 2.5 | 21 | - | - | - | - | - | 2 | - | - |
| 28 | K Morosko | Susquehanna | 9 | 12 | 7 | 19 | 2 | 13 | 4.5 | 21 | 2 | - | - | - | - | 3 | - | - |
| 31 | P Hak | Gettysburg | 8 | 37 | 14 | 51 | 0.5 | 4 | 7 | 20 | - | - | - | 1 | 2 | 2 | 1 | 1 |
| 31 | J Hildebrand | Moravian | 6 | 21 | 16 | 37 | 1.5 | 14 | 6.5 | 20 | - | 1 | 0 | - | - | 1 | - | - |
| 31 | A Schweyer | Johns Hopkins | 9 | 28 | 23 | 51 | 3 | 19 | 3.5 | 20 | - | 1 | 0 | 1 | 0 | - | - | - |
| 34 | J Arena | Johns Hopkins | 9 | 7 | 10 | 17 | 1.5 | 17 | 2 | 19 | - | - | - | 2 | 0 | 1 | - | - |
| 34 | C Douthett | Gettysburg | 9 | 26 | 20 | 46 | 1.5 | 8 | 5 | 19 | - | - | - | - | - | 1 | - | - |
| 34 | A Tullo | Muhlenberg | 9 | 13 | 5 | 18 | 2 | 13 | 5 | 19 | 1 | - | - | - | - | 1 | - | - |
| 37 | G Fontaina | Ursinus | 8 | 12 | 12 | 24 | 2 | 12 | 4 | 18 | - | - | - | - | - | 3 | 1 | - |
| 37 | M Rocca | Johns Hopkins | 8 | 4 | 4 | 8 | 2 | 11 | 3 | 18 | - | - | - | - | - | 1 | - | - |
| 37 | M Shin | Frank. & Marsh. | 9 | 25 | 8 | 33 | 2.5 | 9 | 8.5 | 18 | 3 | - | - | - | - | 2 | - | - |
| 37 | B Velasco | Frank. & Marsh. | 9 | 36 | 11 | 47 | - | - | 7 | 18 | - | - | - | 3 | 15 | 5 | - | - |
| 37 | B Wengert | Frank. & Marsh. | 9 | 43 | 16 | 59 | - | - | 6 | 18 | - | 1 | 0 | 2 | 0 | 1 | - | - |
| 42 | P Gordon | Moravian | 9 | 14 | 13 | 27 | 4 | 7 | 8 | 16 | - | 1 | 0 | - | - | 2 | - | - |
| 42 | C Nadell | Muhlenberg | 9 | 24 | 6 | 30 | 1 | 8 | 4 | 16 | 1 | 1 | 0 | 1 | 8 | 3 | - | - |
| 42 | T Terpening | Susquehanna | 9 | 50 | 33 | 83 | 1.5 | 10 | 7 | 16 | - | - | - | - | - | 1 | - | - |
| 45 | C Bucur | Gettysburg | 9 | 11 | 12 | 23 | 2.5 | 12 | 4.5 | 15 | 1 | - | - | - | - | - | - | - |
| 45 | J Gandolfo | Frank. & Marsh. | 9 | 14 | 9 | 23 | 1.5 | 11 | 4.5 | 15 | - | - | - | - | - | - | - | - |
| 45 | M McKee | Dickinson | 7 | 6 | 8 | 14 | 1 | 15 | 1.5 | 15 | 1 | - | - | - | - | - | - | - |
| 45 | M Miller | Dickinson | 8 | 26 | 40 | 66 | 1 | 8 | 4.5 | 15 | - | - | - | 2 | 31 | 1 | - | - |
| 49 | G DeLade | Muhlenberg | 9 | 12 | 4 | 16 | 4 | 13 | 5 | 14 | - | 1 | 0 | - | - | - | - | - |
| 49 | S Nissley | Muhlenberg | 9 | 11 | 3 | 14 | 1 | 10 | 3 | 14 | - | - | - | - | - | 3 | - | - |



