2011 Centennial Conference Football Category Leaders
played in 75% of games and 3.6 attempts per game
| Rk | Name | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Morton | Susquehanna | 8 | 34 | 1333 | 39.2 | 57 | 9 | 3 | 3 | 2 |
| 2 | J Nichols | McDaniel | 10 | 64 | 2340 | 36.6 | 61 | 28 | 9 | 8 | 0 |
| 3 | D Giannetti | Ursinus | 8 | 35 | 1269 | 36.3 | 50 | 6 | 3 | 0 | 0 |
| 4 | R Carbone | Johns Hopkins | 11 | 42 | 1450 | 34.5 | 50 | 8 | 6 | 5 | 0 |
| 5 | O Phillips | Juniata | 10 | 77 | 2607 | 33.9 | 51 | 11 | 20 | 2 | 1 |
| 6 | T Thompson | Moravian | 10 | 71 | 2327 | 32.8 | 55 | 20 | 12 | 3 | 2 |
| 7 | D London | Dickinson | 9 | 41 | 1340 | 32.7 | 49 | 9 | 2 | 4 | 0 |



