2011 Centennial Conference Football Category Leaders
played in 75% of team games
| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Wodicka | Johns Hopkins | 11 | 87 | 1245 | 113.2 | 14.3 | 7 | 74 |
| 2 | A Twer | Gettysburg | 10 | 56 | 1079 | 107.9 | 19.3 | 12 | 81 |
| 3 | A Desiderio | Ursinus | 9 | 37 | 663 | 73.7 | 17.9 | 5 | 85 |
| 4 | N O'Melia | McDaniel | 10 | 33 | 644 | 64.4 | 19.5 | 8 | 68 |
| 4 | S Wernick | Johns Hopkins | 10 | 71 | 644 | 64.4 | 9.1 | 8 | 44 |
| 6 | S Cremens | Johns Hopkins | 11 | 59 | 705 | 64.1 | 11.9 | 9 | 45 |
| 7 | C Di fede | Dickinson | 9 | 50 | 554 | 61.6 | 11.1 | 2 | 58 |
| 8 | T Muller | Frank. & Marsh. | 9 | 44 | 550 | 61.1 | 12.5 | 2 | 49 |
| 9 | F Caruso | Gettysburg | 10 | 37 | 544 | 54.4 | 14.7 | 2 | 39 |
| 10 | W Butler | McDaniel | 10 | 27 | 498 | 49.8 | 18.4 | 3 | 61 |
| 11 | A Patchin | Susquehanna | 10 | 37 | 480 | 48.0 | 13.0 | 6 | 36 |
| 12 | N Giarratano | Ursinus | 9 | 28 | 405 | 45.0 | 14.5 | 4 | 64 |
| 13 | J Zackery | Frank. & Marsh. | 9 | 44 | 392 | 43.6 | 8.9 | 2 | 77 |
| 14 | M Knouse | Susquehanna | 10 | 38 | 397 | 39.7 | 10.4 | 2 | 35 |
| 15 | S Ercole | Susquehanna | 10 | 26 | 391 | 39.1 | 15.0 | 2 | 47 |
| 16 | M Toomey | Muhlenberg | 10 | 20 | 388 | 38.8 | 19.4 | 3 | 66 |
| 17 | J Kaschak | Frank. & Marsh. | 8 | 29 | 277 | 34.6 | 9.6 | 3 | 32 |
| 18 | M Lottes | Susquehanna | 10 | 29 | 328 | 32.8 | 11.3 | 1 | 57 |
| 19 | J Valdiserri | Juniata | 10 | 35 | 312 | 31.2 | 8.9 | 5 | 34 |
| 20 | P McGann | Frank. & Marsh. | 9 | 26 | 272 | 30.2 | 10.5 | 1 | 31 |
| 21 | J Rahill | Ursinus | 9 | 25 | 266 | 29.6 | 10.6 | 1 | 26 |
| 22 | R Olivo | Moravian | 9 | 21 | 244 | 27.1 | 11.6 | 0 | 48 |
| 23 | J Pesce | Gettysburg | 10 | 26 | 257 | 25.7 | 9.9 | 5 | 30 |
| 24 | L Jackson | Frank. & Marsh. | 8 | 22 | 200 | 25.0 | 9.1 | 2 | 30 |
| 25 | M Oliveto | McDaniel | 10 | 15 | 242 | 24.2 | 16.1 | 1 | 35 |
| 26 | J Merklinger | Muhlenberg | 10 | 22 | 227 | 22.7 | 10.3 | 1 | 44 |
| 27 | D Popley | Juniata | 10 | 19 | 212 | 21.2 | 11.2 | 0 | 39 |
| 28 | T Rosa | Dickinson | 8 | 11 | 166 | 20.8 | 15.1 | 2 | 45 |
| 29 | M Zanoni | Moravian | 10 | 22 | 190 | 19.0 | 8.6 | 1 | 20 |
| 30 | H Phillips | Juniata | 10 | 26 | 185 | 18.5 | 7.1 | 0 | 56 |
| 30 | B Romano | Gettysburg | 10 | 11 | 185 | 18.5 | 16.8 | 2 | 50 |
| 32 | R Del Priore | Moravian | 10 | 17 | 177 | 17.7 | 10.4 | 0 | 38 |
| 33 | C Weaver | Frank. & Marsh. | 9 | 17 | 159 | 17.7 | 9.4 | 0 | 16 |
| 34 | T George | Muhlenberg | 9 | 18 | 157 | 17.4 | 8.7 | 1 | 24 |
| 35 | Z Klein | Muhlenberg | 9 | 7 | 156 | 17.3 | 22.3 | 1 | 40 |
| 36 | T Orrok | McDaniel | 9 | 16 | 153 | 17.0 | 9.6 | 0 | 16 |
| 37 | D Deighan | Muhlenberg | 10 | 8 | 168 | 16.8 | 21.0 | 2 | 80 |
| 38 | B Kelly | Frank. & Marsh. | 8 | 14 | 129 | 16.1 | 9.2 | 2 | 20 |
| 38 | R Lopes | Susquehanna | 8 | 6 | 129 | 16.1 | 21.5 | 1 | 40 |
| 40 | V Reed | Moravian | 9 | 13 | 144 | 16.0 | 11.1 | 0 | 28 |
| 41 | M Wood | Dickinson | 9 | 10 | 114 | 12.7 | 11.4 | 2 | 20 |
| 42 | T Porco | Johns Hopkins | 11 | 14 | 138 | 12.5 | 9.9 | 1 | 30 |
| 43 | R Onushco | Moravian | 10 | 11 | 123 | 12.3 | 11.2 | 0 | 25 |
| 44 | C Billera | Moravian | 10 | 14 | 116 | 11.6 | 8.3 | 1 | 27 |
| 45 | M Emerson | McDaniel | 10 | 9 | 113 | 11.3 | 12.6 | 1 | 35 |
| 46 | J Rigaud | Johns Hopkins | 11 | 11 | 120 | 10.9 | 10.9 | 0 | 25 |
| 47 | J Koppleman | Susquehanna | 9 | 7 | 98 | 10.9 | 14.0 | 0 | 40 |
| 48 | M Shimkin | Dickinson | 9 | 9 | 88 | 9.8 | 9.8 | 0 | 33 |
| 49 | S Cardene | Ursinus | 9 | 15 | 86 | 9.6 | 5.7 | 1 | 17 |
| 50 | M Berry | Johns Hopkins | 9 | 3 | 85 | 9.4 | 28.3 | 1 | 66 |



