Dickinson
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 301.7 | 174.9 | 126.8 | 16.6 | 371.7 | 189.7 | 182.0 | 22.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Frank. & Marsh. | W, 31-24 |
| Oct 14 | at Johns Hopkins | L, 47-6 |
| Oct 21 | McDaniel | W, 17-16 |
| Oct 29 | at Muhlenberg | L, 12-0 |
| Nov 5 | at Gettysburg | W, 21-20 |
| Nov 12 | Ursinus | L, 34-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9th | 8 | 9th |
| Scoring | 149 | 8th | 140 | 8th |
| Points per game | 16.6 | 8th | 17.5 | 8th |
| Total offense | 2715 | 8th | 2407 | 8th |
| Yards per game | 301.7 | 8th | 300.9 | 8th |
| Passing yards | 1141 | 8th | 974 | 9th |
| Comp-Att-Int | 114-193-11 | 9th | 96-162-9 | 9th |
| Passing yards per game | 126.8 | 8th | 121.8 | 8th |
| Passing yards per attempt | 5.9 | 8th | 6.0 | 8th |
| Passing yards per completion | 10.0 | 8th | 10.1 | 7th |
| Passing touchdowns | 7 | 8th | 6 | 8th |
| Rushing yards | 1574 | 3rd | 1433 | 4th |
| Rushing attempts | 378 | 5th | 337 | 6th |
| Rushing yards per game | 174.9 | 3rd | 179.1 | 3rd |
| Yards per rush | 4.2 | 3rd | 4.3 | 3rd |
| Rushing touchdowns | 10 | 7th | 10 | 7th |
| 1st downs | 159 | 7th | 138 | 8th |
| Rushing 1st downs | 86 | 3rd | 76 | 3rd |
| Passing 1st downs | 60 | 8th | 51 | 8th |
| Penalty 1st downs | 13 | 8th | 11 | 8th |
| 1st downs per game | 17.7 | 5th | 17.2 | 5th |
| 3rd-down conversions | 43-113 | 7th | 35-99 | 7th |
| 3rd down % | 38% | 5th | 35% | 6th |
| 4th-down conversions | 5-13 | 8th | 5-10 | 6th |
| 4th down % | 38% | 6th | 50% | 3rd |
| Kick returns (No.-Yards) | 35-657 | 8th | 30-561 | 8th |
| Kick return average | 18.8 | 4th | 18.7 | 4th |
| Punt returns (No.-Yards) | 22-117 | 10th | 20-107 | 10th |
| Punt return average | 5.3 | 10th | 5.4 | 10th |
| Field goals | 8-11 | 2nd | 8-10 | 2nd |
| Field goal % | 72.7% | 3rd | 80.0% | 2nd |
| PATs | 15-17 | 8th | 14-16 | 8th |
| PAT % | 88.2% | 8th | 87.5% | 8th |
| Punts (No.-Yards) | 41-1340 | 10th | 39-1270 | 10th |
| Average per punt | 32.7 | 9th | 32.6 | 9th |
| Red zone scores | 19-29 | 8th | 18-25 | 8th |
| Red zone % | 66% | 9th | 72% | 5th |
| Red zone touchdowns | 13-29 | 8th | 12-25 | 8th |
| Red zone touchdown % | 45% | 10th | 48% | 10th |
| Fumbles-lost | 26-16 | 1st | 22-13 | 1st |
| Fumbles recovered | 6 | 9th | 6 | 6th |
| Defensive INTs | 17 | 1st | 16 | 1st |
| Interception returns (No.-Yds) | 17-227 | 2nd | 16-223 | 2nd |
| Interception return average | 13.4 | 3rd | 13.9 | 3rd |
| Defensive TDs | 1 | 5th | 1 | 5th |
| Tackles | 689 | 4th | 608 | 4th |
| Sacks | 13 | 10th | 12 | 10th |
| Penalties | 45 | 1st | 41 | 1st |
| Penalty yards | 405 | 1st | 375 | 1st |
| Time of possession per game | 28:22 | 8th | 28:52 | 7th |
| Home Attendance | 13557 | 3rd | 10957 | 3rd |
| Home Attendance average | 3389 | 2nd | 3652 | 2nd |



