Dickinson
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 301.7 | 174.9 | 126.8 | 16.6 | 371.7 | 189.7 | 182.0 | 22.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cole Ahnell | Fr | QB | 9 | 50 | 81 | 61.7% | 518 | 57.6 | 6.4 | 3 | 2 | 58 | 8 | 36 | |
| 12 | Todd Smolinsky | So | QB | 6 | 38 | 65 | 58.5% | 444 | 74.0 | 6.8 | 4 | 6 | 45 | 3 | 13 | |
| 11 | Ricky Martz | Sr | QB | 6 | 26 | 44 | 59.1% | 179 | 29.8 | 4.1 | 0 | 3 | 14 | 5 | 30 | |
| 5 | Cam Di fede | Sr | WR | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 114 | 193 | 59.1% | 1141 | 126.8 | 5.9 | 7 | 11 | 268 | 16 | 79 | ||||
| Opponent | 9 | 145 | 270 | 53.7% | 1638 | 182.0 | 6.1 | 11 | 17 | 317 | 13 | 95 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Shimkin | Sr | RB | 9 | 122 | 602 | 66.9 | 4.9 | 2 | 53 | 5 | 2 | |
| 22 | Kyle Smith | So | RB | 8 | 52 | 283 | 35.4 | 5.4 | 2 | 38 | 3 | 2 | |
| 9 | Cole Ahnell | Fr | QB | 9 | 67 | 247 | 27.4 | 3.7 | 1 | 36 | 6 | 6 | |
| 28 | Mike Capone | So | RB | 7 | 41 | 164 | 23.4 | 4.0 | 3 | 11 | - | - | |
| 12 | Todd Smolinsky | So | QB | 6 | 29 | 107 | 17.8 | 3.7 | 1 | 28 | 3 | 2 | |
| 29 | Luc Vernerey | So | RB | 9 | 16 | 94 | 10.4 | 5.9 | 0 | 25 | 1 | 0 | |
| 23 | Shea Licata | Sr | RB | 5 | 13 | 62 | 12.4 | 4.8 | 1 | 26 | 1 | 1 | |
| 39 | Bligh Cassidy | Jr | RB | 2 | 3 | 14 | 7.0 | 4.7 | 0 | 10 | - | - | |
| 5 | Cam Di fede | Sr | WR | 9 | 3 | 11 | 1.2 | 3.7 | 0 | 9 | 1 | 1 | |
| 20 | Matt Miller | So | RB | 4 | 2 | 4 | 1.0 | 2.0 | 0 | 3 | - | - | |
| 32 | Zac Surujon | Fr | RB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - | |
| 26 | Brian Brown | So | DB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - | |
| 8 | Rick Bowie | Sr | RB | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 11 | Ricky Martz | Sr | QB | 6 | 15 | -5 | -0.8 | -0.3 | 0 | 12 | 4 | 0 | |
| Totals | 9 | 378 | 1574 | 174.9 | 4.2 | 10 | 241 | 26 | 16 | ||||
| Opponent | 9 | 401 | 1707 | 189.7 | 4.3 | 15 | 220 | 17 | 5 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cam Di fede | Sr | WR | 9 | 50 | 554 | 61.6 | 11.1 | 2 | 58 | |
| 17 | Eric Ondo | Fr | WR | 9 | 11 | 77 | 8.6 | 7.0 | 0 | 10 | |
| 30 | Tyler Rosa | Sr | WR | 8 | 11 | 166 | 20.8 | 15.1 | 2 | 45 | |
| 9 | Cole Ahnell | Fr | QB | 9 | 10 | 67 | 7.4 | 6.7 | 0 | 11 | |
| 47 | Matt Wood | Jr | WR | 9 | 10 | 114 | 12.7 | 11.4 | 2 | 20 | |
| 21 | Mike Shimkin | Sr | RB | 9 | 9 | 88 | 9.8 | 9.8 | 0 | 33 | |
| 83 | Mathias Bedolfe | Fr | WR | 6 | 3 | 16 | 2.7 | 5.3 | 0 | 8 | |
| 8 | Rick Bowie | Sr | RB | 9 | 3 | 25 | 2.8 | 8.3 | 0 | 11 | |
| 28 | Mike Capone | So | RB | 7 | 2 | 7 | 1.0 | 3.5 | 0 | 4 | |
| 86 | Matt McDonald | Sr | TE | 6 | 2 | 16 | 2.7 | 8.0 | 1 | 12 | |
| 89 | Tanner McMahon | Fr | TE | 7 | 1 | 9 | 1.3 | 9.0 | 0 | 9 | |
| 31 | Christian Rosa | Fr | WR | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | |
| 29 | Luc Vernerey | So | RB | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | |
| Totals | 9 | 114 | 1141 | 126.8 | 10.0 | 7 | 268 | ||||
| Opponent | 9 | 145 | 1638 | 182.0 | 11.3 | 11 | 317 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | David London | Sr | 9 | 8 | 11 | 73% | 47 | 15 | 17 | 88% | 39 | ||
| Totals | 9 | 8 | 11 | 73% | 187 | 15 | 17 | 88% | 39 | ||||
| Opponent | 9 | 7 | 10 | 70% | 136 | 19 | 25 | 76% | 40 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | David London | Sr | 9 | 41 | 1340 | 32.7 | 49 | 9 | 2 | 4 | 0 | ||
| Totals | 9 | 41 | 1340 | 32.7 | 377 | 9 | 2 | 4 | 0 | ||||
| Opponent | 9 | 44 | 1545 | 35.1 | 388 | 10 | 1 | 2 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Luc Vernerey | So | RB | 20 | 426 | 21.3 | 0 | 34 | - | - | - | - | - | |
| 28 | Mike Capone | So | RB | 3 | 66 | 22.0 | 0 | 25 | - | - | - | - | - | |
| 22 | Kyle Smith | So | RB | 6 | 63 | 10.5 | 0 | 18 | - | - | - | - | - | |
| 23 | Shea Licata | Sr | RB | 2 | 56 | 28.0 | 0 | 30 | - | - | - | - | - | |
| 17 | Eric Ondo | Fr | WR | 2 | 33 | 16.5 | 0 | 25 | - | - | - | - | - | |
| 26 | Brian Brown | So | DB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
| 21 | Mike Shimkin | Sr | RB | 1 | 0 | 0.0 | 0 | 0 | 19 | 123 | 6.5 | 0 | 20 | |
| 5 | Cam Di fede | Sr | WR | - | - | - | - | - | 1 | -3 | -3.0 | 0 | 0 | |
| 16 | Mike Lopresti | So | WR | - | - | - | - | - | 1 | -3 | -3.0 | 0 | 0 | |
| 34 | Linn Worthington | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Totals | 35 | 657 | 18.8 | 0 | 221 | 22 | 117 | 5.3 | 0 | 75 | ||||
| Opponent | 30 | 612 | 20.4 | 0 | 268 | 18 | 235 | 13.1 | 0 | 149 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | David London | Sr | 39 | 4.3 | - | - | - | - | - | - | 15 | 8 | - | - | - | ||
| 28 | Mike Capone | So | RB | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 5 | Cam Di fede | Sr | WR | 12 | 1.3 | 0 | 2 | - | 0 | - | - | - | - | - | - | - | |
| 30 | Tyler Rosa | Sr | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 21 | Mike Shimkin | Sr | RB | 12 | 1.3 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Kyle Smith | So | RB | 12 | 1.5 | 2 | - | 0 | - | - | - | - | - | - | - | - | |
| 47 | Matt Wood | Jr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 9 | Cole Ahnell | Fr | QB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Shea Licata | Sr | RB | 6 | 1.2 | 1 | - | 0 | - | - | - | - | - | - | - | - | |
| 86 | Matt McDonald | Sr | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 12 | Todd Smolinsky | So | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 4 | Robert Spriggs | So | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Totals | 149 | 16.6 | 10 | 7 | 0 | 0 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | ||||
| Opponent | 202 | 22.4 | 15 | 11 | 0 | 0 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Scott Sullivan | Sr | DB | 9 | 59 | 27 | 86 | - | - | 1.5 | 3 | - | - | - | 6 | 59 | 6 | - | - | |
| 10 | Micheal Miller | So | LB | 9 | 30 | 46 | 76 | 1 | 8 | 5.5 | 16 | - | 1 | 0 | 2 | 31 | 1 | - | - | |
| 42 | Julian Rosen | Sr | LB | 9 | 32 | 37 | 69 | 0.5 | 6 | 5 | 22 | - | 1 | 0 | 1 | 14 | 1 | - | - | |
| 36 | Connor Thompson | Fr | DB | 8 | 29 | 13 | 42 | - | - | 5 | 9 | 1 | - | - | - | - | 2 | - | - | |
| 53 | Schuyler Simpson | Jr | DL | 9 | 19 | 18 | 37 | 2.5 | 4 | 5.5 | 9 | 1 | - | - | - | - | 1 | - | - | |
| 15 | Marek Laco | Jr | DB | 9 | 11 | 22 | 33 | - | - | 1 | 1 | - | - | - | - | - | 3 | - | - | |
| 55 | Ross Johnson | Sr | DL | 8 | 19 | 10 | 29 | 1 | 11 | 2 | 12 | 1 | 1 | 0 | - | - | 2 | - | - | |
| 25 | Pat McBreen | Jr | DB | 8 | 23 | 5 | 28 | - | - | 2.5 | 21 | - | - | - | - | - | 2 | - | - | |
| 49 | Ray Durkin | Fr | LB | 4 | 10 | 16 | 26 | 2 | 15 | 2.5 | 16 | - | - | - | 1 | 0 | 1 | - | - | |
| 13 | Jon Umanzor | Jr | LB | 8 | 9 | 17 | 26 | 1 | 5 | 1 | 5 | - | - | - | - | - | 1 | - | - | |
| 4 | Robert Spriggs | So | DB | 8 | 14 | 11 | 25 | - | - | 0 | - | - | - | - | 2 | 89 | 5 | - | - | |
| 19 | Mitch Helmandollar | Fr | DB | 9 | 14 | 7 | 21 | - | - | 0 | - | 1 | - | - | 3 | 29 | 2 | - | - | |
| 91 | Walker Moriarty | So | TE | 9 | 12 | 9 | 21 | 3 | 22 | 4 | 25 | - | 1 | 0 | - | - | - | 1 | - | |
| 90 | Nate Detwiler | Fr | DL | 9 | 12 | 8 | 20 | 1 | 9 | 2 | 10 | - | - | - | - | - | - | 1 | - | |
| 38 | Will Erikson | Jr | DB | 7 | 10 | 7 | 17 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 87 | Andrew Downs | Sr | DL | 9 | 10 | 6 | 16 | - | - | 1.5 | 2 | 1 | - | - | - | - | - | - | - | |
| 44 | Mike McKee | Sr | DL | 8 | 7 | 8 | 15 | 1 | 15 | 1.5 | 15 | 1 | - | - | - | - | - | - | - | |
| 37 | Jeb Smith | Sr | LB | 8 | 6 | 8 | 14 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - | - | |
| 51 | Ethan Rayner | Fr | LB | 8 | 5 | 7 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | Linn Worthington | Fr | DB | 6 | 9 | 3 | 12 | - | - | 0 | - | - | - | - | 1 | 5 | - | - | - | |
| 33 | Shane Mitchell | So | LB | 8 | 3 | 8 | 11 | - | - | 2.5 | 5 | - | - | - | - | - | - | - | - | |
| 16 | Mike Lopresti | So | WR | 6 | 6 | 2 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 29 | Luc Vernerey | So | RB | 9 | 3 | 5 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Mike Byrnes | Jr | DL | 7 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Ross Allen | So | DB | 1 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 83 | Mathias Bedolfe | Fr | WR | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Cam Di fede | Sr | WR | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | Ray Irazarry | Jr | DB | 2 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Eric Ondo | Fr | WR | 9 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Christian Rosa | Fr | WR | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 66 | Christian Ruhl | So | DL | 2 | 1 | 1 | 2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 70 | Sean Sullivan | So | DL | 3 | 1 | 1 | 2 | - | - | 1 | 12 | - | - | - | - | - | - | 1 | - | |
| 52 | Michael Tucker | Sr | OL | 9 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Matt Wood | Jr | WR | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Stephen Bajan | Jr | DB | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 65 | Marc Baumann | Jr | OL | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Mike Capone | So | RB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Greg Capozza | SO | WR | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 95 | Matt Giel | So | DL | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 76 | Corwyn Gordon | Sr | OL | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | 1 | 0 | - | 2 | - | |
| 30 | Tyler Rosa | Sr | WR | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 97 | Phil Shichman | Fr | K | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Todd Smolinsky | So | QB | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Tommy Wagner | Fr | K/DB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 373 | 316 | 689 | 0 | 95 | 46 | 186 | 6 | 5 | 0 | 17 | 227 | 29 | 5 | 0 | ||||
| Opponent | 9 | 378 | 220 | 598 | 0 | 79 | 57 | 137 | 14 | 16 | 0 | 11 | 94 | 20 | 0 | 0 | ||||



