Frank. & Marsh.
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 310.6 | 93.5 | 217.1 | 19.2 | 306.3 | 149.0 | 157.3 | 24.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Lost 3 |
| Home | 1-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Dickinson | L, 31-24 |
| Oct 15 | at McDaniel | W, 31-14 |
| Oct 22 | at Moravian | W, 14-7 |
| Oct 29 | Susquehanna | L, 40-14 |
| Nov 5 | at Johns Hopkins | L, 28-23 |
| Nov 12 | Gettysburg | L, 28-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 9 | 1st |
| Scoring | 192 | 7th | 182 | 7th |
| Points per game | 19.2 | 7th | 20.2 | 7th |
| Total offense | 3106 | 6th | 2790 | 6th |
| Yards per game | 310.6 | 7th | 310.0 | 7th |
| Passing yards | 2171 | 4th | 1869 | 4th |
| Comp-Att-Int | 218-348-13 | 2nd | 190-302-11 | 2nd |
| Passing yards per game | 217.1 | 4th | 207.7 | 5th |
| Passing yards per attempt | 6.2 | 7th | 6.2 | 7th |
| Passing yards per completion | 10.0 | 9th | 9.8 | 9th |
| Passing touchdowns | 15 | 3rd | 14 | 3rd |
| Rushing yards | 935 | 9th | 921 | 9th |
| Rushing attempts | 332 | 8th | 308 | 8th |
| Rushing yards per game | 93.5 | 9th | 102.3 | 9th |
| Yards per rush | 2.8 | 8th | 3.0 | 8th |
| Rushing touchdowns | 8 | 9th | 8 | 9th |
| 1st downs | 166 | 6th | 148 | 7th |
| Rushing 1st downs | 48 | 9th | 47 | 9th |
| Passing 1st downs | 107 | 3rd | 91 | 2nd |
| Penalty 1st downs | 11 | 10th | 10 | 10th |
| 1st downs per game | 16.6 | 7th | 16.4 | 8th |
| 3rd-down conversions | 64-159 | 2nd | 59-143 | 2nd |
| 3rd down % | 40% | 3rd | 41% | 3rd |
| 4th-down conversions | 13-21 | 2nd | 10-18 | 2nd |
| 4th down % | 62% | 1st | 56% | 2nd |
| Kick returns (No.-Yards) | 41-727 | 6th | 37-678 | 6th |
| Kick return average | 17.7 | 7th | 18.3 | 6th |
| Punt returns (No.-Yards) | 18-183 | 8th | 13-154 | 9th |
| Punt return average | 10.2 | 6th | 11.8 | 5th |
| Field goals | 6-10 | 4th | 5-8 | 4th |
| Field goal % | 60.0% | 4th | 62.5% | 4th |
| PATs | 22-24 | 6th | 21-23 | 6th |
| PAT % | 91.7% | 4th | 91.3% | 4th |
| Punts (No.-Yards) | 52-1818 | 5th | 48-1667 | 4th |
| Average per punt | 35.0 | 4th | 34.7 | 6th |
| Red zone scores | 23-35 | 5th | 21-31 | 4th |
| Red zone % | 66% | 8th | 68% | 6th |
| Red zone touchdowns | 17-35 | 6th | 16-31 | 5th |
| Red zone touchdown % | 49% | 9th | 52% | 7th |
| Fumbles-lost | 8-7 | 9th | 5-4 | 9th |
| Fumbles recovered | 7 | 5th | 7 | 3rd |
| Defensive INTs | 12 | 4th | 12 | 3rd |
| Interception returns (No.-Yds) | 12-89 | 8th | 12-89 | 7th |
| Interception return average | 7.4 | 8th | 7.4 | 7th |
| Defensive TDs | 2 | 2nd | 2 | 2nd |
| Tackles | 593 | 9th | 522 | 9th |
| Sacks | 23 | 5th | 22 | 4th |
| Penalties | 63 | 6th | 57 | 7th |
| Penalty yards | 544 | 4th | 484 | 4th |
| Time of possession per game | 33:29 | 1st | 33:56 | 1st |
| Home Attendance | 6797 | 7th | 6797 | 7th |
| Home Attendance average | 1359 | 7th | 1359 | 8th |



