Gettysburg
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 460.9 | 227.7 | 233.2 | 34.4 | 395.7 | 153.9 | 241.8 | 35.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at McDaniel | W, 44-37 |
| Oct 15 | Muhlenberg | W, 14-10 |
| Oct 22 | Johns Hopkins | L, 83-21 |
| Oct 29 | at Moravian | W, 22-14 |
| Nov 5 | Dickinson | L, 21-20 |
| Nov 12 | at Frank. & Marsh. | W, 28-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 9 | 2nd |
| Scoring | 344 | 2nd | 302 | 2nd |
| Points per game | 34.4 | 2nd | 33.6 | 2nd |
| Total offense | 4609 | 2nd | 4149 | 2nd |
| Yards per game | 460.9 | 2nd | 461.0 | 2nd |
| Passing yards | 2332 | 3rd | 2134 | 2nd |
| Comp-Att-Int | 160-303-10 | 5th | 141-261-9 | 5th |
| Passing yards per game | 233.2 | 3rd | 237.1 | 2nd |
| Passing yards per attempt | 7.7 | 2nd | 8.2 | 3rd |
| Passing yards per completion | 14.6 | 2nd | 15.1 | 2nd |
| Passing touchdowns | 23 | 2nd | 20 | 1st |
| Rushing yards | 2277 | 1st | 2015 | 1st |
| Rushing attempts | 478 | 1st | 427 | 1st |
| Rushing yards per game | 227.7 | 1st | 223.9 | 1st |
| Yards per rush | 4.8 | 1st | 4.7 | 1st |
| Rushing touchdowns | 22 | 2nd | 19 | 3rd |
| 1st downs | 229 | 2nd | 203 | 2nd |
| Rushing 1st downs | 120 | 1st | 106 | 1st |
| Passing 1st downs | 95 | 4th | 84 | 4th |
| Penalty 1st downs | 14 | 7th | 13 | 7th |
| 1st downs per game | 22.9 | 2nd | 22.6 | 2nd |
| 3rd-down conversions | 56-148 | 3rd | 48-128 | 4th |
| 3rd down % | 38% | 6th | 38% | 5th |
| 4th-down conversions | 8-21 | 4th | 6-18 | 4th |
| 4th down % | 38% | 7th | 33% | 7th |
| Kick returns (No.-Yards) | 60-1203 | 1st | 50-997 | 1st |
| Kick return average | 20.0 | 3rd | 19.9 | 3rd |
| Punt returns (No.-Yards) | 17-384 | 1st | 15-363 | 1st |
| Punt return average | 22.6 | 1st | 24.2 | 1st |
| Field goals | 3-8 | 6th | 3-8 | 6th |
| Field goal % | 37.5% | 9th | 37.5% | 8th |
| PATs | 35-38 | 2nd | 31-34 | 2nd |
| PAT % | 92.1% | 3rd | 91.2% | 5th |
| Punts (No.-Yards) | 54-1825 | 4th | 45-1473 | 6th |
| Average per punt | 33.8 | 6th | 32.7 | 7th |
| Red zone scores | 27-38 | 3rd | 23-34 | 3rd |
| Red zone % | 71% | 5th | 68% | 7th |
| Red zone touchdowns | 24-38 | 2nd | 20-34 | 2nd |
| Red zone touchdown % | 63% | 3rd | 59% | 5th |
| Fumbles-lost | 21-12 | 2nd | 20-11 | 2nd |
| Fumbles recovered | 7 | 5th | 5 | 8th |
| Defensive INTs | 10 | 7th | 9 | 7th |
| Interception returns (No.-Yds) | 10-45 | 9th | 9-50 | 9th |
| Interception return average | 4.5 | 9th | 5.6 | 9th |
| Defensive TDs | 0 | 9th | 0 | 9th |
| Tackles | 721 | 2nd | 655 | 2nd |
| Sacks | 23 | 5th | 21 | 7th |
| Penalties | 86 | 10th | 81 | 10th |
| Penalty yards | 822 | 10th | 786 | 10th |
| Time of possession per game | 26:27 | 10th | 26:07 | 10th |
| Home Attendance | 14713 | 2nd | 14713 | 2nd |
| Home Attendance average | 2943 | 3rd | 2943 | 3rd |



