Juniata
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 177.5 | 75.0 | 102.5 | 10.0 | 380.4 | 162.7 | 217.7 | 32.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Won 1 |
| Home | 1-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Johns Hopkins | L, 34-0 |
| Oct 15 | at Ursinus | L, 21-7 |
| Oct 22 | Muhlenberg | L, 28-3 |
| Oct 29 | at McDaniel | L, 23-19 |
| Nov 5 | at Moravian | L, 28-7 |
| Nov 12 | Susquehanna | W, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 9 | 4th |
| Scoring | 100 | 9th | 100 | 9th |
| Points per game | 10.0 | 9th | 11.1 | 9th |
| Total offense | 1775 | 10th | 1707 | 10th |
| Yards per game | 177.5 | 10th | 189.7 | 10th |
| Passing yards | 1025 | 10th | 990 | 8th |
| Comp-Att-Int | 123-272-17 | 6th | 115-255-17 | 6th |
| Passing yards per game | 102.5 | 10th | 110.0 | 9th |
| Passing yards per attempt | 3.8 | 10th | 3.9 | 10th |
| Passing yards per completion | 8.3 | 10th | 8.6 | 10th |
| Passing touchdowns | 6 | 9th | 6 | 9th |
| Rushing yards | 750 | 10th | 717 | 10th |
| Rushing attempts | 329 | 9th | 300 | 9th |
| Rushing yards per game | 75.0 | 10th | 79.7 | 10th |
| Yards per rush | 2.3 | 10th | 2.4 | 10th |
| Rushing touchdowns | 4 | 10th | 4 | 10th |
| 1st downs | 103 | 10th | 97 | 10th |
| Rushing 1st downs | 43 | 10th | 40 | 10th |
| Passing 1st downs | 38 | 10th | 38 | 10th |
| Penalty 1st downs | 22 | 2nd | 19 | 2nd |
| 1st downs per game | 10.3 | 10th | 10.8 | 10th |
| 3rd-down conversions | 30-148 | 10th | 29-136 | 10th |
| 3rd down % | 20% | 10th | 21% | 10th |
| 4th-down conversions | 5-20 | 9th | 5-20 | 7th |
| 4th down % | 25% | 9th | 25% | 9th |
| Kick returns (No.-Yards) | 48-819 | 4th | 42-721 | 3rd |
| Kick return average | 17.1 | 9th | 17.2 | 9th |
| Punt returns (No.-Yards) | 19-195 | 6th | 19-195 | 4th |
| Punt return average | 10.3 | 5th | 10.3 | 6th |
| Field goals | 2-4 | 10th | 2-4 | 8th |
| Field goal % | 50.0% | 6th | 50.0% | 6th |
| PATs | 8-9 | 10th | 8-9 | 10th |
| PAT % | 88.9% | 5th | 88.9% | 7th |
| Punts (No.-Yards) | 78-2632 | 1st | 67-2327 | 1st |
| Average per punt | 33.7 | 7th | 34.7 | 5th |
| Red zone scores | 9-16 | 10th | 9-16 | 10th |
| Red zone % | 56% | 10th | 56% | 10th |
| Red zone touchdowns | 8-16 | 10th | 8-16 | 10th |
| Red zone touchdown % | 50% | 7th | 50% | 8th |
| Fumbles-lost | 15-9 | 7th | 14-9 | 5th |
| Fumbles recovered | 5 | 10th | 5 | 10th |
| Defensive INTs | 11 | 6th | 11 | 5th |
| Interception returns (No.-Yds) | 11-105 | 6th | 11-105 | 6th |
| Interception return average | 9.5 | 6th | 9.5 | 6th |
| Defensive TDs | 1 | 5th | 1 | 5th |
| Tackles | 667 | 6th | 586 | 7th |
| Sacks | 19 | 9th | 18 | 8th |
| Penalties | 72 | 8th | 68 | 8th |
| Penalty yards | 735 | 8th | 695 | 9th |
| Time of possession per game | 27:32 | 9th | 27:54 | 9th |
| Home Attendance | 3345 | 10th | 2845 | 10th |
| Home Attendance average | 669 | 10th | 711 | 10th |



