McDaniel
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 328.3 | 153.6 | 174.7 | 25.3 | 429.3 | 160.8 | 268.5 | 29.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 2 |
| Home | 2-4 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Gettysburg | L, 44-37 |
| Oct 15 | Frank. & Marsh. | L, 31-14 |
| Oct 21 | at Dickinson | L, 17-16 |
| Oct 29 | Juniata | W, 23-19 |
| Nov 5 | at Susquehanna | L, 29-14 |
| Nov 12 | Johns Hopkins | L, 28-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 9 | 5th |
| Scoring | 253 | 4th | 217 | 5th |
| Points per game | 25.3 | 5th | 24.1 | 5th |
| Total offense | 3283 | 4th | 2992 | 5th |
| Yards per game | 328.3 | 5th | 332.4 | 6th |
| Passing yards | 1747 | 6th | 1656 | 6th |
| Comp-Att-Int | 117-227-12 | 7th | 107-197-12 | 7th |
| Passing yards per game | 174.7 | 6th | 184.0 | 6th |
| Passing yards per attempt | 7.7 | 3rd | 8.4 | 1st |
| Passing yards per completion | 14.9 | 1st | 15.5 | 1st |
| Passing touchdowns | 14 | 4th | 12 | 4th |
| Rushing yards | 1536 | 4th | 1336 | 5th |
| Rushing attempts | 415 | 3rd | 365 | 4th |
| Rushing yards per game | 153.6 | 4th | 148.4 | 5th |
| Yards per rush | 3.7 | 5th | 3.7 | 5th |
| Rushing touchdowns | 17 | 4th | 16 | 4th |
| 1st downs | 170 | 4th | 151 | 6th |
| Rushing 1st downs | 79 | 4th | 67 | 5th |
| Passing 1st downs | 72 | 6th | 66 | 7th |
| Penalty 1st downs | 19 | 3rd | 18 | 4th |
| 1st downs per game | 17.0 | 6th | 16.8 | 7th |
| 3rd-down conversions | 39-134 | 9th | 32-115 | 9th |
| 3rd down % | 29% | 8th | 28% | 8th |
| 4th-down conversions | 6-15 | 6th | 5-13 | 8th |
| 4th down % | 40% | 5th | 38% | 6th |
| Kick returns (No.-Yards) | 48-1012 | 2nd | 41-831 | 2nd |
| Kick return average | 21.1 | 2nd | 20.3 | 2nd |
| Punt returns (No.-Yards) | 21-203 | 4th | 18-165 | 8th |
| Punt return average | 9.7 | 7th | 9.2 | 7th |
| Field goals | 6-8 | 5th | 4-5 | 5th |
| Field goal % | 75.0% | 2nd | 80.0% | 3rd |
| PATs | 27-32 | 4th | 23-28 | 5th |
| PAT % | 84.4% | 9th | 82.1% | 9th |
| Punts (No.-Yards) | 64-2340 | 3rd | 56-2043 | 3rd |
| Average per punt | 36.6 | 2nd | 36.5 | 2nd |
| Red zone scores | 26-33 | 4th | 21-26 | 5th |
| Red zone % | 79% | 2nd | 81% | 2nd |
| Red zone touchdowns | 20-33 | 3rd | 17-26 | 3rd |
| Red zone touchdown % | 61% | 4th | 65% | 3rd |
| Fumbles-lost | 16-6 | 5th | 12-6 | 6th |
| Fumbles recovered | 9 | 2nd | 9 | 1st |
| Defensive INTs | 9 | 9th | 8 | 10th |
| Interception returns (No.-Yds) | 9-39 | 10th | 8-39 | 10th |
| Interception return average | 4.3 | 10th | 4.9 | 10th |
| Defensive TDs | 1 | 5th | 1 | 5th |
| Tackles | 667 | 6th | 603 | 6th |
| Sacks | 24 | 4th | 23 | 3rd |
| Penalties | 67 | 7th | 56 | 6th |
| Penalty yards | 613 | 7th | 502 | 5th |
| Time of possession per game | 30:23 | 4th | 29:52 | 5th |
| Home Attendance | 23837 | 1st | 20364 | 1st |
| Home Attendance average | 3973 | 1st | 4073 | 1st |



