Moravian
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 214.4 | 101.9 | 112.5 | 10.0 | 322.2 | 152.6 | 169.6 | 26.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 1 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Ursinus | L, 42-7 |
| Oct 15 | at Susquehanna | L, 20-0 |
| Oct 22 | Frank. & Marsh. | L, 14-7 |
| Oct 29 | Gettysburg | L, 22-14 |
| Nov 5 | Juniata | W, 28-7 |
| Nov 12 | at Muhlenberg | L, 28-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 9 | 6th |
| Scoring | 100 | 9th | 94 | 10th |
| Points per game | 10.0 | 9th | 10.4 | 10th |
| Total offense | 2144 | 9th | 1933 | 9th |
| Yards per game | 214.4 | 9th | 214.8 | 9th |
| Passing yards | 1125 | 9th | 941 | 10th |
| Comp-Att-Int | 112-250-14 | 10th | 94-212-13 | 10th |
| Passing yards per game | 112.5 | 9th | 104.6 | 10th |
| Passing yards per attempt | 4.5 | 9th | 4.4 | 9th |
| Passing yards per completion | 10.0 | 7th | 10.0 | 8th |
| Passing touchdowns | 2 | 10th | 2 | 10th |
| Rushing yards | 1019 | 8th | 992 | 8th |
| Rushing attempts | 377 | 6th | 353 | 5th |
| Rushing yards per game | 101.9 | 8th | 110.2 | 8th |
| Yards per rush | 2.7 | 9th | 2.8 | 9th |
| Rushing touchdowns | 9 | 8th | 9 | 8th |
| 1st downs | 125 | 9th | 115 | 9th |
| Rushing 1st downs | 56 | 8th | 54 | 7th |
| Passing 1st downs | 53 | 9th | 45 | 9th |
| Penalty 1st downs | 16 | 6th | 16 | 5th |
| 1st downs per game | 12.5 | 9th | 12.8 | 9th |
| 3rd-down conversions | 40-148 | 8th | 35-131 | 8th |
| 3rd down % | 27% | 9th | 27% | 9th |
| 4th-down conversions | 6-20 | 7th | 5-18 | 9th |
| 4th down % | 30% | 8th | 28% | 8th |
| Kick returns (No.-Yards) | 46-854 | 3rd | 39-690 | 5th |
| Kick return average | 18.6 | 5th | 17.7 | 8th |
| Punt returns (No.-Yards) | 26-171 | 9th | 26-171 | 6th |
| Punt return average | 6.6 | 9th | 6.6 | 9th |
| Field goals | 3-7 | 8th | 1-5 | 10th |
| Field goal % | 42.9% | 7th | 20.0% | 10th |
| PATs | 11-11 | 9th | 11-11 | 9th |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 77-2440 | 2nd | 68-2112 | 2nd |
| Average per punt | 31.7 | 10th | 31.1 | 10th |
| Red zone scores | 12-17 | 9th | 10-15 | 9th |
| Red zone % | 71% | 6th | 67% | 9th |
| Red zone touchdowns | 9-17 | 9th | 9-15 | 9th |
| Red zone touchdown % | 53% | 6th | 60% | 4th |
| Fumbles-lost | 19-15 | 3rd | 19-15 | 3rd |
| Fumbles recovered | 9 | 2nd | 7 | 3rd |
| Defensive INTs | 13 | 3rd | 12 | 3rd |
| Interception returns (No.-Yds) | 13-204 | 3rd | 12-180 | 3rd |
| Interception return average | 15.7 | 2nd | 15.0 | 1st |
| Defensive TDs | 2 | 2nd | 2 | 2nd |
| Tackles | 707 | 3rd | 623 | 3rd |
| Sacks | 23 | 5th | 22 | 5th |
| Penalties | 59 | 5th | 54 | 4th |
| Penalty yards | 527 | 3rd | 482 | 2nd |
| Time of possession per game | 28:40 | 7th | 28:44 | 8th |
| Home Attendance | 7575 | 6th | 7575 | 6th |
| Home Attendance average | 1515 | 6th | 1515 | 6th |



