Susquehanna
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 347.5 | 105.5 | 242.0 | 25.4 | 351.8 | 161.1 | 190.7 | 28.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Muhlenberg | L, 30-14 |
| Oct 15 | Moravian | W, 20-0 |
| Oct 22 | Ursinus | L, 49-19 |
| Oct 29 | at Frank. & Marsh. | W, 40-14 |
| Nov 5 | McDaniel | W, 29-14 |
| Nov 12 | at Juniata | L, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 9 | 8th |
| Scoring | 254 | 3rd | 221 | 4th |
| Points per game | 25.4 | 4th | 24.6 | 4th |
| Total offense | 3475 | 3rd | 3011 | 3rd |
| Yards per game | 347.5 | 3rd | 334.6 | 4th |
| Passing yards | 2420 | 2nd | 1999 | 3rd |
| Comp-Att-Int | 192-324-16 | 3rd | 156-273-14 | 3rd |
| Passing yards per game | 242.0 | 2nd | 222.1 | 3rd |
| Passing yards per attempt | 7.5 | 4th | 7.3 | 4th |
| Passing yards per completion | 12.6 | 4th | 12.8 | 4th |
| Passing touchdowns | 14 | 4th | 10 | 6th |
| Rushing yards | 1055 | 7th | 1012 | 6th |
| Rushing attempts | 342 | 7th | 315 | 7th |
| Rushing yards per game | 105.5 | 7th | 112.4 | 7th |
| Yards per rush | 3.1 | 7th | 3.2 | 7th |
| Rushing touchdowns | 16 | 5th | 16 | 5th |
| 1st downs | 188 | 3rd | 159 | 3rd |
| Rushing 1st downs | 57 | 7th | 55 | 6th |
| Passing 1st downs | 112 | 2nd | 90 | 3rd |
| Penalty 1st downs | 19 | 3rd | 14 | 6th |
| 1st downs per game | 18.8 | 4th | 17.7 | 4th |
| 3rd-down conversions | 46-135 | 6th | 38-120 | 6th |
| 3rd down % | 34% | 7th | 32% | 7th |
| 4th-down conversions | 9-22 | 3rd | 9-21 | 3rd |
| 4th down % | 41% | 4th | 43% | 5th |
| Kick returns (No.-Yards) | 43-721 | 7th | 37-574 | 7th |
| Kick return average | 16.8 | 10th | 15.5 | 10th |
| Punt returns (No.-Yards) | 16-203 | 5th | 15-194 | 5th |
| Punt return average | 12.7 | 3rd | 12.9 | 3rd |
| Field goals | 11-14 | 1st | 10-12 | 1st |
| Field goal % | 78.6% | 1st | 83.3% | 1st |
| PATs | 21-28 | 7th | 19-25 | 7th |
| PAT % | 75.0% | 10th | 76.0% | 10th |
| Punts (No.-Yards) | 47-1815 | 6th | 43-1657 | 5th |
| Average per punt | 38.6 | 1st | 38.5 | 1st |
| Red zone scores | 29-35 | 2nd | 26-30 | 2nd |
| Red zone % | 83% | 1st | 87% | 1st |
| Red zone touchdowns | 19-35 | 4th | 16-30 | 7th |
| Red zone touchdown % | 54% | 5th | 53% | 6th |
| Fumbles-lost | 13-5 | 8th | 12-5 | 7th |
| Fumbles recovered | 8 | 4th | 7 | 5th |
| Defensive INTs | 9 | 9th | 9 | 9th |
| Interception returns (No.-Yds) | 9-108 | 5th | 9-108 | 5th |
| Interception return average | 12.0 | 4th | 12.0 | 5th |
| Defensive TDs | 2 | 2nd | 2 | 2nd |
| Tackles | 634 | 8th | 571 | 8th |
| Sacks | 25 | 3rd | 22 | 6th |
| Penalties | 80 | 9th | 70 | 9th |
| Penalty yards | 785 | 9th | 683 | 8th |
| Time of possession per game | 31:04 | 3rd | 30:42 | 4th |
| Home Attendance | 6350 | 8th | 5654 | 9th |
| Home Attendance average | 1270 | 8th | 1414 | 7th |



