Susquehanna
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 347.5 | 105.5 | 242.0 | 25.4 | 351.8 | 161.1 | 190.7 | 28.3 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rich Palazzi | Sr | QB | 10 | 173 | 289 | 59.9% | 2252 | 225.2 | 7.8 | 12 | 13 | 60 | 17 | 108 | |
| 11 | Logan Wyley | Fr | DB | 7 | 15 | 28 | 53.6% | 104 | 14.9 | 3.7 | 1 | 2 | 19 | 0 | 0 | |
| 6 | Mark Rosenbaum | So | QB | 4 | 4 | 6 | 66.7% | 64 | 16.0 | 10.7 | 1 | 1 | 30 | 1 | 7 | |
| 13 | Joe Koppleman | Fr | DB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 192 | 324 | 59.3% | 2420 | 242.0 | 7.5 | 14 | 16 | 396 | 18 | 115 | ||||
| Opponent | 10 | 144 | 258 | 55.8% | 1907 | 190.7 | 7.4 | 13 | 9 | 415 | 25 | 142 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mark Lottes | Fr | RB | 10 | 228 | 942 | 94.2 | 4.1 | 11 | 91 | 3 | 1 | |
| 23 | Connor McGrath | Jr | RB | 3 | 18 | 62 | 20.7 | 3.4 | 0 | 17 | - | - | |
| 1 | Duke Hyacinthe | So | RB | 10 | 17 | 52 | 5.2 | 3.1 | 0 | 16 | - | - | |
| 22 | Lou Hampton | So | RB | 6 | 9 | 38 | 6.3 | 4.2 | 0 | 11 | - | - | |
| 11 | Logan Wyley | Fr | DB | 7 | 6 | 17 | 2.4 | 2.8 | 1 | 6 | - | - | |
| 4 | Taylor Morton | Fr | 8 | 1 | 10 | 1.2 | 10.0 | 0 | 10 | - | - | ||
| 6 | Mark Rosenbaum | So | QB | 4 | 7 | 7 | 1.8 | 1.0 | 0 | 6 | - | - | |
| 42 | Tim Pierce | Sr | LB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
| 17 | Rich Palazzi | Sr | QB | 10 | 48 | -15 | -1.5 | -0.3 | 4 | 14 | 1 | 0 | |
| Totals | 10 | 342 | 1055 | 105.5 | 3.1 | 16 | 322 | 13 | 5 | ||||
| Opponent | 10 | 392 | 1611 | 161.1 | 4.1 | 22 | 364 | 14 | 9 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Matt Knouse | Sr | TE | 10 | 38 | 397 | 39.7 | 10.4 | 2 | 35 | |
| 9 | Alex Patchin | So | WR | 10 | 37 | 480 | 48.0 | 13.0 | 6 | 36 | |
| 33 | Mark Lottes | Fr | RB | 10 | 29 | 328 | 32.8 | 11.3 | 1 | 57 | |
| 19 | Mike Ritter | Sr | WR | 4 | 29 | 379 | 94.8 | 13.1 | 2 | 60 | |
| 5 | Spenser Ercole | Jr | WR | 10 | 26 | 391 | 39.1 | 15.0 | 2 | 47 | |
| 82 | Casey Tosches | So | WR | 7 | 8 | 102 | 14.6 | 12.8 | 0 | 33 | |
| 13 | Joe Koppleman | Fr | DB | 9 | 7 | 98 | 10.9 | 14.0 | 0 | 40 | |
| 81 | Ryan Lopes | Fr | WR | 8 | 6 | 129 | 16.1 | 21.5 | 1 | 40 | |
| 23 | Connor McGrath | Jr | RB | 3 | 6 | 74 | 24.7 | 12.3 | 0 | 19 | |
| 1 | Duke Hyacinthe | So | RB | 10 | 2 | 13 | 1.3 | 6.5 | 0 | 8 | |
| 25 | Ryan Carroll | So | RB | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | |
| 38 | Nick Kifolo | Fr | WR | 3 | 1 | 15 | 5.0 | 15.0 | 0 | 15 | |
| 45 | Pat Murtha | Fr | FB/LB | 8 | 1 | 8 | 1.0 | 8.0 | 0 | 8 | |
| 88 | Denzell Walker | Fr | WR | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 | |
| Totals | 10 | 192 | 2420 | 242.0 | 12.6 | 14 | 396 | ||||
| Opponent | 10 | 144 | 1927 | 192.7 | 13.4 | 13 | 415 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Spenser Hotaling | Fr | K | 10 | 11 | 14 | 79% | 33 | 21 | 28 | 75% | 54 | |
| Totals | 10 | 11 | 14 | 79% | 168 | 21 | 28 | 75% | 54 | ||||
| Opponent | 10 | 7 | 11 | 64% | 103 | 32 | 35 | 91% | 53 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taylor Morton | Fr | 8 | 34 | 1333 | 39.2 | 57 | 9 | 3 | 3 | 2 | ||
| 9 | Alex Patchin | So | WR | 10 | 10 | 413 | 41.3 | 55 | 3 | 0 | 0 | 0 | |
| 47 | Spenser Hotaling | Fr | K | 10 | 1 | 69 | 69.0 | 69 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 47 | 1815 | 38.6 | 515 | 12 | 3 | 3 | 2 | ||||
| Opponent | 10 | 54 | 1721 | 31.9 | 436 | 13 | 7 | 3 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Spenser Ercole | Jr | WR | 14 | 266 | 19.0 | 0 | 34 | 7 | 25 | 3.6 | 0 | 12 | |
| 7 | Jalon Scott | So | DB | 10 | 190 | 19.0 | 0 | 37 | 3 | 99 | 33.0 | 0 | 76 | |
| 19 | Mike Ritter | Sr | WR | 3 | 90 | 30.0 | 0 | 32 | 3 | 58 | 19.3 | 0 | 38 | |
| 13 | Joe Koppleman | Fr | DB | 4 | 46 | 11.5 | 0 | 28 | - | - | - | - | - | |
| 9 | Alex Patchin | So | WR | 3 | 45 | 15.0 | 0 | 22 | 1 | 0 | 0.0 | 0 | 0 | |
| 33 | Mark Lottes | Fr | RB | 2 | 33 | 16.5 | 0 | 22 | - | - | - | - | - | |
| 25 | Ryan Carroll | So | RB | 2 | 23 | 11.5 | 0 | 12 | - | - | - | - | - | |
| 56 | Mason Spangler | Fr | LB | 2 | 15 | 7.5 | 0 | 8 | - | - | - | - | - | |
| 1 | Duke Hyacinthe | So | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 22 | Lou Hampton | So | RB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
| 10 | Jesse Eggerton | Sr | DB | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 | |
| 18 | Aaron Inch | Jr | LB | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 0 | |
| Totals | 43 | 721 | 16.8 | 0 | 224 | 16 | 203 | 12.7 | 0 | 177 | ||||
| Opponent | 42 | 819 | 19.5 | 0 | 314 | 21 | 312 | 14.9 | 1 | 249 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mark Lottes | Fr | RB | 76 | 7.6 | 11 | 1 | 0 | - | - | - | - | - | - | 2 | - | |
| 47 | Spenser Hotaling | Fr | K | 54 | 5.4 | - | - | - | - | - | - | 21 | 11 | - | - | - | |
| 9 | Alex Patchin | So | WR | 38 | 3.8 | - | 6 | 0 | 0 | - | - | - | - | - | 1 | - | |
| 17 | Rich Palazzi | Sr | QB | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Spenser Ercole | Jr | WR | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 80 | Matt Knouse | Sr | TE | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 19 | Mike Ritter | Sr | WR | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Will Dyson | Jr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 81 | Ryan Lopes | Fr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 11 | Logan Wyley | Fr | DB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 254 | 25.4 | 16 | 14 | 0 | 0 | 1 | 0 | 21 | 11 | 1 | 3 | 0 | ||||
| Opponent | 283 | 28.3 | 22 | 13 | 0 | 1 | 2 | 0 | 32 | 7 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Trevor Terpening | Sr | DL | 10 | 58 | 35 | 93 | 4 | 16 | 9.5 | 24 | 1 | - | - | - | - | 1 | - | 1 | |
| 10 | Jesse Eggerton | Sr | DB | 10 | 36 | 14 | 50 | 1.5 | 12 | 4 | 21 | - | 1 | 0 | 2 | 32 | 2 | 1 | - | |
| 94 | Ken Schetroma | Jr | DL | 10 | 34 | 14 | 48 | 3 | 12 | 10.5 | 31 | - | 1 | 0 | - | - | 3 | - | - | |
| 97 | Jared Minori | Fr | TE/LB | 9 | 35 | 12 | 47 | 1 | 5 | 4 | 9 | - | 1 | 56 | - | - | 1 | - | - | |
| 2 | Jack McCarty | Sr | DB | 9 | 31 | 15 | 46 | - | - | 1 | 1 | - | - | - | 2 | 13 | 3 | - | - | |
| 7 | Jalon Scott | So | DB | 10 | 29 | 16 | 45 | - | - | 2 | 5 | - | 1 | 0 | 1 | 2 | 3 | 2 | - | |
| 18 | Aaron Inch | Jr | LB | 14 | 26 | 17 | 43 | 0.5 | 1 | 5 | 9 | 1 | 1 | 0 | - | - | - | 1 | - | |
| 41 | Bill Mancini | So | DL | 10 | 33 | 10 | 43 | 7 | 51 | 11.5 | 54 | 3 | 2 | 0 | - | - | 4 | 1 | - | |
| 21 | Will Dyson | Jr | DB | 11 | 21 | 6 | 27 | - | - | 1.5 | 5 | - | - | - | 3 | 59 | 8 | - | - | |
| 53 | Andy White | Sr | LB | 7 | 17 | 8 | 25 | 1 | 2 | 2 | 4 | 1 | - | - | 1 | 2 | - | - | - | |
| 42 | Tim Pierce | Sr | LB | 7 | 12 | 9 | 21 | - | - | 1.5 | 9 | - | - | - | - | - | - | - | - | |
| 92 | Kyle Morosko | Jr | DL | 10 | 12 | 7 | 19 | 2 | 13 | 4.5 | 21 | 2 | - | - | - | - | 3 | - | - | |
| 55 | Todge Aumiller | Sr | LB | 9 | 9 | 4 | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Derek Helsley | Fr | 5 | 7 | 4 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 39 | Dominick Wolfe | Fr | LB | 9 | 7 | 3 | 10 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 91 | Stephen Homan | Jr | DL | 9 | 5 | 4 | 9 | 1.5 | 11 | 2 | 12 | - | - | - | - | - | - | - | - | |
| 56 | Mason Spangler | Fr | LB | 7 | 3 | 6 | 9 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | 1 | - | - | |
| 93 | Andrew Sayler | Jr | DL | 10 | 5 | 3 | 8 | 0.5 | 4 | 1 | 4 | - | - | - | - | - | - | - | - | |
| 27 | Steven Viegas | Fr | DB | 6 | 8 | 0 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Bobby Gaeta | Fr | K | 7 | 6 | 0 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Pat Murtha | Fr | FB/LB | 8 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Mike Yoder | Fr | K | 10 | 3 | 3 | 6 | 1.5 | 7 | 0.5 | 2 | - | 2 | 0 | - | - | 1 | - | - | |
| 86 | Robbie Pryal | Jr | TE | 9 | 5 | 0 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 54 | Adrian Bernard | Fr | LB | 4 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | Ken Phillips | Sr | DL | 4 | 2 | 2 | 4 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 84 | Vince Piacentino | Fr | DE | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Spenser Ercole | Jr | WR | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | Kramer Hovenstine | Fr | TE/LB | 4 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Ryan Carroll | So | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 68 | Quinton Gierlatowicz | So | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Spenser Hotaling | Fr | K | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 87 | Nick Ketch | So | DL | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Joe Koppleman | Fr | DB | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 96 | Chris Lacy | Jr | DL | 8 | 0 | 1 | 1 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - | - | |
| 81 | Ryan Lopes | Fr | WR | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Mark Lottes | Fr | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 98 | Mark Mountjoy | Sr | OL | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 51 | Ben O'Brien | Jr | LB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Alex Patchin | So | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 432 | 202 | 634 | 0 | 142 | 62 | 219 | 8 | 9 | 56 | 9 | 108 | 31 | 5 | 1 | ||||
| Opponent | 10 | 429 | 190 | 619 | 0 | 115 | 84 | 234 | 6 | 4 | 0 | 16 | 218 | 29 | 6 | 0 | ||||



