Ursinus
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 338.0 | 123.6 | 214.4 | 27.7 | 326.2 | 143.9 | 182.3 | 21.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Moravian | W, 42-7 |
| Oct 15 | Juniata | W, 21-7 |
| Oct 22 | at Susquehanna | W, 49-19 |
| Oct 29 | at Johns Hopkins | L, 37-9 |
| Nov 5 | Muhlenberg | L, 24-21 |
| Nov 12 | at Dickinson | W, 34-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9th | 8 | 10th |
| Scoring | 249 | 5th | 232 | 3rd |
| Points per game | 27.7 | 3rd | 29.0 | 3rd |
| Total offense | 3042 | 7th | 2743 | 7th |
| Yards per game | 338.0 | 4th | 342.9 | 3rd |
| Passing yards | 1930 | 5th | 1737 | 5th |
| Comp-Att-Int | 167-286-8 | 4th | 149-252-7 | 4th |
| Passing yards per game | 214.4 | 5th | 217.1 | 4th |
| Passing yards per attempt | 6.7 | 5th | 6.9 | 6th |
| Passing yards per completion | 11.6 | 5th | 11.7 | 6th |
| Passing touchdowns | 11 | 7th | 10 | 7th |
| Rushing yards | 1112 | 6th | 1006 | 7th |
| Rushing attempts | 324 | 10th | 295 | 10th |
| Rushing yards per game | 123.6 | 6th | 125.8 | 6th |
| Yards per rush | 3.4 | 6th | 3.4 | 6th |
| Rushing touchdowns | 22 | 2nd | 21 | 2nd |
| 1st downs | 170 | 4th | 153 | 4th |
| Rushing 1st downs | 58 | 6th | 52 | 8th |
| Passing 1st downs | 93 | 5th | 82 | 5th |
| Penalty 1st downs | 19 | 3rd | 19 | 3rd |
| 1st downs per game | 18.9 | 3rd | 19.1 | 3rd |
| 3rd-down conversions | 53-128 | 5th | 45-114 | 5th |
| 3rd down % | 41% | 2nd | 39% | 4th |
| 4th-down conversions | 4-20 | 10th | 3-18 | 10th |
| 4th down % | 20% | 10th | 17% | 10th |
| Kick returns (No.-Yards) | 35-793 | 5th | 31-704 | 4th |
| Kick return average | 22.7 | 1st | 22.7 | 1st |
| Punt returns (No.-Yards) | 21-341 | 2nd | 21-341 | 2nd |
| Punt return average | 16.2 | 2nd | 16.2 | 2nd |
| Field goals | 3-8 | 9th | 2-6 | 9th |
| Field goal % | 37.5% | 9th | 33.3% | 9th |
| PATs | 30-30 | 3rd | 28-28 | 3rd |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 43-1529 | 8th | 41-1454 | 7th |
| Average per punt | 35.6 | 3rd | 35.5 | 3rd |
| Red zone scores | 22-29 | 7th | 19-25 | 7th |
| Red zone % | 76% | 4th | 76% | 4th |
| Red zone touchdowns | 19-29 | 5th | 17-25 | 4th |
| Red zone touchdown % | 66% | 2nd | 68% | 2nd |
| Fumbles-lost | 2-1 | 10th | 2-1 | 10th |
| Fumbles recovered | 7 | 5th | 6 | 6th |
| Defensive INTs | 12 | 4th | 10 | 6th |
| Interception returns (No.-Yds) | 12-95 | 7th | 10-61 | 8th |
| Interception return average | 7.9 | 7th | 6.1 | 8th |
| Defensive TDs | 0 | 9th | 0 | 9th |
| Tackles | 526 | 10th | 471 | 10th |
| Sacks | 20 | 8th | 16 | 9th |
| Penalties | 54 | 2nd | 51 | 4th |
| Penalty yards | 544 | 4th | 518 | 7th |
| Time of possession per game | 32:52 | 2nd | 33:11 | 2nd |
| Home Attendance | 11913 | 4th | 7803 | 4th |
| Home Attendance average | 2383 | 4th | 1951 | 4th |



