2011 Centennial Conference Team Stat Leaders
| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins | 11 | 39.8 | 492.7 | 312.3 | 298-443 | 180.5 | 40.1 | 4.5 | 26.0 | 52% | 58% | 50.1 | 29:29 |
| 2 | Susquehanna | 10 | 25.4 | 347.5 | 242.0 | 192-324 | 105.5 | 34.2 | 3.1 | 18.8 | 34% | 41% | 78.5 | 31:04 |
| 3 | Gettysburg | 10 | 34.4 | 460.9 | 233.2 | 160-303 | 227.7 | 47.8 | 4.8 | 22.9 | 38% | 38% | 82.2 | 26:27 |
| 4 | Frank. & Marsh. | 10 | 19.2 | 310.6 | 217.1 | 218-348 | 93.5 | 33.2 | 2.8 | 16.6 | 40% | 62% | 54.4 | 33:29 |
| 5 | Ursinus | 9 | 27.7 | 338.0 | 214.4 | 167-286 | 123.6 | 36.0 | 3.4 | 18.9 | 41% | 20% | 60.4 | 32:52 |
| 6 | McDaniel | 10 | 25.3 | 328.3 | 174.7 | 117-227 | 153.6 | 41.5 | 3.7 | 17.0 | 29% | 40% | 61.3 | 30:23 |
| 7 | Muhlenberg | 10 | 22.6 | 313.9 | 161.0 | 115-245 | 152.9 | 40.6 | 3.8 | 15.9 | 39% | 47% | 48.2 | 30:18 |
| 8 | Dickinson | 9 | 16.6 | 301.7 | 126.8 | 114-193 | 174.9 | 42.0 | 4.2 | 17.7 | 38% | 38% | 45.0 | 28:22 |
| 9 | Moravian | 10 | 10.0 | 214.4 | 112.5 | 112-250 | 101.9 | 37.7 | 2.7 | 12.5 | 27% | 30% | 52.7 | 28:40 |
| 10 | Juniata | 10 | 10.0 | 177.5 | 102.5 | 123-272 | 75.0 | 32.9 | 2.3 | 10.3 | 20% | 25% | 73.5 | 27:32 |



