2011 Centennial Conference Team Stat Leaders
| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gettysburg | 10 | 35.3 | 353 | 395.7 | 241.8 | 153.9 | 72.1 | 10 | 7 | 23 | 0 |
| 2 | Johns Hopkins | 11 | 13.1 | 144 | 244.3 | 141.2 | 103.1 | 73.9 | 10 | 10 | 33 | 4 |
| 3 | Dickinson | 9 | 22.4 | 202 | 371.7 | 182.0 | 189.7 | 76.6 | 17 | 5 | 13 | 1 |
| 4 | McDaniel | 10 | 29.0 | 290 | 429.3 | 268.5 | 160.8 | 66.7 | 9 | 13 | 24 | 1 |
| 5 | Muhlenberg | 10 | 12.8 | 128 | 298.5 | 199.8 | 98.7 | 68.1 | 17 | 13 | 33 | 1 |
| 6 | Ursinus | 9 | 21.7 | 195 | 326.2 | 182.3 | 143.9 | 58.4 | 12 | 8 | 20 | 0 |
| 7 | Susquehanna | 10 | 28.3 | 283 | 351.8 | 190.7 | 161.1 | 63.4 | 9 | 9 | 25 | 2 |
| 8 | Moravian | 10 | 26.5 | 265 | 322.2 | 169.6 | 152.6 | 70.7 | 13 | 10 | 23 | 2 |
| 9 | Frank. & Marsh. | 10 | 24.1 | 241 | 306.3 | 157.3 | 149.0 | 59.3 | 12 | 4 | 23 | 2 |
| 10 | Juniata | 10 | 32.3 | 323 | 380.4 | 217.7 | 162.7 | 66.7 | 11 | 8 | 19 | 1 |



