2011 Centennial Conference Team Stat Leaders
| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gettysburg | 9 | 32.9 | 296 | 378.9 | 238.1 | 140.8 | 72.8 | 9 | 6 | 21 | 0 |
| 2 | Johns Hopkins | 9 | 11.9 | 107 | 231.6 | 140.7 | 90.9 | 72.9 | 9 | 8 | 31 | 4 |
| 3 | Dickinson | 8 | 21.1 | 169 | 355.6 | 181.4 | 174.2 | 76.0 | 16 | 4 | 12 | 1 |
| 4 | Muhlenberg | 9 | 13.1 | 118 | 295.9 | 194.8 | 101.1 | 67.2 | 16 | 12 | 31 | 1 |
| 5 | McDaniel | 9 | 27.9 | 251 | 424.4 | 247.3 | 177.1 | 67.0 | 8 | 12 | 23 | 1 |
| 6 | Ursinus | 8 | 21.4 | 171 | 322.4 | 181.6 | 140.8 | 58.9 | 10 | 7 | 16 | 0 |
| 7 | Susquehanna | 9 | 28.1 | 253 | 345.3 | 184.3 | 161.0 | 63.4 | 9 | 7 | 22 | 2 |
| 8 | Moravian | 9 | 24.6 | 221 | 299.3 | 154.0 | 145.3 | 69.2 | 12 | 8 | 22 | 2 |
| 9 | Frank. & Marsh. | 9 | 24.1 | 217 | 315.0 | 171.4 | 143.6 | 58.0 | 12 | 4 | 22 | 2 |
| 10 | Juniata | 9 | 31.4 | 283 | 357.3 | 202.7 | 154.7 | 65.1 | 11 | 7 | 18 | 1 |



