Washington College vs. Dickinson at Carlisle, Pa.
10/15/2011 at 1:00 pm
10/15/2011 at 1:00 pm
|
Washington College
4 |
Dickinson
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington College (9-4, 5-1) | 3 | 1 | 4 |
| Dickinson (4-9, 1-6) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Washington College | 8:27 | Gabby Tarbert (5) (Kristen Wille) | Shot, rebound, shot, goal |
| Washington College | 11:12 | Claire McAuliffe (8) (unassisted) | Lifted shot over GK |
| Washington College | 18:58 | Kristen Wille (4) (unassisted) | |
| -- 2nd -- | |||
| Washington College | 43:29 | Hilary Manion (8) (unassisted) | |
Washington College | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabby Tarbert * | F | 1 | 1 | 1 | 0 | 0 | |
| 4 | Claire McAuliffe * | F | 3 | 2 | 1 | 0 | 0 | |
| 7 | Emily Trees * | F | 4 | 4 | 0 | 0 | 0 | |
| 8 | Gussie Reilly * | M | 7 | 1 | 0 | 0 | 0 | |
| 9 | Kristen Wille * | M | 8 | 6 | 1 | 1 | 0 | |
| 10 | Angela Parreco | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | Meredith Andrews | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | Heather Noto * | M | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emily Broomell * | D | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Bodmer | M | 0 | 0 | 0 | 0 | 0 | |
| 18 | Erin Lewns * | D | 1 | 0 | 0 | 0 | 0 | |
| 21 | Hillary Kane * | D | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hilary Manion * | M | 3 | 3 | 1 | 0 | 0 | |
| 24 | Grace Phillips | F | 1 | 1 | 0 | 0 | 0 | |
| 25 | Kate Duggan | D | 0 | 0 | 0 | 0 | 0 | |
| 77 | Stephanie Harryman * | GK | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 28 | 18 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 77 | Stephanie Harryman (W, 9-4, 5-1) | 10 | 0 | 10 | 70:00 | |||
Dickinson | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ally Boyington * | F | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Boorse * | D | 3 | 3 | 0 | 0 | 0 | |
| 7 | Celeste Pilato | F | 2 | 0 | 0 | 0 | 0 | |
| 8 | Katie Mersky * | 3 | 2 | 0 | 0 | 0 | ||
| 9 | Lauren Wyman * | F | 1 | 1 | 0 | 0 | 0 | |
| 10 | Lauren Kelly * | 8 | 4 | 0 | 0 | 0 | ||
| 11 | Natalie Polk * | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Caroline Kapustynski * | D | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tanya Bellingham * | F | 3 | 0 | 0 | 0 | 0 | |
| 16 | Claire Mammen * | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Lauren Holtz | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Julia Applegate | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Sarah Giardini | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Katie Langan | F | 0 | 0 | 0 | 0 | 0 | |
| 29 | Fallon Winters * | D | 0 | 0 | 0 | 0 | 0 | |
| 40 | Katy Schlechtweg * | GK | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 20 | 10 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 40 | Katy Schlechtweg (L, 4-9, 1-6) | 18 | 4 | 14 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 9 | 19 | 28 |
| Dickinson | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 5 | 5 | 10 |
| Dickinson | 4 | 10 | 14 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 2 | 10 | 12 |
| Dickinson | 9 | 8 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 0 | 0 | 0 |
| Dickinson | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Dickinson | 16:16 | Green card - Celeste Pilato | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Biddle Field Game Length: 1:27 Attendance: 80 |
* Starter



