Dickinson vs. Johns Hopkins at Baltimore, MD
10/19/2011 at 4:00 pm
10/19/2011 at 4:00 pm
|
Dickinson
1 |
Johns Hopkins
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dickinson (4-10, 1-7 CC) | 0 | 1 | 1 |
| Johns Hopkins (7-7, 4-3 CC) | 3 | 2 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Johns Hopkins | 1:37 | Meghan Kellett (4) (Carly Bianco) | |
| Johns Hopkins | 10:40 | Meghan Kellett (5) (unassisted) | |
| Johns Hopkins | 31:35 | Alexa Lantiere (1) (Kelly Schwarz) | |
| -- 2nd -- | |||
| Johns Hopkins | 39:59 | Liane Tellier (3) (unassisted) | |
| Dickinson | 55:25 | Katie Mersky (5) (Natalie Polk) | |
| Johns Hopkins | 67:26 | Storm Kodde (1) (Annie Shepard) | |
Dickinson | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 6 | Alex Boorse * | D | 1 | 1 | 0 | 0 | 0 | |
| 7 | Celeste Pilato | F | 2 | 0 | 0 | 0 | 0 | |
| 8 | Katie Mersky * | 2 | 2 | 1 | 0 | 0 | ||
| 9 | Lauren Wyman * | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Kelly * | 2 | 1 | 0 | 0 | 0 | ||
| 11 | Natalie Polk | 1 | 1 | 0 | 1 | 0 | ||
| 12 | Caroline Kapustynski * | D | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tanya Bellingham * | F | 4 | 3 | 0 | 0 | 0 | |
| 15 | Laura Hitchings * | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Claire Mammen * | 0 | 0 | 0 | 0 | 1 | ||
| 21 | Marybeth McCarthy * | D | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sarah Giardini | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Katie Langan | F | 0 | 0 | 0 | 0 | 0 | |
| 29 | Fallon Winters * | D | 0 | 0 | 0 | 0 | 0 | |
| 40 | Katy Schlechtweg * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 8 | 1 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 40 | Katy Schlechtweg (L, 4-10) | 15 | 5 | 10 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 16 | 5 | 11 | 70:00 | ||||
Johns Hopkins | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | E. Peijnenburg | GK | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexa Lantiere * | N/A | 4 | 2 | 1 | 0 | 0 | |
| 3 | Emily Ortega | N/A | 0 | 0 | 0 | 0 | 0 | |
| 4 | Maggie Phillips * | N/A | 1 | 1 | 0 | 0 | 0 | |
| 5 | Ali Bahneman * | N/A | 1 | 1 | 0 | 0 | 0 | |
| 6 | Kimmy Hilson | N/A | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liane Tellier * | N/A | 3 | 3 | 1 | 0 | 0 | |
| 8 | Elliana Openshaw | N/A | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zoe Koven * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shelby Graham | N/A | 1 | 1 | 0 | 0 | 0 | |
| 11 | Danielle Thompson | N/A | 0 | 0 | 0 | 0 | 0 | |
| 14 | Meghan Kellett * | N/A | 5 | 5 | 2 | 0 | 0 | |
| 16 | Lucy Woodrow | N/A | 0 | 0 | 0 | 0 | 0 | |
| 17 | Olivia Ross | N/A | 0 | 0 | 0 | 0 | 0 | |
| 18 | Storm Kodde | N/A | 2 | 1 | 1 | 0 | 0 | |
| 19 | Sarah Henderson * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 22 | Maddie Fryer | N/A | 1 | 1 | 0 | 0 | 0 | |
| 24 | Veronica Radice | N/A | 0 | 0 | 0 | 0 | 0 | |
| 25 | Allison Thompson | N/A | 0 | 0 | 0 | 0 | 0 | |
| 27 | Amy Wharton * | N/A | 1 | 0 | 0 | 0 | 0 | |
| 28 | Carly Bianco * | N/A | 3 | 1 | 0 | 1 | 0 | |
| 29 | Annie Shepard * | N/A | 1 | 0 | 0 | 1 | 0 | |
| 30 | Kelly Schwarz | N/A | 1 | 0 | 0 | 1 | 0 | |
| 33 | Kim Stein * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 24 | 16 | 5 | 3 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | E. Peijnenburg | 4 | 1 | 3 | 35:00 | |||
| 33 | Kim Stein (W, 7-7) | 4 | 0 | 4 | 35:00 | |||
| TOTALS | 8 | 1 | 7 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 6 | 6 | 12 |
| Johns Hopkins | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 6 | 5 | 11 |
| Johns Hopkins | 4 | 3 | 7 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 2 | 5 | 7 |
| Johns Hopkins | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 0 | 0 | 0 |
| Johns Hopkins | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Johns Hopkins | 45:20 | Green card - Emily Ortega | ||
| Johns Hopkins | 59:20 | Green card - Olivia Ross | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Homewood Field Game Length: 1:30 Attendance: 100 Referee: Mary Hain Asst. Referee: Ron Brocious Scorer: JHU Athletic Comm. |
* Starter



