Chris. Newport vs. Ursinus at Collegeville, Pa.
11/9/2011 at 2:00 pm
11/9/2011 at 2:00 pm
|
Chris. Newport
1 |
Ursinus
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (12-6) | 1 | 0 | 1 |
| Ursinus (17-3) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Chris. Newport | 3:56 | RIGBY,KELSEY (4) (unassisted) | off rebound |
| Ursinus | 13:29 | Rachel Pandl (5) (Corinne Freeman) | |
| -- 2nd -- | |||
| Ursinus | 50:25 | Rachel Pandl (6) (unassisted) | shot from top, right of circle |
| Ursinus | 65:12 | Alyssa Thren (20) (unassisted) | shot from right side of cage |
Chris. Newport | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TUNSTALL, Belle | 0 | 0 | 0 | 0 | 0 | ||
| 3 | CAHILL,CAITLIN * | m | 5 | 1 | 0 | 0 | 0 | |
| 6 | LICHTY,MARLENE * | a | 0 | 0 | 0 | 0 | 0 | |
| 8 | LOWE,BREANNE * | m | 0 | 0 | 0 | 0 | 0 | |
| 9 | SNIDER,JORDAN * | a | 0 | 0 | 0 | 0 | 0 | |
| 10 | MILNE,BRIANNA * | d | 1 | 1 | 0 | 0 | 0 | |
| 11 | KURECKI,CHRISSY * | a | 3 | 2 | 0 | 0 | 0 | |
| 12 | SULLIVAN,MEGHAN | 0 | 0 | 0 | 0 | 0 | ||
| 13 | HINES,CHELSEA | 0 | 0 | 0 | 0 | 0 | ||
| 14 | CHEATHAM, LAUREN | 5 | 5 | 0 | 0 | 0 | ||
| 15 | HACKBARTH, ALLIE * | d | 0 | 0 | 0 | 0 | 0 | |
| 16 | HENDRICKS,LINDSAY | 0 | 0 | 0 | 0 | 0 | ||
| 20 | JUDKINS,SHELBY * | d | 0 | 0 | 0 | 0 | 0 | |
| 22 | CHILDERS,PAIGE | 0 | 0 | 0 | 0 | 0 | ||
| 24 | HOATH,MARCY * | d | 0 | 0 | 0 | 0 | 0 | |
| 29 | RIGBY,COREY | 0 | 0 | 0 | 0 | 0 | ||
| 30 | RIGBY,KELSEY * | a | 2 | 1 | 1 | 0 | 0 | |
| 99 | DOWLING, JAIME * | gk | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 16 | 10 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 99 | DOWLING, JAIME (L, 11-6) | 11 | 3 | 8 | 70:00 | |||
Ursinus | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 3 | Jenna Stover * | D | 2 | 1 | 0 | 0 | 0 | |
| 5 | Catherine Bitterly * | F | 3 | 1 | 0 | 0 | 0 | |
| 6 | Rachel Pandl | M | 2 | 2 | 2 | 0 | 0 | |
| 7 | Jen Pappas * | M | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alex Shafi * | F | 2 | 1 | 0 | 0 | 0 | |
| 11 | Julie Pilla * | M | 0 | 0 | 0 | 0 | 0 | |
| 13 | Abby Wood | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nora Kornfeld * | D | 0 | 0 | 0 | 0 | 0 | |
| 15 | Corinne Freeman * | F | 6 | 2 | 0 | 1 | 0 | |
| 16 | Nicole Hanby * | D | 3 | 1 | 0 | 0 | 0 | |
| 18 | Alyssa Thren * | F | 4 | 3 | 1 | 0 | 0 | |
| 23 | Katie McEwen * | D | 0 | 0 | 0 | 0 | 1 | |
| 33 | Jill Lukens * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 11 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 33 | Jill Lukens (W, 15-3) | 9 | 1 | 8 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 10 | 1 | 9 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 9 | 7 | 16 |
| Ursinus | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 2 | 6 | 8 |
| Ursinus | 4 | 5 | 9 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 3 | 3 | 6 |
| Ursinus | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 0 | 0 | 0 |
| Ursinus | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Eleanor Frost Snell Game Length: 1:30 Attendance: 227 Referee: Athena Waligurski Asst. Referee: Carol Cashow Alt. Official: Cindy Long Timekeeper: Kristy George Scorer: UC Sports Info |
* Starter



