Carly Bianco | #28 | N/A | Johns Hopkins
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 4 | 5 | .041 | 1 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Kean | W, 6-3 | 1 | 1 | 3 | 8 | .125 | 0 | 0 | 0-0 |
| Sep 6 | Lebanon Valley | W, 2-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0-0 |
| Sep 10 | at Babson | L, 3-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0-0 |
| Sep 11 | at MIT | W, 3-1 | 1 | 0 | 2 | 10 | .100 | 0 | 0 | 0-0 |
| Sep 14 | at Salisbury | L, 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 17 | at Washington College | W, 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
| Sep 23 | Muhlenberg | W, 4-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0-0 |
| Sep 25 | at Chris. Newport | L, 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 1 | at Swarthmore | L, 3-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 5 | Frank. & Marsh. | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 8 | at Ursinus | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at TCNJ | L, 6-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 15 | Haverford | W, 2-1 | 1 | 0 | 2 | 7 | .143 | 1 | 0 | 0-0 |
| Oct 19 | Dickinson | W, 5-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 22 | at Bryn Mawr | W, 8-0 | 0 | 1 | 1 | 8 | .000 | 0 | 0 | 0-0 |
| Oct 26 | at McDaniel | W, 4-1 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 29 | Gettysburg | W, 5-2 | 1 | 1 | 3 | 7 | .143 | 0 | 0 | 0-0 |
| Nov 5 | vs. Ursinus | L, 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |



