Kristen Dornenburg | #27 | G | Muhlenberg
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 11 | 11 | 719:36 | 38 | 3.70 | 102 | .729 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Scranton | L, 3-1 | 56:14 | 3 | 3.73 | 9 | .750 |
| Sep 3 | at Elizabethtown | L, 5-0 | 70:00 | 5 | 5.00 | 6 | .545 |
| Sep 10 | at Montclair St. | L, 4-1 | 70:00 | 4 | 4.00 | 9 | .692 |
| Sep 14 | Drew | W, 2-1 | - | - | - | - | - |
| Sep 16 | McDaniel | L, 3-0 | 70:00 | 3 | 3.00 | 5 | .625 |
| Sep 20 | Haverford | L, 5-1 | 70:00 | 5 | 5.00 | 14 | .737 |
| Sep 23 | at Johns Hopkins | L, 4-0 | 63:32 | 4 | 4.41 | 14 | .778 |
| Sep 27 | Widener | W, 3-1 | - | - | - | - | - |
| Sep 30 | Dickinson | W, 4-3 | - | - | - | - | - |
| Oct 5 | at Bryn Mawr | W, 4-0 | 51:58 | 0 | 0.00 | 4 | 1.000 |
| Oct 7 | at Washington College | L, 5-1 | 70:00 | 5 | 5.00 | 13 | .722 |
| Oct 12 | King's (Pa.) | L, 5-1 | - | - | - | - | - |
| Oct 15 | Frank. & Marsh. | L, 3-1 | 70:00 | 3 | 3.00 | 12 | .800 |
| Oct 19 | at Swarthmore | L, 5-1 | 57:52 | 5 | 6.05 | 8 | .615 |
| Oct 21 | at Gettysburg | L, 3-2 | - | - | - | - | - |
| Oct 25 | at Moravian | W, 3-1 | 70:00 | 1 | 1.00 | 8 | .889 |
| Oct 28 | Ursinus | L, 2-1 | - | - | - | - | - |



