Megan Holt | #11 | | Haverford
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 0 | 0 | .000 | 0 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rowan | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | at Wesley | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Stevens | W, 5-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | at Dickinson | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Muhlenberg | W, 5-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | at Lebanon Valley | L, 6-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | at Messiah | L, 5-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Gettysburg | W, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | Ursinus | L, 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 6 | Eastern | W, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | at Frank. & Marsh. | L, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Johns Hopkins | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Bryn Mawr | W, 11-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 22 | at McDaniel | L, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | at Chris. Newport | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | at Washington College | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | Swarthmore | W, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | Washington College | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 5 | at Frank. & Marsh. | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |



