| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Hennigan | Frank. & Marsh. | 21 | 4 | 10 | 18 | 41 | .098 | 20 | .488 | 0 | 0 | 0-2 |
| 2 | M Hobbs | Haverford | 19 | 21 | 8 | 50 | 87 | .241 | 56 | .644 | 3 | 0 | 0-0 |
| 2 | E Trees | Washington College | 18 | 9 | 8 | 26 | 79 | .114 | 54 | .684 | 1 | 0 | 0-0 |
| 4 | A Bahneman | Johns Hopkins | 18 | 1 | 7 | 9 | 34 | .029 | 19 | .559 | 0 | 5 | 0-0 |
| 4 | A McLaren | Frank. & Marsh. | 21 | 10 | 7 | 27 | 63 | .159 | 52 | .825 | 2 | 0 | 0-0 |
| 4 | G Reilly | Washington College | 18 | 8 | 7 | 23 | 62 | .129 | 35 | .565 | 2 | 0 | 2-2 |
| 7 | C Freeman | Ursinus | 20 | 15 | 6 | 36 | 57 | .263 | 39 | .684 | 5 | 0 | 0-0 |
| 7 | B Gibbons | Haverford | 19 | 5 | 6 | 16 | 35 | .143 | 16 | .457 | 0 | 2 | 0-1 |
| 7 | B Johnson | Swarthmore | 13 | 7 | 6 | 20 | 24 | .292 | 23 | .958 | 1 | 0 | 0-0 |
| 7 | J Morgan-Trostle | Haverford | 19 | 9 | 6 | 24 | 48 | .188 | 34 | .708 | 3 | 0 | 0-0 |
| 11 | S Agathis | Swarthmore | 14 | 3 | 5 | 11 | 39 | .077 | 30 | .769 | 0 | 0 | 0-0 |
| 11 | C Bianco | Johns Hopkins | 18 | 4 | 5 | 13 | 98 | .041 | 59 | .602 | 1 | 0 | 0-0 |
| 11 | N Hanby | Ursinus | 20 | 6 | 5 | 17 | 58 | .103 | 28 | .483 | 1 | 2 | 0-0 |
| 11 | R Jaffe | Haverford | 19 | 7 | 5 | 19 | 77 | .091 | 39 | .506 | 2 | 1 | 1-1 |
| 11 | H Manion | Washington College | 18 | 8 | 5 | 21 | 30 | .267 | 20 | .667 | 2 | 0 | 0-0 |
| 11 | A Rosenblatt | Swarthmore | 14 | 0 | 5 | 5 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
| 11 | B Willert | Frank. & Marsh. | 21 | 28 | 5 | 61 | 76 | .368 | 55 | .724 | 9 | 0 | 2-2 |
| 18 | K Corson | McDaniel | 18 | 3 | 4 | 10 | 35 | .086 | 19 | .543 | 1 | 0 | 0-0 |
| 18 | C Kapustynski | Dickinson | 12 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 2 | 0-0 |
| 18 | L Kelly | Dickinson | 12 | 5 | 4 | 14 | 67 | .075 | 32 | .478 | 0 | 1 | 0-0 |
| 18 | S McDonald | Frank. & Marsh. | 21 | 2 | 4 | 8 | 34 | .059 | 18 | .529 | 1 | 10 | 0-0 |
| 18 | N Price | McDaniel | 18 | 3 | 4 | 10 | 14 | .214 | 9 | .643 | 1 | 0 | 0-0 |
| 18 | M Selsor | Haverford | 17 | 5 | 4 | 14 | 44 | .114 | 27 | .614 | 1 | 0 | 0-0 |
| 18 | C Talhelm | Frank. & Marsh. | 21 | 16 | 4 | 36 | 81 | .198 | 44 | .543 | 4 | 0 | 0-0 |
| 18 | A Thren | Ursinus | 21 | 21 | 4 | 46 | 111 | .189 | 72 | .649 | 5 | 0 | 0-1 |
| 18 | K Wille | Washington College | 18 | 5 | 4 | 14 | 70 | .071 | 48 | .686 | 0 | 0 | 0-0 |
| 27 | L Baron | Gettysburg | 10 | 2 | 3 | 7 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 |
| 27 | M Braun | Haverford | 19 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 |
| 27 | K Fisher | Frank. & Marsh. | 21 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 |
| 27 | L Hitchings | Dickinson | 11 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 0 | 3 | 1-1 |
| 27 | K Jones | McDaniel | 18 | 3 | 3 | 9 | 41 | .073 | 21 | .512 | 0 | 1 | 0-0 |
| 27 | C Mammen | Dickinson | 12 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| 27 | P Messersmith | McDaniel | 18 | 4 | 3 | 11 | 69 | .058 | 34 | .493 | 3 | 5 | 0-0 |
| 27 | A Rao | Swarthmore | 13 | 1 | 3 | 5 | 24 | .042 | 16 | .667 | 0 | 0 | 0-0 |
| 27 | A Shepard | Johns Hopkins | 18 | 10 | 3 | 23 | 45 | .222 | 37 | .822 | 3 | 0 | 0-0 |
| 27 | L Tellier | Johns Hopkins | 18 | 5 | 3 | 13 | 35 | .143 | 23 | .657 | 0 | 0 | 0-0 |
| 27 | A Wood | Ursinus | 15 | 3 | 3 | 9 | 7 | .429 | 6 | .857 | 1 | 0 | 1-1 |
| 38 | C Aronowitz | Haverford | 17 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 |
| 38 | D Aulisa | Frank. & Marsh. | 21 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 |
| 38 | T Bellingham | Dickinson | 12 | 4 | 2 | 10 | 52 | .077 | 37 | .712 | 0 | 0 | 0-1 |
| 38 | C Bitterly | Ursinus | 20 | 5 | 2 | 12 | 36 | .139 | 21 | .583 | 2 | 0 | 0-0 |
| 38 | R Cooke | Frank. & Marsh. | 18 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 |
| 38 | J Dalton | Frank. & Marsh. | 13 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 |
| 38 | D DeColli | McDaniel | 18 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 |
| 38 | C Germaske | Muhlenberg | 11 | 0 | 2 | 2 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 |
| 38 | S Henderson | Johns Hopkins | 18 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
| 38 | H Kane | Washington College | 18 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 4 | 0-0 |
| 38 | M Kellett | Johns Hopkins | 18 | 5 | 2 | 12 | 18 | .278 | 15 | .833 | 2 | 0 | 0-0 |
| 38 | C McAuliffe | Washington College | 17 | 11 | 2 | 24 | 36 | .306 | 29 | .806 | 0 | 0 | 0-0 |
| 38 | K Mersky | Dickinson | 8 | 3 | 2 | 8 | 21 | .143 | 15 | .714 | 0 | 0 | 0-0 |



