| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Aulisa | Frank. & Marsh. | 21 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 |
| 1 | K Fisher | Frank. & Marsh. | 21 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 |
| 1 | M Hennigan | Frank. & Marsh. | 21 | 4 | 10 | 18 | 41 | .098 | 20 | .488 | 0 | 0 | 0-2 |
| 1 | M Kelly | Frank. & Marsh. | 21 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 1 | S McDonald | Frank. & Marsh. | 21 | 2 | 4 | 8 | 34 | .059 | 18 | .529 | 1 | 10 | 0-0 |
| 1 | A McLaren | Frank. & Marsh. | 21 | 10 | 7 | 27 | 63 | .159 | 52 | .825 | 2 | 0 | 0-0 |
| 1 | J Pappas | Ursinus | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 1 | J Pilla | Ursinus | 21 | 2 | 2 | 6 | 29 | .069 | 13 | .448 | 1 | 0 | 0-0 |
| 1 | C Talhelm | Frank. & Marsh. | 21 | 16 | 4 | 36 | 81 | .198 | 44 | .543 | 4 | 0 | 0-0 |
| 1 | A Thren | Ursinus | 21 | 21 | 4 | 46 | 111 | .189 | 72 | .649 | 5 | 0 | 0-1 |
| 1 | B Vincent | Frank. & Marsh. | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 1 | B Willert | Frank. & Marsh. | 21 | 28 | 5 | 61 | 76 | .368 | 55 | .724 | 9 | 0 | 2-2 |
| 13 | C Bitterly | Ursinus | 20 | 5 | 2 | 12 | 36 | .139 | 21 | .583 | 2 | 0 | 0-0 |
| 13 | C Freeman | Ursinus | 20 | 15 | 6 | 36 | 57 | .263 | 39 | .684 | 5 | 0 | 0-0 |
| 13 | N Hanby | Ursinus | 20 | 6 | 5 | 17 | 58 | .103 | 28 | .483 | 1 | 2 | 0-0 |
| 13 | A Koep | Frank. & Marsh. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | N Kornfeld | Ursinus | 20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 2 | 0-0 |
| 13 | K McEwen | Ursinus | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 13 | A Shafi | Ursinus | 20 | 1 | 2 | 4 | 35 | .029 | 21 | .600 | 0 | 0 | 0-0 |
| 13 | J Stover | Ursinus | 20 | 1 | 1 | 3 | 49 | .020 | 23 | .469 | 0 | 0 | 0-0 |
| 21 | B Bissey | Haverford | 19 | 7 | 1 | 15 | 45 | .156 | 30 | .667 | 1 | 0 | 0-0 |
| 21 | M Braun | Haverford | 19 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 |
| 21 | B Gibbons | Haverford | 19 | 5 | 6 | 16 | 35 | .143 | 16 | .457 | 0 | 2 | 0-1 |
| 21 | M Hobbs | Haverford | 19 | 21 | 8 | 50 | 87 | .241 | 56 | .644 | 3 | 0 | 0-0 |
| 21 | S Hyder | Haverford | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 21 | R Jaffe | Haverford | 19 | 7 | 5 | 19 | 77 | .091 | 39 | .506 | 2 | 1 | 1-1 |
| 21 | J Lukens | Ursinus | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 21 | A Mayo | Haverford | 19 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 |
| 21 | J Morgan-Trostle | Haverford | 19 | 9 | 6 | 24 | 48 | .188 | 34 | .708 | 3 | 0 | 0-0 |
| 21 | R Pandl | Ursinus | 19 | 6 | 0 | 12 | 20 | .300 | 12 | .600 | 1 | 0 | 0-0 |
| 21 | C Quake | Haverford | 19 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 0 | 1 | 0-1 |
| 32 | A Bahneman | Johns Hopkins | 18 | 1 | 7 | 9 | 34 | .029 | 19 | .559 | 0 | 5 | 0-0 |
| 32 | H Battista | McDaniel | 18 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 0 | 1 | 0-0 |
| 32 | C Bianco | Johns Hopkins | 18 | 4 | 5 | 13 | 98 | .041 | 59 | .602 | 1 | 0 | 0-0 |
| 32 | E Broomell | Washington College | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 32 | R Cooke | Frank. & Marsh. | 18 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 |
| 32 | K Corson | McDaniel | 18 | 3 | 4 | 10 | 35 | .086 | 19 | .543 | 1 | 0 | 0-0 |
| 32 | J Cubbage | McDaniel | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 32 | D DeColli | McDaniel | 18 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 |
| 32 | M Deitrick | McDaniel | 18 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 5 | 0-0 |
| 32 | S Harryman | Washington College | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 32 | S Henderson | Johns Hopkins | 18 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
| 32 | M Holt | Haverford | 18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
| 32 | K Jones | McDaniel | 18 | 3 | 3 | 9 | 41 | .073 | 21 | .512 | 0 | 1 | 0-0 |
| 32 | H Kane | Washington College | 18 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 4 | 0-0 |
| 32 | M Kellett | Johns Hopkins | 18 | 5 | 2 | 12 | 18 | .278 | 15 | .833 | 2 | 0 | 0-0 |
| 32 | E Lewns | Washington College | 18 | 2 | 1 | 5 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 |
| 32 | H Manion | Washington College | 18 | 8 | 5 | 21 | 30 | .267 | 20 | .667 | 2 | 0 | 0-0 |
| 32 | P Messersmith | McDaniel | 18 | 4 | 3 | 11 | 69 | .058 | 34 | .493 | 3 | 5 | 0-0 |
| 32 | H Noto | Washington College | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 |



