| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Willert | Frank. & Marsh. | 21 | 28 | 5 | 61 | 76 | .368 | 55 | .724 | 9 | 0 | 2-2 |
| 2 | C Freeman | Ursinus | 20 | 15 | 6 | 36 | 57 | .263 | 39 | .684 | 5 | 0 | 0-0 |
| 2 | A Thren | Ursinus | 21 | 21 | 4 | 46 | 111 | .189 | 72 | .649 | 5 | 0 | 0-1 |
| 4 | L Riordon | McDaniel | 18 | 12 | 2 | 26 | 47 | .255 | 29 | .617 | 4 | 0 | 0-0 |
| 4 | C Talhelm | Frank. & Marsh. | 21 | 16 | 4 | 36 | 81 | .198 | 44 | .543 | 4 | 0 | 0-0 |
| 6 | M Hobbs | Haverford | 19 | 21 | 8 | 50 | 87 | .241 | 56 | .644 | 3 | 0 | 0-0 |
| 6 | P Messersmith | McDaniel | 18 | 4 | 3 | 11 | 69 | .058 | 34 | .493 | 3 | 5 | 0-0 |
| 6 | J Morgan-Trostle | Haverford | 19 | 9 | 6 | 24 | 48 | .188 | 34 | .708 | 3 | 0 | 0-0 |
| 6 | M Phillips | Johns Hopkins | 18 | 14 | 0 | 28 | 34 | .412 | 25 | .735 | 3 | 0 | 0-0 |
| 6 | A Shepard | Johns Hopkins | 18 | 10 | 3 | 23 | 45 | .222 | 37 | .822 | 3 | 0 | 0-0 |
| 6 | G Tarbert | Washington College | 18 | 9 | 0 | 18 | 26 | .346 | 18 | .692 | 3 | 0 | 0-0 |
| 12 | M Beckmann | Bryn Mawr | 13 | 6 | 1 | 13 | 36 | .167 | 24 | .667 | 2 | 0 | 0-0 |
| 12 | C Bitterly | Ursinus | 20 | 5 | 2 | 12 | 36 | .139 | 21 | .583 | 2 | 0 | 0-0 |
| 12 | S Cole | Gettysburg | 10 | 4 | 1 | 9 | 19 | .211 | 14 | .737 | 2 | 0 | 0-0 |
| 12 | R Jaffe | Haverford | 19 | 7 | 5 | 19 | 77 | .091 | 39 | .506 | 2 | 1 | 1-1 |
| 12 | M Kellett | Johns Hopkins | 18 | 5 | 2 | 12 | 18 | .278 | 15 | .833 | 2 | 0 | 0-0 |
| 12 | H Manion | Washington College | 18 | 8 | 5 | 21 | 30 | .267 | 20 | .667 | 2 | 0 | 0-0 |
| 12 | A McLaren | Frank. & Marsh. | 21 | 10 | 7 | 27 | 63 | .159 | 52 | .825 | 2 | 0 | 0-0 |
| 12 | C Pilato | Dickinson | 11 | 5 | 1 | 11 | 32 | .156 | 21 | .656 | 2 | 0 | 0-0 |
| 12 | A Ranshous | Swarthmore | 13 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 |
| 12 | G Reilly | Washington College | 18 | 8 | 7 | 23 | 62 | .129 | 35 | .565 | 2 | 0 | 2-2 |
| 22 | D Aulisa | Frank. & Marsh. | 21 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 |
| 22 | L Baron | Gettysburg | 10 | 2 | 3 | 7 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 |
| 22 | C Bianco | Johns Hopkins | 18 | 4 | 5 | 13 | 98 | .041 | 59 | .602 | 1 | 0 | 0-0 |
| 22 | B Bissey | Haverford | 19 | 7 | 1 | 15 | 45 | .156 | 30 | .667 | 1 | 0 | 0-0 |
| 22 | A Boorse | Dickinson | 11 | 1 | 1 | 3 | 14 | .071 | 12 | .857 | 1 | 0 | 0-0 |
| 22 | K Corson | McDaniel | 18 | 3 | 4 | 10 | 35 | .086 | 19 | .543 | 1 | 0 | 0-0 |
| 22 | C Gall | Haverford | 17 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0 | 0-0 |
| 22 | N Hanby | Ursinus | 20 | 6 | 5 | 17 | 58 | .103 | 28 | .483 | 1 | 2 | 0-0 |
| 22 | B Johnson | Swarthmore | 13 | 7 | 6 | 20 | 24 | .292 | 23 | .958 | 1 | 0 | 0-0 |
| 22 | N Jones | Swarthmore | 10 | 7 | 1 | 15 | 24 | .292 | 18 | .750 | 1 | 0 | 0-0 |
| 22 | J Katz | Muhlenberg | 11 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 1 | 0 | 0-0 |
| 22 | K Langan | Dickinson | 10 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 |
| 22 | E Lewns | Washington College | 18 | 2 | 1 | 5 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 |
| 22 | S McDonald | Frank. & Marsh. | 21 | 2 | 4 | 8 | 34 | .059 | 18 | .529 | 1 | 10 | 0-0 |
| 22 | S Meszler | McDaniel | 17 | 7 | 0 | 14 | 25 | .280 | 21 | .840 | 1 | 0 | 0-0 |
| 22 | E Ortega | Johns Hopkins | 9 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 |
| 22 | R Pandl | Ursinus | 19 | 6 | 0 | 12 | 20 | .300 | 12 | .600 | 1 | 0 | 0-0 |
| 22 | A Parreco | Washington College | 18 | 3 | 0 | 6 | 16 | .188 | 13 | .812 | 1 | 0 | 0-0 |
| 22 | J Pilla | Ursinus | 21 | 2 | 2 | 6 | 29 | .069 | 13 | .448 | 1 | 0 | 0-0 |
| 22 | N Price | McDaniel | 18 | 3 | 4 | 10 | 14 | .214 | 9 | .643 | 1 | 0 | 0-0 |
| 22 | M Selsor | Haverford | 17 | 5 | 4 | 14 | 44 | .114 | 27 | .614 | 1 | 0 | 0-0 |
| 22 | K Spieker | Gettysburg | 10 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 1 | 0 | 0-0 |
| 22 | K Teleky | Swarthmore | 11 | 3 | 2 | 8 | 15 | .200 | 13 | .867 | 1 | 0 | 0-0 |
| 22 | K Thies | Muhlenberg | 11 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 1 | 0 | 0-0 |
| 22 | E Trees | Washington College | 18 | 9 | 8 | 26 | 79 | .114 | 54 | .684 | 1 | 0 | 0-0 |
| 22 | A Wood | Ursinus | 15 | 3 | 3 | 9 | 7 | .429 | 6 | .857 | 1 | 0 | 1-1 |
| 48 | V Abel | Frank. & Marsh. | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 48 | S Agathis | Swarthmore | 14 | 3 | 5 | 11 | 39 | .077 | 30 | .769 | 0 | 0 | 0-0 |
| 48 | V Alexander | McDaniel | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |



