| Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Abel | Frank. & Marsh. | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| S Agathis | Swarthmore | 14 | 3 | 5 | 11 | 39 | .077 | 30 | .769 | 0 | 0 | 0-0 |
| V Alexander | McDaniel | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| M Alston | Muhlenberg | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| K Anderson | Ursinus | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| M Andrews | Washington College | 11 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
| J Applegate | Dickinson | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| K Arena | Muhlenberg | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| H Armbruster | Swarthmore | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| I Armentrout | Bryn Mawr | 13 | 0 | 0 | 0 | 12 | .000 | 10 | .833 | 0 | 1 | 0-0 |
| C Aronowitz | Haverford | 17 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 |
| D Aulisa | Frank. & Marsh. | 21 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 |
| A Bahneman | Johns Hopkins | 18 | 1 | 7 | 9 | 34 | .029 | 19 | .559 | 0 | 5 | 0-0 |
| D Barber | Muhlenberg | 11 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
| E Barbuto | Gettysburg | 10 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 1 | 0-1 |
| M Barlow | Frank. & Marsh. | 8 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
| L Baron | Gettysburg | 10 | 2 | 3 | 7 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 |
| B Barr | Washington College | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| H Battista | McDaniel | 18 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 0 | 1 | 0-0 |
| A Becker | Dickinson | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| M Beckmann | Bryn Mawr | 13 | 6 | 1 | 13 | 36 | .167 | 24 | .667 | 2 | 0 | 0-0 |
| T Bellingham | Dickinson | 12 | 4 | 2 | 10 | 52 | .077 | 37 | .712 | 0 | 0 | 0-1 |
| M Bernstein | Gettysburg | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| A Bianco | Frank. & Marsh. | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| C Bianco | Johns Hopkins | 18 | 4 | 5 | 13 | 98 | .041 | 59 | .602 | 1 | 0 | 0-0 |
| B Bissey | Haverford | 19 | 7 | 1 | 15 | 45 | .156 | 30 | .667 | 1 | 0 | 0-0 |
| C Bitterly | Ursinus | 20 | 5 | 2 | 12 | 36 | .139 | 21 | .583 | 2 | 0 | 0-0 |
| S Blake | Dickinson | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| E Bodmer | Washington College | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| A Boorse | Dickinson | 11 | 1 | 1 | 3 | 14 | .071 | 12 | .857 | 1 | 0 | 0-0 |
| K Bowen | Ursinus | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
| A Boyington | Dickinson | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| A Bralow | Gettysburg | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| C Bramble | McDaniel | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| M Braun | Haverford | 19 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 |
| E Broomell | Washington College | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| M Burton | Gettysburg | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| A Califano | Muhlenberg | 10 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| G Capone | Swarthmore | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| J Catalano | Muhlenberg | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| K Cecere | Frank. & Marsh. | 16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| C Clark | Gettysburg | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| S Cole | Gettysburg | 10 | 4 | 1 | 9 | 19 | .211 | 14 | .737 | 2 | 0 | 0-0 |
| M Colleran | Dickinson | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| T Colonnese | Swarthmore | 11 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 |
| H Constants | Bryn Mawr | 16 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 1 | 0-0 |
| R Cooke | Frank. & Marsh. | 18 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 |
| K Corson | McDaniel | 18 | 3 | 4 | 10 | 35 | .086 | 19 | .543 | 1 | 0 | 0-0 |
| M Craig | Ursinus | 10 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 |
| S Crist | Haverford | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |



