| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Reilly | Washington College | 18 | 8 | 7 | 23 | 62 | .129 | 35 | .565 | 2 | 0 | 2-2 |
| 1 | B Willert | Frank. & Marsh. | 21 | 28 | 5 | 61 | 76 | .368 | 55 | .724 | 9 | 0 | 2-2 |
| 3 | A Duggan | Gettysburg | 10 | 1 | 0 | 2 | 27 | .037 | 18 | .667 | 0 | 1 | 1-1 |
| 3 | L Hitchings | Dickinson | 11 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 0 | 3 | 1-1 |
| 3 | R Jaffe | Haverford | 19 | 7 | 5 | 19 | 77 | .091 | 39 | .506 | 2 | 1 | 1-1 |
| 3 | C Meador | Swarthmore | 13 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 1 | 1-1 |
| 3 | M Steinfeld | Bryn Mawr | 16 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 0 | 1 | 1-1 |
| 3 | A Wood | Ursinus | 15 | 3 | 3 | 9 | 7 | .429 | 6 | .857 | 1 | 0 | 1-1 |
| 9 | V Abel | Frank. & Marsh. | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 9 | S Agathis | Swarthmore | 14 | 3 | 5 | 11 | 39 | .077 | 30 | .769 | 0 | 0 | 0-0 |
| 9 | V Alexander | McDaniel | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | M Alston | Muhlenberg | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 9 | K Anderson | Ursinus | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | M Andrews | Washington College | 11 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
| 9 | J Applegate | Dickinson | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | K Arena | Muhlenberg | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | H Armbruster | Swarthmore | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | I Armentrout | Bryn Mawr | 13 | 0 | 0 | 0 | 12 | .000 | 10 | .833 | 0 | 1 | 0-0 |
| 9 | C Aronowitz | Haverford | 17 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 |
| 9 | D Aulisa | Frank. & Marsh. | 21 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 |
| 9 | A Bahneman | Johns Hopkins | 18 | 1 | 7 | 9 | 34 | .029 | 19 | .559 | 0 | 5 | 0-0 |
| 9 | D Barber | Muhlenberg | 11 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
| 9 | E Barbuto | Gettysburg | 10 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 1 | 0-1 |
| 9 | M Barlow | Frank. & Marsh. | 8 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
| 9 | L Baron | Gettysburg | 10 | 2 | 3 | 7 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 |
| 9 | B Barr | Washington College | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | H Battista | McDaniel | 18 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 0 | 1 | 0-0 |
| 9 | A Becker | Dickinson | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 9 | M Beckmann | Bryn Mawr | 13 | 6 | 1 | 13 | 36 | .167 | 24 | .667 | 2 | 0 | 0-0 |
| 9 | T Bellingham | Dickinson | 12 | 4 | 2 | 10 | 52 | .077 | 37 | .712 | 0 | 0 | 0-1 |
| 9 | M Bernstein | Gettysburg | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 9 | A Bianco | Frank. & Marsh. | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 9 | C Bianco | Johns Hopkins | 18 | 4 | 5 | 13 | 98 | .041 | 59 | .602 | 1 | 0 | 0-0 |
| 9 | B Bissey | Haverford | 19 | 7 | 1 | 15 | 45 | .156 | 30 | .667 | 1 | 0 | 0-0 |
| 9 | C Bitterly | Ursinus | 20 | 5 | 2 | 12 | 36 | .139 | 21 | .583 | 2 | 0 | 0-0 |
| 9 | S Blake | Dickinson | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | E Bodmer | Washington College | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 9 | A Boorse | Dickinson | 11 | 1 | 1 | 3 | 14 | .071 | 12 | .857 | 1 | 0 | 0-0 |
| 9 | K Bowen | Ursinus | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
| 9 | A Boyington | Dickinson | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 9 | A Bralow | Gettysburg | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | C Bramble | McDaniel | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | M Braun | Haverford | 19 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 |
| 9 | E Broomell | Washington College | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 9 | M Burton | Gettysburg | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | A Califano | Muhlenberg | 10 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| 9 | G Capone | Swarthmore | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | J Catalano | Muhlenberg | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 9 | K Cecere | Frank. & Marsh. | 16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 9 | C Clark | Gettysburg | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |



