played in 50% of team games
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Kane | Washington College | 18 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 4 | 0-0 |
| 2 | M Deitrick | McDaniel | 18 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 5 | 0-0 |
| 2 | J Dimaria | Haverford | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 2 | A Guise | Gettysburg | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 |
| 2 | K Olenick | Gettysburg | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 2 | E Ortega | Johns Hopkins | 9 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 |
| 2 | K Santana | Muhlenberg | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 2 | B Vohs | McDaniel | 18 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 9 | A Wood | Ursinus | 15 | 3 | 3 | 9 | 7 | .429 | 6 | .857 | 1 | 0 | 1-1 |
| 10 | M Phillips | Johns Hopkins | 18 | 14 | 0 | 28 | 34 | .412 | 25 | .735 | 3 | 0 | 0-0 |
| 11 | M Hearney | Swarthmore | 8 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 |
| 11 | A Ranshous | Swarthmore | 13 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 |
| 13 | J Tallarico | Swarthmore | 11 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 2 | 0-0 |
| 14 | B Willert | Frank. & Marsh. | 21 | 28 | 5 | 61 | 76 | .368 | 55 | .724 | 9 | 0 | 2-2 |
| 15 | G Tarbert | Washington College | 18 | 9 | 0 | 18 | 26 | .346 | 18 | .692 | 3 | 0 | 0-0 |
| 16 | C Aronowitz | Haverford | 17 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 |
| 16 | L Hitchings | Dickinson | 11 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 0 | 3 | 1-1 |
| 16 | E Kleinburd | Gettysburg | 10 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 19 | K Spieker | Gettysburg | 10 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 1 | 0 | 0-0 |
| 20 | C McAuliffe | Washington College | 17 | 11 | 2 | 24 | 36 | .306 | 29 | .806 | 0 | 0 | 0-0 |
| 21 | A Mayo | Haverford | 19 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 |
| 21 | R Pandl | Ursinus | 19 | 6 | 0 | 12 | 20 | .300 | 12 | .600 | 1 | 0 | 0-0 |
| 23 | B Johnson | Swarthmore | 13 | 7 | 6 | 20 | 24 | .292 | 23 | .958 | 1 | 0 | 0-0 |
| 23 | N Jones | Swarthmore | 10 | 7 | 1 | 15 | 24 | .292 | 18 | .750 | 1 | 0 | 0-0 |
| 25 | C Scott | Ursinus | 12 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 |
| 26 | S Meszler | McDaniel | 17 | 7 | 0 | 14 | 25 | .280 | 21 | .840 | 1 | 0 | 0-0 |
| 27 | M Kellett | Johns Hopkins | 18 | 5 | 2 | 12 | 18 | .278 | 15 | .833 | 2 | 0 | 0-0 |
| 28 | H Manion | Washington College | 18 | 8 | 5 | 21 | 30 | .267 | 20 | .667 | 2 | 0 | 0-0 |
| 29 | C Freeman | Ursinus | 20 | 15 | 6 | 36 | 57 | .263 | 39 | .684 | 5 | 0 | 0-0 |
| 30 | L Riordon | McDaniel | 18 | 12 | 2 | 26 | 47 | .255 | 29 | .617 | 4 | 0 | 0-0 |
| 31 | D Aulisa | Frank. & Marsh. | 21 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 |
| 31 | N Polk | Dickinson | 11 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
| 33 | M Hobbs | Haverford | 19 | 21 | 8 | 50 | 87 | .241 | 56 | .644 | 3 | 0 | 0-0 |
| 34 | A Shepard | Johns Hopkins | 18 | 10 | 3 | 23 | 45 | .222 | 37 | .822 | 3 | 0 | 0-0 |
| 35 | N Price | McDaniel | 18 | 3 | 4 | 10 | 14 | .214 | 9 | .643 | 1 | 0 | 0-0 |
| 36 | S Cole | Gettysburg | 10 | 4 | 1 | 9 | 19 | .211 | 14 | .737 | 2 | 0 | 0-0 |
| 37 | C Day | Bryn Mawr | 16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1 | 0-0 |
| 37 | D Hovern | Muhlenberg | 11 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 |
| 37 | K Teleky | Swarthmore | 11 | 3 | 2 | 8 | 15 | .200 | 13 | .867 | 1 | 0 | 0-0 |
| 40 | C Talhelm | Frank. & Marsh. | 21 | 16 | 4 | 36 | 81 | .198 | 44 | .543 | 4 | 0 | 0-0 |
| 41 | A Thren | Ursinus | 21 | 21 | 4 | 46 | 111 | .189 | 72 | .649 | 5 | 0 | 0-1 |
| 42 | J Morgan-Trostle | Haverford | 19 | 9 | 6 | 24 | 48 | .188 | 34 | .708 | 3 | 0 | 0-0 |
| 42 | A Parreco | Washington College | 18 | 3 | 0 | 6 | 16 | .188 | 13 | .812 | 1 | 0 | 0-0 |
| 42 | H Sawers | Gettysburg | 10 | 3 | 2 | 8 | 16 | .188 | 13 | .812 | 0 | 0 | 0-0 |
| 45 | A Lantiere | Johns Hopkins | 13 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 |
| 46 | K Thies | Muhlenberg | 11 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 1 | 0 | 0-0 |
| 47 | M Andrews | Washington College | 11 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
| 47 | D Barber | Muhlenberg | 11 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
| 47 | M Beckmann | Bryn Mawr | 13 | 6 | 1 | 13 | 36 | .167 | 24 | .667 | 2 | 0 | 0-0 |
| 47 | C Gall | Haverford | 17 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0 | 0-0 |



