Dickinson
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 12 | 23 | 1.9 | 0.1 | 19.2 | 2.72 | 5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-12 (.294) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 1 |
| Home | 3-7 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Lebanon Valley | L, 6-0 |
| Oct 15 | Washington College | L, 4-0 |
| Oct 19 | at Johns Hopkins | L, 5-1 |
| Oct 22 | Ursinus | L, 2-0 |
| Oct 26 | Juniata | W, 3-2 |
| Oct 31 | at Frank. & Marsh. | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9th | 7 | 9th |
| Goals scored | 23 | 8th | 9 | 9th |
| Shots | 231 | 7th | 123 | 7th |
| Shot percentage | 0.1 | 10th | 0.1 | 10th |
| Shots on goal | 144 | 7th | 79 | 8th |
| SOG percentage | 62% | 5th | 64% | 5th |
| Shots-per game | 19.2 | 4th | 17.6 | 6th |
| Assists | 23 | 7th | 6 | 8th |
| Penalty corners | 123 | 8th | 67 | 9th |
| Defensive saves | 8 | 5th | 5 | 4th |
| Penalty strokes | 1-2 | 4th | 1-2 | 3rd |
| Green cards | 5 | 6th | 3 | 5th |
| Yellow cards | 4 | 1st | 2 | 2nd |
| Red cards | 0 | 2nd | 0 | 1st |
| Home Attendance | 735 | 7th | 290 | 10th |
| Home Attendance average | 82 | 10th | 72 | 11th |



