Frank. & Marsh.
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 72 | 3.4 | 0.2 | 18.2 | 1.03 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-4 (.810) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 7-0 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Gettysburg | W, 5-0 |
| Oct 31 | Dickinson | W, 2-0 |
| Nov 5 | Haverford | W, 3-2 |
| Nov 6 | Ursinus | L, 2-1 |
| Nov 9 | Cortland St. | W, 3-0 |
| Nov 12 | vs. Middlebury | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 10 | 2nd |
| Goals scored | 72 | 1st | 38 | 2nd |
| Shots | 382 | 3rd | 212 | 3rd |
| Shot percentage | 0.2 | 1st | 0.2 | 2nd |
| Shots on goal | 247 | 2nd | 142 | 3rd |
| SOG percentage | 65% | 4th | 67% | 3rd |
| Shots-per game | 18.2 | 6th | 21.2 | 4th |
| Assists | 43 | 1st | 25 | 1st |
| Penalty corners | 261 | 1st | 132 | 2nd |
| Defensive saves | 13 | 1st | 5 | 5th |
| Penalty strokes | 2-4 | 1st | 1-2 | 4th |
| Green cards | 7 | 4th | 4 | 4th |
| Yellow cards | 1 | 8th | 0 | 8th |
| Red cards | 0 | 2nd | 0 | 1st |
| Home Attendance | 1683 | 2nd | 604 | 4th |
| Home Attendance average | 140 | 2nd | 121 | 4th |



