Haverford
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 64 | 3.4 | 0.2 | 21.5 | 2.17 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8 (.579) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 5-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at McDaniel | L, 1-0 |
| Oct 23 | at Chris. Newport | W, 2-1 |
| Oct 26 | at Washington College | W, 2-1 |
| Oct 30 | Swarthmore | W, 3-1 |
| Nov 2 | Washington College | W, 3-2 |
| Nov 5 | at Frank. & Marsh. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3rd | 10 | 3rd |
| Goals scored | 64 | 3rd | 36 | 3rd |
| Shots | 409 | 2nd | 250 | 1st |
| Shot percentage | 0.2 | 3rd | 0.1 | 6th |
| Shots on goal | 241 | 4th | 151 | 2nd |
| SOG percentage | 59% | 8th | 60% | 7th |
| Shots-per game | 21.5 | 1st | 25.0 | 1st |
| Assists | 38 | 2nd | 23 | 2nd |
| Penalty corners | 243 | 2nd | 138 | 1st |
| Defensive saves | 6 | 8th | 1 | 11th |
| Penalty strokes | 1-3 | 6th | 0-1 | 7th |
| Green cards | 10 | 2nd | 6 | 2nd |
| Yellow cards | 4 | 1st | 3 | 1st |
| Red cards | 0 | 2nd | 0 | 1st |
| Home Attendance | 807 | 6th | 439 | 6th |
| Home Attendance average | 115 | 5th | 110 | 6th |



