McDaniel
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 36 | 2.0 | 0.1 | 15.4 | 1.72 | 4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at Washington and Lee | W, 2-0 | 86 |
| Sep 10 | at Roanoke | W, 3-1 | 30 |
| Sep 11 | at East. Mennonite | W, 4-1 | 107 |
| Sep 16 | at Muhlenberg | W, 3-0 | 160 |
| Sep 20 | at Frank. & Marsh. | L, 4-0 | 54 |
| Sep 22 | York (Pa.) | W, 4-2 | 109 |
| Sep 24 | Bryn Mawr | W, 8-0 | 103 |
| Sep 27 | Catholic | L, 5-0 | 102 |
| Oct 1 | Ursinus | L, 3-1 | 87 |
| Oct 5 | at Dickinson | W, 2-1 | 75 |
| Oct 8 | Bridgewater (Va.) | W, 3-1 | 103 |
| Oct 15 | at Swarthmore | L, 1-0 | 71 |
| Oct 18 | Gettysburg | L, 2-0 | 87 |
| Oct 20 | at Stevenson | W, 3-2 | 134 |
| Oct 22 | Haverford | W, 1-0 | 95 |
| Oct 26 | Johns Hopkins | L, 4-1 | 154 |
| Oct 30 | Washington College | L, 3-1 | 143 |
| Nov 9 | at Lebanon Valley | L, 1-0 | 105 |



