McDaniel
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 36 | 2.0 | 0.1 | 15.4 | 1.72 | 4 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 278 | 36 | 2.0 | 21 | 31 | 1.72 | 0.1 | 15.4 | 171 | 12 | 124 | 80% |
| Conference | 10 | 152 | 17 | 1.7 | 10 | 18 | 1.80 | 0.1 | 15.2 | 98 | 11 | 83 | 82% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 9 | 134 | 19 | 2.1 | 12 | 20 | 2.22 | 0.1 | 14.9 | 90 | 5 | 52 | 72% |
| Away | 9 | 144 | 17 | 1.9 | 9 | 11 | 1.22 | 0.1 | 16.0 | 81 | 7 | 72 | 87% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 10 | 199 | 33 | 3.3 | 18 | 8 | 0.80 | 0.2 | 19.9 | 110 | 6 | 58 | 88% |
| Losses | 8 | 79 | 3 | 0.4 | 3 | 23 | 2.88 | 0.0 | 9.9 | 61 | 6 | 66 | 74% |
| September | 8 | 120 | 24 | 3.0 | 14 | 13 | 1.62 | 0.2 | 15.0 | 66 | 3 | 40 | 75% |
| October | 9 | 152 | 12 | 1.3 | 7 | 17 | 1.89 | 0.1 | 16.9 | 102 | 9 | 73 | 81% |
| November | 1 | 6 | 0 | 0.0 | 0 | 1 | 1.00 | 0.0 | 6.0 | 3 | 0 | 11 | 92% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |



