Ursinus
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 65 | 3.1 | 0.2 | 20.5 | 1.40 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-4 (.826) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 11-0 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 5 | vs. Johns Hopkins | W, 2-0 |
| Nov 6 | at Frank. & Marsh. | W, 2-1 |
| Nov 9 | Chris. Newport | W, 3-1 |
| Nov 12 | vs. Messiah | W, 3-1 |
| Nov 13 | at Salisbury | W, 1-0 |
| Nov 19 | vs. TCNJ | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 8 | 8th |
| Goals scored | 65 | 2nd | 32 | 5th |
| Shots | 431 | 1st | 185 | 5th |
| Shot percentage | 0.2 | 5th | 0.2 | 3rd |
| Shots on goal | 249 | 1st | 101 | 5th |
| SOG percentage | 58% | 9th | 55% | 11th |
| Shots-per game | 20.5 | 3rd | 23.1 | 3rd |
| Assists | 25 | 6th | 15 | 6th |
| Penalty corners | 233 | 3rd | 93 | 6th |
| Defensive saves | 7 | 7th | 2 | 10th |
| Penalty strokes | 1-2 | 8th | 0-1 | 11th |
| Green cards | 10 | 2nd | 2 | 8th |
| Yellow cards | 4 | 1st | 0 | 10th |
| Red cards | 1 | 1st | 0 | 1st |
| Home Attendance | 2166 | 1st | 1115 | 1st |
| Home Attendance average | 241 | 1st | 223 | 1st |



