Dickinson at Lebanon Valley September 9, 2017
Box Score
Dickinson
Lebanon Valley
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
3 - Phoebe Prettyman | 0 | 0 | 0 | 0 | 0 | 0 |
4 - Emma Godfrey | 0 | 0 | 0 | 0 | 0 | 0 |
5 - Alana Platukus | 0 | 0 | 0 | 0 | 0 | 0 |
6 - Maddie Dombroski | 2 | 2 | 1 | 0 | 0 | 0 |
7 - Olivia Young | 0 | 0 | 0 | 0 | 0 | 0 |
8 - Mia Scott | 1 | 1 | 0 | 0 | 0 | 70 |
9 - Lily Mott | 2 | 2 | 0 | 0 | 0 | 70 |
11 - Kayla Bendinelli | 2 | 1 | 0 | 0 | 0 | 0 |
12 - Alex Bonser | 2 | 1 | 0 | 0 | 0 | 70 |
14 - Marie Laverdiere | 0 | 0 | 0 | 1 | 0 | 70 |
15 - Taylor Bednar - Green card 20:20 | 0 | 0 | 0 | 0 | 0 | 0 |
16 - Kim Monteferante | 2 | 1 | 1 | 1 | 0 | 70 |
17 - Chelsea Kramer | 4 | 3 | 2 | 0 | 0 | 70 |
18 - Jillian Beemon | 0 | 0 | 0 | 0 | 0 | 70 |
22 - Emily Mycek | 0 | 0 | 0 | 1 | 0 | 70 |
23 - Amber Dey | 2 | 1 | 0 | 0 | 0 | 70 |
25 - Danielle Schwab | 0 | 0 | 0 | 1 | 0 | 70 |
27 - Kaity Kalady | 0 | 0 | 0 | 0 | 0 | 0 |
40 - Freddie Bancroft - gk | 0 | 0 | 0 | 0 | 0 | 70 |
TOTALS | 17 | 12 | 4 | 4 | 0 | 770 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
0 - Kristi Langhans | 0 | 0 | 0 | 0 | 0 | 0 |
4 - Jenna Lysakowski | 0 | 0 | 0 | 0 | 0 | 0 |
5 - Alida Steenkamer | 0 | 0 | 0 | 0 | 0 | 70 |
6 - Cecile Kat - Yellow card 43:27 - Green card 63:50 | 6 | 4 | 0 | 1 | 0 | 70 |
8 - Dombroski, Casey | 0 | 0 | 0 | 0 | 0 | 70 |
9 - Christina Ward | 0 | 0 | 0 | 0 | 0 | 0 |
10 - Tasia Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Mikayla Poole - Yellow card 46:34 | 2 | 2 | 0 | 0 | 0 | 0 |
12 - Karli Alichwer | 2 | 1 | 1 | 0 | 0 | 70 |
14 - Hannah Simon | 0 | 0 | 0 | 0 | 0 | 0 |
16 - Poltonavage, Olivia | 0 | 0 | 0 | 0 | 0 | 70 |
17 - Rachel Kagarise | 0 | 0 | 0 | 0 | 0 | 70 |
20 - Fox, Maddie | 3 | 3 | 1 | 0 | 0 | 70 |
21 - Madeleine Brown | 0 | 0 | 0 | 0 | 0 | 70 |
22 - Taylor Pentz | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Kaylea Garman | 1 | 0 | 0 | 0 | 0 | 0 |
24 - Gorman, Rachel | 0 | 0 | 0 | 1 | 0 | 70 |
26 - Lupold, Mckenna | 0 | 0 | 0 | 0 | 0 | 70 |
95 - Victoria ByDeley - gk | 0 | 0 | 0 | 0 | 0 | 40 |
99 - Nikki Willi | 0 | 0 | 0 | 0 | 0 | 30 |
TOTALS | 14 | 10 | 2 | 2 | 0 | 770 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
40 - Freddie Bancroft (W, 3-1) | 10 | 2 | 8 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
95 - Victoria ByDeley (L, 2-2) | 7 | 3 | 4 | 40:00 | ||
99 - Nikki Willi | 5 | 1 | 4 | 30:00 | ||
TOTALS | 12 | 4 | 8 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Dickinson
1st
|
1:21 | Kim Monteferante (Emily Mycek) - arching goal over defenders and goalie o | 1 - 0 |
Dickinson
2nd
|
36:59 | Chelsea Kramer (Danielle Schwab) - pass from right side of circle, gathered | 2 - 0 |
Dickinson
2nd
|
40:00 | Chelsea Kramer (Kim Monteferante) - deflected shot after initial shot from t | 3 - 0 |
Lebanon Valley
2nd
|
47:58 | Fox, Maddie (2) (Gorman, Rachel) - Fox gathered a ball in front of goal and | 3 - 1 |
Dickinson
2nd
|
57:10 | Maddie Dombroski (Marie Laverdiere) - pass into circle deflected past keeper i | 4 - 1 |
Lebanon Valley
2nd
|
57:52 | Karli Alichwer (2) (Cecile Kat) - centering pass from right side of cage f | 4 - 2 |
Period | Time | Fouls |
---|---|---|
Lebanon Valley
1st
|
20:20 | Green card - Taylor Bednar |
Lebanon Valley
2nd
|
43:27 | Yellow card - Cecile Kat |
Lebanon Valley
2nd
|
46:34 | Yellow card - Mikayla Poole |
Lebanon Valley
2nd
|
63:50 | Green card - Cecile Kat |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Dickinson | 7 | 10 | 17 |
Lebanon Valley | 6 | 8 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Dickinson | 5 | 3 | 8 |
Lebanon Valley | 4 | 4 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Dickinson | 4 | 4 | 8 |
Lebanon Valley | 2 | 4 | 6 |
Date/Time: | September 9, 2017 - 1 pm |
---|---|
Location: | Annville, Pa. |
Stadium: | Arnold Field |
Game Length: | 1:31 |
Attendance: | 143 |
Referee: | Kathryn Grove |
Asst. Referee: | Carole Manderewicz |
Play By Play
00:00 | Freddie Bancroft at goalie for Dickinson. | ||
00:00 | Victoria ByDeley at goalie for Lebanon Valley. | ||
01:05 | Penalty corner by DCFH Emily Mycek [01:05]. | ||
01:21 | Goal!GOAL by DCFH Kim Monteferante (FIRST GOAL), Assist by Emily Mycek. *arching goal over defenders and goalie off corner ( 1 - 0 ) |
||
02:08 | Shot by DCFH Mia Scott, SAVE Victoria ByDeley. | ||
05:45 | Shot by DCFH Alex Bonser, SAVE Victoria ByDeley. | ||
08:32 | Shot by LVC Mikayla Poole, SAVE Freddie Bancroft. | ||
08:40 | Penalty corner by LVC Gorman, Rachel [08:40]. | ||
08:49 | Shot by LVC Cecile Kat, SAVE Freddie Bancroft. | ||
12:04 | Shot by DCFH Maddie Dombroski, SAVE Victoria ByDeley. | ||
13:19 | Shot by LVC Cecile Kat, SAVE Freddie Bancroft. | ||
14:11 | Shot by LVC Mikayla Poole, SAVE Freddie Bancroft. | ||
18:12 | Penalty corner by DCFH Emily Mycek [18:12]. | ||
18:27 | Shot by DCFH Kim Monteferante WIDE RIGHT. | ||
19:51 | Penalty corner by DCFH Emily Mycek [19:51]. | ||
20:13 | Shot by DCFH Amber Dey, SAVE Victoria ByDeley. | ||
20:20 | Green card on DCFH Taylor Bednar. | ||
22:38 | Penalty corner by DCFH Emily Mycek [22:38]. | ||
22:49 | Shot by DCFH Chelsea Kramer WIDE RIGHT. | ||
27:22 | Shot by LVC Cecile Kat, SAVE Freddie Bancroft. | ||
28:24 | Penalty corner by LVC Kaylea Garman [28:24]. | ||
28:48 | Shot by LVC Cecile Kat WIDE LEFT. | ||
-- End of 1st Period -- | |||
back to top |
35:43 | Shot by LVC Fox, Maddie, SAVE Freddie Bancroft. | ||
36:59 | Goal!GOAL by DCFH Chelsea Kramer, Assist by Danielle Schwab. *pass from right side of circle, gathered and finished in close ( 2 - 0 ) |
||
39:26 | Shot by DCFH Amber Dey HIT POST. | ||
39:45 | Penalty corner by DCFH Emily Mycek [39:45]. | ||
40:00 | Goal!GOAL by DCFH Chelsea Kramer, Assist by Kim Monteferante. *deflected shot after initial shot from top of circle ( 3 - 0 ) |
||
40:00 | Nikki Willi at goalie for Lebanon Valley. | ||
43:27 | Yellow card on LVC Cecile Kat. | ||
44:50 | Penalty corner by DCFH Emily Mycek [44:50]. | ||
45:08 | Penalty corner by DCFH Emily Mycek [45:08]. | ||
45:33 | Shot by DCFH Lily Mott, SAVE Nikki Willi. | ||
45:36 | Shot by DCFH Lily Mott, SAVE Nikki Willi. | ||
45:41 | Shot by DCFH Kayla Bendinelli BLOCKED. | ||
46:06 | Shot by DCFH Chelsea Kramer, SAVE Nikki Willi. | ||
46:34 | Yellow card on LVC Mikayla Poole. | ||
47:24 | Penalty corner by LVC Gorman, Rachel [47:24]. | ||
47:34 | Shot by LVC Fox, Maddie, SAVE Freddie Bancroft. | ||
47:58 | Goal!GOAL by LVC Fox, Maddie, Assist by Gorman, Rachel, goal number 2 for season. *Fox gathered a ball in front of goal and finished it off Gorman feed ( 3 - 1 ) |
||
Timeout by DCFH. | |||
49:39 | Penalty corner by DCFH Emily Mycek [49:39]. | ||
51:28 | Shot by DCFH Kayla Bendinelli, SAVE Nikki Willi. | ||
52:16 | Penalty corner by LVC Jenna Lysakowski [52:16]. | ||
52:29 | Shot by LVC Cecile Kat WIDE LEFT. | ||
55:22 | Penalty corner by LVC Jenna Lysakowski [55:22]. | ||
55:53 | Shot by LVC Kaylea Garman WIDE RIGHT. | ||
57:10 | Goal!GOAL by DCFH Maddie Dombroski, Assist by Marie Laverdiere. *pass into circle deflected past keeper into left side ( 4 - 1 ) |
||
57:52 | Goal!GOAL by LVC Karli Alichwer, Assist by Cecile Kat, goal number 2 for season. *centering pass from right side of cage finished off in front ( 4 - 2 ) |
||
61:21 | Penalty corner by LVC Kaylea Garman [61:21]. | ||
61:33 | Shot by LVC Cecile Kat, SAVE Freddie Bancroft. | ||
61:42 | Shot by LVC Karli Alichwer WIDE RIGHT. | ||
63:50 | Green card on LVC Cecile Kat. | ||
65:21 | Shot by DCFH Alex Bonser BLOCKED. | ||
-- End of 2nd Period -- | |||
back to top |