McDaniel vs. Stevenson
@ Towson, Md. - Decker Sports & Rec Center
11/18/2011 at 6:00 pm
@ Towson, Md. - Decker Sports & Rec Center
11/18/2011 at 6:00 pm
|
McDaniel
48 |
Stevenson
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (0-2) | 24 | 24 | 48 |
| Stevenson (1-1) | 23 | 28 | 51 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 20 | 1-3 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 5 | 2 |
| 22 | Louis Sarris-Grau - F | 28 | 4-7 | 0-0 | 3-7 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 2 | 11 |
| 01 | Christopher Cowles - G | 23 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 4 | 0 |
| 11 | Tyler Rudd - G | 23 | 3-9 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| 13 | Doug Macrone - G | 30 | 2-9 | 2-8 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Andrew Merlo | 17 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 8 |
| 05 | Mitch Belella | 9 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12 | Phillip Perry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Marcus Dyson | 17 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 34 | Cullen Murray-Kemp | 27 | 4-10 | 2-6 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 12 |
| 45 | Woody Butler | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
7-23 30.4% |
7-17 41.2% |
14 | 26 | 40 | 13 | 5 | 4 | 19 | 23 | 48 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jason Jones | 29 | 5-7 | 1-2 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 11 |
| 05 | Greg Collins | 32 | 4-14 | 0-1 | 6-7 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 14 |
| 13 | Brandon Carroll | 32 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 15 | Brett Burrier | 39 | 3-12 | 0-3 | 0-1 | 3 | 6 | 9 | 4 | 3 | 1 | 1 | 3 | 6 |
| 21 | Stefon McCray | 31 | 4-8 | 0-0 | 5-6 | 1 | 6 | 7 | 2 | 2 | 0 | 6 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Andrew Bishop | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 02 | Jake Gibson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jeff Holmes | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Andrew Dorsey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe Hindle | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Robby Jenkins | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
1-6 16.7% |
12-17 70.6% |
9 | 26 | 35 | 8 | 8 | 1 | 15 | 17 | 51 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Stevenson-None. Officials: Mike Millione, Lawrence Truman, Alex Moyseenko Attendance: 309 Time: 6:00 pm |



