Messiah at Gettysburg
@ Gettysburg, PA - Bream Gymnasium
1/4/2012 at 7:00 p.m.
@ Gettysburg, PA - Bream Gymnasium
1/4/2012 at 7:00 p.m.
|
Messiah
74 |
Gettysburg
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Messiah (7-5) | 35 | 39 | 74 |
| Gettysburg (5-6) | 25 | 25 | 50 |
Messiah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Mosley - f | 18 | 3-5 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| 32 | Jeremiah Runkle - f | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| 05 | Trey Ritzman - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christyan DeVan - g | 7 | 0-1 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 24 | David Fernandez - g | 11 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zach Hoy | 10 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 10 | Dan Mosley | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Dwayne Allgyer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Greg Waidlich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brad Bolen | 12 | 4-5 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 12 |
| 23 | Pete Cradduck | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Craig Bowen | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Taylor Groff | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
4-13 30.8% |
3-4 75.0% |
3 | 12 | 15 | 10 | 5 | 1 | 6 | 6 | 39 | ||
Gettysburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alex Zurn - F | 14 | 1-6 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 4 |
| 44 | Christian Bors - C | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Joe Emerusabe - G | 17 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 |
| 20 | Sean Gordon - G | 17 | 1-3 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| 24 | Brendan Trelease - G | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mark Staub | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Larry Geedey | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Mark Siden | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jojo Savaglio | 9 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 34 | Connor Poston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Benjamin Constable | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 52 | Tim Lang | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Christian Healy | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
4-8 50.0% |
5-6 83.3% |
2 | 7 | 9 | 6 | 3 | 0 | 10 | 5 | 25 | ||



