Messiah at Gettysburg
@ Gettysburg, PA - Bream Gymnasium
1/4/2012 at 7:00 p.m.
@ Gettysburg, PA - Bream Gymnasium
1/4/2012 at 7:00 p.m.
|
Messiah
74 |
Gettysburg
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Messiah (7-5) | 35 | 39 | 74 |
| Gettysburg (5-6) | 25 | 25 | 50 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Messiah | Score | Gettysburg |
| 19:29 | 0-3 | EMERUSABE,JOE made 3-pt. jump shot | |
| 19:29 | - | Assist by GORDON,SEAN | |
| 18:52 | Turnover by MOSLEY,DEREK | - | |
| 18:50 | - | Steal by EMERUSABE,JOE | |
| 18:49 | 0-5 | EMERUSABE,JOE made layup | |
| 18:47 | 30SEC TIMEOUT by Messiah | - | |
| 18:35 | - | Foul by GORDON,SEAN | |
| 18:35 | FERNANDEZ,DAVID missed layup | - | |
| 18:35 | - | TEAM defensive rebound | |
| 18:30 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 18:30 | FERNANDEZ,DAVID offensive rebound | - | |
| 17:45 | 0-8 | TRELEASE,BRENDAN made 3-pt. jump shot | |
| 17:45 | - | Assist by BORS,CHRISTIAN | |
| 17:21 | Foul by RUNKLE,JEREMIAH | - | |
| 17:21 | RITZMAN,TREY missed layup | - | |
| 17:21 | - | TEAM defensive rebound | |
| 17:12 | HOY,ZACH enters the game | - | |
| 17:12 | DEVAN,CHRISTYAN goes to the bench | - | |
| 16:56 | - | BORS,CHRISTIAN missed layup | |
| 16:56 | MOSLEY,DEREK defensive rebound | - | |
| 16:36 | Turnover by FERNANDEZ,DAVID | - | |
| 16:36 | GROFF,TAYLOR enters the game | - | |
| 16:36 | MOSLEY,DEREK goes to the bench | - | |
| 16:23 | - | TRELEASE,BRENDAN missed 3-pt. jump shot | |
| 16:23 | - | BORS,CHRISTIAN offensive rebound | |
| 16:18 | - | BORS,CHRISTIAN missed layup | |
| 16:18 | GROFF,TAYLOR defensive rebound | - | |
| 15:56 | GROFF,TAYLOR missed 3-pt. jump shot | - | |
| 15:56 | - | GORDON,SEAN defensive rebound | |
| 15:47 | - | BORS,CHRISTIAN missed jump shot | |
| 15:47 | GROFF,TAYLOR defensive rebound | - | |
| 15:24 | BOLEN,BRAD missed jump shot | - | |
| 15:24 | GROFF,TAYLOR offensive rebound | - | |
| 15:21 | - | Foul by EMERUSABE,JOE | |
| 15:21 | GROFF,TAYLOR missed free throw | - | |
| 15:21 | TEAM deadball rebound | - | |
| 15:21 | GROFF,TAYLOR missed free throw | - | |
| 15:21 | RUNKLE,JEREMIAH offensive rebound | - | |
| 15:21 | - | CONSTABLE,BENJAMIN enters the game | |
| 15:21 | - | BORS,CHRISTIAN goes to the bench | |
| 15:14 | FERNANDEZ,DAVID missed layup | - | |
| 15:14 | GROFF,TAYLOR offensive rebound | - | |
| 15:11 | GROFF,TAYLOR made layup | 2-8 | |
| 15:11 | - | Foul by CONSTABLE,BENJAMIN | |
| 15:11 | GROFF,TAYLOR made free throw | 3-8 | |
| 15:04 | - | Turnover by CONSTABLE,BENJAMIN | |
| 14:56 | Steal by RUNKLE,JEREMIAH | - | |
| 14:49 | - | Foul by EMERUSABE,JOE | |
| 14:49 | RUNKLE,JEREMIAH made free throw | 4-8 | |
| 14:49 | RUNKLE,JEREMIAH made free throw | 5-8 | |
| 14:49 | - | LANG,TIM enters the game | |
| 14:49 | - | EMERUSABE,JOE goes to the bench | |
| 14:38 | BOLEN,BRAD enters the game | - | |
| 14:38 | RITZMAN,TREY goes to the bench | - | |
| 14:27 | 5-11 | GORDON,SEAN made 3-pt. jump shot | |
| 14:27 | - | Assist by LANG,TIM | |
| 13:58 | GROFF,TAYLOR missed 3-pt. jump shot | - | |
| 13:58 | GROFF,TAYLOR offensive rebound | - | |
| 13:53 | HOY,ZACH made 3-pt. jump shot | 8-11 | |
| 13:53 | Assist by GROFF,TAYLOR | - | |
| 13:45 | - | Turnover by LANG,TIM | |
| 13:45 | MOSLEY,DEREK enters the game | - | |
| 13:45 | RITZMAN,TREY enters the game | - | |
| 13:45 | FERNANDEZ,DAVID goes to the bench | - | |
| 13:45 | RUNKLE,JEREMIAH goes to the bench | - | |
| 13:45 | - | BORS,CHRISTIAN enters the game | |
| 13:45 | - | CONSTABLE,BENJAMIN goes to the bench | |
| 13:31 | BOLEN,BRAD missed 3-pt. jump shot | - | |
| 13:31 | MOSLEY,DEREK offensive rebound | - | |
| 13:05 | HOY,ZACH missed 3-pt. jump shot | - | |
| 13:05 | MOSLEY,DEREK offensive rebound | - | |
| 12:38 | - | Foul by LANG,TIM | |
| 12:38 | BOLEN,BRAD made free throw | 9-11 | |
| 12:38 | BOLEN,BRAD made free throw | 10-11 | |
| 12:11 | - | ZURN,ALEX missed jump shot | |
| 12:11 | - | ZURN,ALEX offensive rebound | |
| 12:05 | 10-13 | ZURN,ALEX made jump shot | |
| 11:52 | RITZMAN,TREY missed 3-pt. jump shot | - | |
| 11:52 | - | GORDON,SEAN defensive rebound | |
| 11:40 | - | Turnover by BORS,CHRISTIAN | |
| 11:38 | Steal by GROFF,TAYLOR | - | |
| 11:30 | Turnover by BOLEN,BRAD | - | |
| 11:30 | - | Steal by ZURN,ALEX | |
| 11:30 | Foul by BOLEN,BRAD | - | |
| 11:30 | RUNKLE,JEREMIAH enters the game | - | |
| 11:30 | GROFF,TAYLOR goes to the bench | - | |
| 11:30 | - | GEEDEY,LARRY enters the game | |
| 11:30 | - | GORDON,SEAN goes to the bench | |
| 11:10 | 10-15 | ZURN,ALEX made layup | |
| 10:54 | Foul by BOLEN,BRAD | - | |
| 10:53 | Turnover by BOLEN,BRAD | - | |
| 10:53 | Turnover by BOLEN,BRAD | - | |
| 10:53 | FERNANDEZ,DAVID enters the game | - | |
| 10:53 | BOLEN,BRAD goes to the bench | - | |
| 10:40 | - | TRELEASE,BRENDAN missed jump shot | |
| 10:40 | RUNKLE,JEREMIAH defensive rebound | - | |
| 10:19 | FERNANDEZ,DAVID missed jump shot | - | |
| 10:19 | RITZMAN,TREY offensive rebound | - | |
| 10:06 | RITZMAN,TREY missed 3-pt. jump shot | - | |
| 10:06 | FERNANDEZ,DAVID offensive rebound | - | |
| 10:01 | FERNANDEZ,DAVID made layup | 12-15 | |
| 10:00 | - | 30SEC TIMEOUT by Gettysburg | |
| 10:00 | - | SAVAGLIO,JOJO enters the game | |
| 10:00 | - | ZURN,ALEX goes to the bench | |
| 09:48 | 12-18 | SAVAGLIO,JOJO made 3-pt. jump shot | |
| 09:21 | RUNKLE,JEREMIAH made layup | 14-18 | |
| 08:45 | - | Turnover by SAVAGLIO,JOJO | |
| 08:45 | DEVAN,CHRISTYAN enters the game | - | |
| 08:45 | HOY,ZACH goes to the bench | - | |
| 08:45 | - | POSTON,CONNOR enters the game | |
| 08:45 | - | HEALY,CHRISTIAN enters the game | |
| 08:45 | - | BORS,CHRISTIAN goes to the bench | |
| 08:45 | - | LANG,TIM goes to the bench | |
| 08:24 | FERNANDEZ,DAVID missed layup | - | |
| 08:24 | - | POSTON,CONNOR defensive rebound | |
| 08:09 | - | TRELEASE,BRENDAN missed 3-pt. jump shot | |
| 08:09 | MOSLEY,DEREK defensive rebound | - | |
| 07:59 | FERNANDEZ,DAVID made layup | 16-18 | |
| 07:34 | - | TRELEASE,BRENDAN missed 3-pt. jump shot | |
| 07:34 | TEAM defensive rebound | - | |
| 07:33 | - | ZURN,ALEX enters the game | |
| 07:33 | - | GORDON,SEAN enters the game | |
| 07:33 | - | GEEDEY,LARRY goes to the bench | |
| 07:33 | - | TRELEASE,BRENDAN goes to the bench | |
| 07:11 | RITZMAN,TREY made 3-pt. jump shot | 19-18 | |
| 07:11 | Assist by RUNKLE,JEREMIAH | - | |
| 06:39 | Foul by DEVAN,CHRISTYAN | - | |
| 06:39 | 19-19 | ZURN,ALEX made free throw | |
| 06:39 | - | ZURN,ALEX missed free throw | |
| 06:39 | RUNKLE,JEREMIAH defensive rebound | - | |
| 06:13 | FERNANDEZ,DAVID made 3-pt. jump shot | 22-19 | |
| 06:13 | Assist by DEVAN,CHRISTYAN | - | |
| 05:55 | - | Turnover by SAVAGLIO,JOJO | |
| 05:55 | Steal by DEVAN,CHRISTYAN | - | |
| 05:55 | - | Foul by ZURN,ALEX | |
| 05:55 | GROFF,TAYLOR enters the game | - | |
| 05:55 | HOY,ZACH enters the game | - | |
| 05:55 | DEVAN,CHRISTYAN goes to the bench | - | |
| 05:55 | RUNKLE,JEREMIAH goes to the bench | - | |
| 05:55 | - | TRELEASE,BRENDAN enters the game | |
| 05:55 | - | SAVAGLIO,JOJO goes to the bench | |
| 05:23 | FERNANDEZ,DAVID made jump shot | 24-19 | |
| 05:08 | - | GORDON,SEAN missed layup | |
| 05:08 | GROFF,TAYLOR defensive rebound | - | |
| 05:06 | - | Foul by HEALY,CHRISTIAN | |
| 05:06 | - | TEAM TIMEOUT by Gettysburg | |
| 05:06 | GROFF,TAYLOR made free throw | 25-19 | |
| 05:06 | GROFF,TAYLOR made free throw | 26-19 | |
| 05:06 | - | BORS,CHRISTIAN enters the game | |
| 05:06 | - | LANG,TIM enters the game | |
| 05:06 | - | POSTON,CONNOR goes to the bench | |
| 05:06 | - | HEALY,CHRISTIAN goes to the bench | |
| 04:44 | - | Turnover by BORS,CHRISTIAN | |
| 04:37 | Steal by FERNANDEZ,DAVID | - | |
| 04:36 | FERNANDEZ,DAVID made layup | 28-19 | |
| 04:11 | - | Foul by BORS,CHRISTIAN | |
| 04:11 | - | Turnover by BORS,CHRISTIAN | |
| 03:56 | Turnover by FERNANDEZ,DAVID | - | |
| 03:55 | - | Steal by GORDON,SEAN | |
| 03:44 | 28-21 | BORS,CHRISTIAN made layup | |
| 03:44 | - | Assist by ZURN,ALEX | |
| 03:39 | - | Foul by ZURN,ALEX | |
| 03:39 | FERNANDEZ,DAVID missed free throw | - | |
| 03:39 | - | HEALY,CHRISTIAN defensive rebound | |
| 03:39 | - | HEALY,CHRISTIAN enters the game | |
| 03:39 | - | BORS,CHRISTIAN goes to the bench | |
| 03:30 | Foul by GROFF,TAYLOR | - | |
| 03:30 | RUNKLE,JEREMIAH enters the game | - | |
| 03:30 | GROFF,TAYLOR goes to the bench | - | |
| 03:19 | - | Turnover by LANG,TIM | |
| 03:16 | Steal by MOSLEY,DEREK | - | |
| 02:59 | HOY,ZACH made jump shot | 30-21 | |
| 02:59 | Assist by RITZMAN,TREY | - | |
| 02:51 | - | Turnover by TRELEASE,BRENDAN | |
| 02:51 | - | POSTON,CONNOR enters the game | |
| 02:51 | - | LANG,TIM goes to the bench | |
| 02:45 | RITZMAN,TREY made 3-pt. jump shot | 33-21 | |
| 02:45 | Assist by HOY,ZACH | - | |
| 02:14 | 33-23 | ZURN,ALEX made layup | |
| 02:14 | - | Assist by TRELEASE,BRENDAN | |
| 01:59 | - | GEEDEY,LARRY enters the game | |
| 01:59 | - | GORDON,SEAN goes to the bench | |
| 01:42 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 01:42 | RUNKLE,JEREMIAH offensive rebound | - | |
| 01:21 | MOSLEY,DEREK missed jump shot | - | |
| 01:21 | HOY,ZACH offensive rebound | - | |
| 01:17 | HOY,ZACH made jump shot | 35-23 | |
| 00:53 | - | SAVAGLIO,JOJO enters the game | |
| 00:53 | - | TRELEASE,BRENDAN goes to the bench | |
| 00:42 | 35-25 | ZURN,ALEX made jump shot | |
| 00:06 | FERNANDEZ,DAVID missed 3-pt. jump shot | - | |
| 00:06 | - | TEAM defensive rebound | |
| 00:00 | - | ZURN,ALEX missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Messiah | Score | Gettysburg |
| 19:38 | - | ZURN,ALEX missed jump shot | |
| 19:38 | RITZMAN,TREY defensive rebound | - | |
| 19:21 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 19:21 | DEVAN,CHRISTYAN offensive rebound | - | |
| 19:17 | - | Foul by BORS,CHRISTIAN | |
| 19:17 | DEVAN,CHRISTYAN missed free throw | - | |
| 19:17 | TEAM deadball rebound | - | |
| 19:17 | DEVAN,CHRISTYAN made free throw | 36-25 | |
| 19:01 | - | EMERUSABE,JOE missed jump shot | |
| 19:01 | RITZMAN,TREY defensive rebound | - | |
| 18:43 | RUNKLE,JEREMIAH made layup | 38-25 | |
| 18:43 | Assist by RITZMAN,TREY | - | |
| 18:35 | 38-27 | TRELEASE,BRENDAN made layup | |
| 18:35 | - | Assist by ZURN,ALEX | |
| 18:34 | - | 30SEC TIMEOUT by Gettysburg | |
| 18:11 | RUNKLE,JEREMIAH made layup | 40-27 | |
| 18:11 | Assist by DEVAN,CHRISTYAN | - | |
| 17:52 | - | ZURN,ALEX missed jump shot | |
| 17:52 | - | ZURN,ALEX offensive rebound | |
| 17:48 | Foul by MOSLEY,DEREK | - | |
| 17:19 | Foul by DEVAN,CHRISTYAN | - | |
| 17:11 | - | Turnover by GORDON,SEAN | |
| 16:49 | RITZMAN,TREY missed 3-pt. jump shot | - | |
| 16:49 | DEVAN,CHRISTYAN offensive rebound | - | |
| 16:23 | MOSLEY,DEREK made 3-pt. jump shot | 43-27 | |
| 16:23 | Assist by FERNANDEZ,DAVID | - | |
| 15:52 | - | Turnover by ZURN,ALEX | |
| 15:26 | Turnover by FERNANDEZ,DAVID | - | |
| 15:18 | 43-29 | BORS,CHRISTIAN made layup | |
| 14:54 | MOSLEY,DEREK made jump shot | 45-29 | |
| 14:32 | - | Turnover by EMERUSABE,JOE | |
| 14:30 | Steal by RUNKLE,JEREMIAH | - | |
| 14:12 | FERNANDEZ,DAVID missed layup | - | |
| 14:12 | - | ZURN,ALEX defensive rebound | |
| 14:01 | - | Turnover by ZURN,ALEX | |
| 13:59 | Steal by RUNKLE,JEREMIAH | - | |
| 13:43 | DEVAN,CHRISTYAN missed 3-pt. jump shot | - | |
| 13:43 | - | GORDON,SEAN defensive rebound | |
| 13:35 | 45-31 | ZURN,ALEX made layup | |
| 13:35 | - | Assist by GORDON,SEAN | |
| 13:30 | Turnover by DEVAN,CHRISTYAN | - | |
| 13:30 | BOLEN,BRAD enters the game | - | |
| 13:30 | HOY,ZACH enters the game | - | |
| 13:30 | RITZMAN,TREY goes to the bench | - | |
| 13:30 | DEVAN,CHRISTYAN goes to the bench | - | |
| 13:30 | - | SAVAGLIO,JOJO enters the game | |
| 13:30 | - | CONSTABLE,BENJAMIN enters the game | |
| 13:30 | - | ZURN,ALEX goes to the bench | |
| 13:30 | - | BORS,CHRISTIAN goes to the bench | |
| 13:10 | 45-34 | GORDON,SEAN made 3-pt. jump shot | |
| 13:10 | - | Assist by CONSTABLE,BENJAMIN | |
| 12:41 | FERNANDEZ,DAVID made layup | 47-34 | |
| 12:24 | - | Turnover by EMERUSABE,JOE | |
| 12:24 | GROFF,TAYLOR enters the game | - | |
| 12:24 | RUNKLE,JEREMIAH goes to the bench | - | |
| 12:24 | - | GEEDEY,LARRY enters the game | |
| 12:24 | - | TRELEASE,BRENDAN goes to the bench | |
| 12:05 | - | Foul by GORDON,SEAN | |
| 12:05 | BOLEN,BRAD made free throw | 48-34 | |
| 12:05 | BOLEN,BRAD made free throw | 49-34 | |
| 11:49 | - | CONSTABLE,BENJAMIN missed layup | |
| 11:49 | - | SAVAGLIO,JOJO offensive rebound | |
| 11:36 | 49-37 | EMERUSABE,JOE made 3-pt. jump shot | |
| 11:36 | - | Assist by CONSTABLE,BENJAMIN | |
| 11:16 | FERNANDEZ,DAVID made layup | 51-37 | |
| 11:06 | - | EMERUSABE,JOE missed jump shot | |
| 11:06 | TEAM defensive rebound | - | |
| 10:52 | - | Foul by GORDON,SEAN | |
| 10:52 | - | POSTON,CONNOR enters the game | |
| 10:52 | - | GORDON,SEAN goes to the bench | |
| 10:50 | BOLEN,BRAD tip in | 53-37 | |
| 10:50 | Assist by HOY,ZACH | - | |
| 10:39 | Foul by MOSLEY,DEREK | - | |
| 10:24 | - | EMERUSABE,JOE missed 3-pt. jump shot | |
| 10:24 | HOY,ZACH defensive rebound | - | |
| 10:15 | BOLEN,BRAD made 3-pt. jump shot | 56-37 | |
| 10:15 | Assist by FERNANDEZ,DAVID | - | |
| 10:03 | - | TEAM TIMEOUT by Gettysburg | |
| 10:03 | - | TRELEASE,BRENDAN enters the game | |
| 10:03 | - | ZURN,ALEX enters the game | |
| 10:03 | - | SAVAGLIO,JOJO goes to the bench | |
| 10:03 | - | POSTON,CONNOR goes to the bench | |
| 09:58 | 56-40 | GEEDEY,LARRY made 3-pt. jump shot | |
| 09:58 | - | Assist by TRELEASE,BRENDAN | |
| 09:35 | FERNANDEZ,DAVID made layup | 58-40 | |
| 09:35 | Assist by BOLEN,BRAD | - | |
| 09:19 | - | Turnover by CONSTABLE,BENJAMIN | |
| 09:19 | RITZMAN,TREY enters the game | - | |
| 09:19 | FERNANDEZ,DAVID goes to the bench | - | |
| 09:19 | - | BORS,CHRISTIAN enters the game | |
| 09:19 | - | CONSTABLE,BENJAMIN goes to the bench | |
| 09:05 | HOY,ZACH made 3-pt. jump shot | 61-40 | |
| 09:05 | Assist by RITZMAN,TREY | - | |
| 08:45 | - | EMERUSABE,JOE missed 3-pt. jump shot | |
| 08:45 | GROFF,TAYLOR defensive rebound | - | |
| 08:38 | HOY,ZACH made layup | 63-40 | |
| 08:38 | Assist by GROFF,TAYLOR | - | |
| 08:06 | Foul by GROFF,TAYLOR | - | |
| 08:06 | 63-41 | ZURN,ALEX made free throw | |
| 08:06 | 63-42 | ZURN,ALEX made free throw | |
| 08:06 | - | GORDON,SEAN enters the game | |
| 08:06 | - | GEEDEY,LARRY goes to the bench | |
| 07:57 | BOLEN,BRAD made 3-pt. jump shot | 66-42 | |
| 07:57 | Assist by RITZMAN,TREY | - | |
| 07:37 | - | GORDON,SEAN missed 3-pt. jump shot | |
| 07:37 | TEAM defensive rebound | - | |
| 07:06 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 07:06 | - | ZURN,ALEX defensive rebound | |
| 07:00 | - | Turnover by ZURN,ALEX | |
| 06:59 | Steal by BOLEN,BRAD | - | |
| 06:58 | BOLEN,BRAD made layup | 68-42 | |
| 06:43 | - | ZURN,ALEX missed jump shot | |
| 06:43 | Block by BOLEN,BRAD | - | |
| 06:40 | GROFF,TAYLOR defensive rebound | - | |
| 06:15 | HOY,ZACH missed 3-pt. jump shot | - | |
| 06:15 | GROFF,TAYLOR offensive rebound | - | |
| 06:08 | GROFF,TAYLOR made jump shot | 70-42 | |
| 05:57 | - | BORS,CHRISTIAN missed jump shot | |
| 05:57 | TEAM defensive rebound | - | |
| 05:53 | - | TEAM TIMEOUT by Gettysburg | |
| 05:53 | MOSLEY,DAN enters the game | - | |
| 05:53 | RUNKLE,JEREMIAH enters the game | - | |
| 05:53 | MOSLEY,DEREK goes to the bench | - | |
| 05:53 | RITZMAN,TREY goes to the bench | - | |
| 05:53 | - | SAVAGLIO,JOJO enters the game | |
| 05:53 | - | HEALY,CHRISTIAN enters the game | |
| 05:53 | - | LANG,TIM enters the game | |
| 05:53 | - | EMERUSABE,JOE goes to the bench | |
| 05:53 | - | TRELEASE,BRENDAN goes to the bench | |
| 05:53 | - | BORS,CHRISTIAN goes to the bench | |
| 05:43 | HOY,ZACH missed 3-pt. jump shot | - | |
| 05:43 | - | ZURN,ALEX defensive rebound | |
| 05:32 | Foul by RUNKLE,JEREMIAH | - | |
| 05:32 | - | HEALY,CHRISTIAN missed free throw | |
| 05:32 | - | TEAM deadball rebound | |
| 05:32 | 70-43 | HEALY,CHRISTIAN made free throw | |
| 05:06 | MOSLEY,DEREK made jump shot | 72-43 | |
| 04:47 | - | ZURN,ALEX missed jump shot | |
| 04:47 | RUNKLE,JEREMIAH defensive rebound | - | |
| 04:40 | MOSLEY,DEREK enters the game | - | |
| 04:40 | GROFF,TAYLOR goes to the bench | - | |
| 04:23 | MOSLEY,DAN missed 3-pt. jump shot | - | |
| 04:23 | - | ZURN,ALEX defensive rebound | |
| 04:16 | - | Turnover by SAVAGLIO,JOJO | |
| 04:14 | Steal by BOLEN,BRAD | - | |
| 03:42 | HOY,ZACH missed layup | - | |
| 03:42 | - | TEAM deadball rebound | |
| 03:42 | BOWEN,CRAIG enters the game | - | |
| 03:42 | RUNKLE,JEREMIAH goes to the bench | - | |
| 03:42 | - | EMERUSABE,JOE enters the game | |
| 03:42 | - | LANG,TIM goes to the bench | |
| 03:29 | - | GORDON,SEAN missed layup | |
| 03:29 | MOSLEY,DAN defensive rebound | - | |
| 03:00 | Turnover by BOLEN,BRAD | - | |
| 02:59 | - | Steal by ZURN,ALEX | |
| 02:55 | - | Turnover by ZURN,ALEX | |
| 02:53 | Steal by HOY,ZACH | - | |
| 02:48 | BOWEN,CRAIG made layup | 74-43 | |
| 02:48 | Assist by MOSLEY,DEREK | - | |
| 02:35 | - | ZURN,ALEX missed 3-pt. jump shot | |
| 02:35 | TEAM defensive rebound | - | |
| 02:32 | - | Foul by HEALY,CHRISTIAN | |
| 02:32 | ALLGYER,DWAYNE enters the game | - | |
| 02:32 | HOY,ZACH goes to the bench | - | |
| 02:32 | - | POSTON,CONNOR enters the game | |
| 02:32 | - | ZURN,ALEX goes to the bench | |
| 02:03 | Turnover by ALLGYER,DWAYNE | - | |
| 02:03 | - | Steal by EMERUSABE,JOE | |
| 01:56 | 74-45 | EMERUSABE,JOE made jump shot | |
| 01:26 | - | Foul by HEALY,CHRISTIAN | |
| 01:21 | BOLEN,BRAD missed 3-pt. jump shot | - | |
| 01:21 | - | GORDON,SEAN defensive rebound | |
| 01:08 | - | Turnover by EMERUSABE,JOE | |
| 01:08 | WAIDLICH,GREG enters the game | - | |
| 01:08 | CRADDUCK,PETE enters the game | - | |
| 01:08 | BOLEN,BRAD goes to the bench | - | |
| 01:08 | MOSLEY,DEREK goes to the bench | - | |
| 00:55 | CRADDUCK,PETE missed 3-pt. jump shot | - | |
| 00:55 | - | SAVAGLIO,JOJO defensive rebound | |
| 00:42 | 74-48 | EMERUSABE,JOE made 3-pt. jump shot | |
| 00:42 | - | Assist by HEALY,CHRISTIAN | |
| 00:35 | Turnover by CRADDUCK,PETE | - | |
| 00:35 | - | Steal by SAVAGLIO,JOJO | |
| 00:35 | Foul by MOSLEY,DAN | - | |
| 00:35 | 74-49 | SAVAGLIO,JOJO made free throw | |
| 00:35 | 74-50 | SAVAGLIO,JOJO made free throw | |
| 00:35 | - | STAUB,MARK enters the game | |
| 00:35 | - | SIDEN,MARK enters the game | |
| 00:35 | - | SAVAGLIO,JOJO goes to the bench | |
| 00:35 | - | GORDON,SEAN goes to the bench | |
| 00:19 | Turnover by CRADDUCK,PETE | - | |
| 00:06 | - | SIDEN,MARK missed jump shot | |
| 00:06 | CRADDUCK,PETE defensive rebound | - | |
| back to top | |||



