|
Oneonta St.
46 |
Frank. & Marsh.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oneonta St. (1-10) | 19 | 27 | 46 |
| Frank. & Marsh. (12-0) | 32 | 33 | 65 |
Oneonta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SARCHIOTO, Nick - f | 22 | 4-8 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 10 |
| 44 | MCLAREN, Dan - f | 6 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
| 25 | BOYDEN, Cameron - c | 28 | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 3 | 8 |
| 03 | DONAHUE, Kevin - g | 26 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | KELLY, Frankie - g | 29 | 0-8 | 0-1 | 1-2 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BIRCH, Dan | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | JONES, Jahfari | 8 | 3-3 | 1-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| 05 | LEE, Dan | 16 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | GRACE, Mike | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | MINICUCCI, Chris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | CLARK, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SKRELJI, Alby | 19 | 1-5 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 23 | SLIVINSKY, Lukas | 14 | 3-6 | 1-2 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 24 | BRINK, Larry | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| 33 | MAGER, Zach | 12 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 4 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
16-50 32.0% |
2-7 28.6% |
12-17 70.6% |
14 | 20 | 34 | 5 | 7 | 4 | 20 | 19 | 46 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 18 | 2-10 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 4 |
| 01 | Matt Porter - G | 24 | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| 02 | Brandon Beckford - G | 19 | 2-4 | 0-1 | 6-6 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 10 |
| 04 | Georgio Milligan - G | 23 | 5-7 | 1-1 | 0-1 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 11 |
| 15 | Jon Salandra - G | 15 | 3-4 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Brett McCormick | 5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 05 | Terrel Phelps | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ed Early | 14 | 4-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 3 | 1 | 3 | 8 |
| 11 | Nick Mraz | 5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Ty Savastio | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Brewer | 16 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
| 33 | Kevin Henry | 17 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 34 | Dave Balderston | 8 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 44 | Morgan Lee | 9 | 0-4 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 55 | Austin Alecxih | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
4-6 66.7% |
15-24 62.5% |
15 | 24 | 39 | 9 | 10 | 8 | 14 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Oneonta St.-None; Frank. & Marsh.-None. Officials: David Runinski, Jack McCormick, Kevin Quirk Attendance: 632 Time: 5:00 PM |