McDaniel at Ursinus College
@ Collegeville, Pa. (Helfferich Hall)
1/14/2012 at 3:00 p.m.
@ Collegeville, Pa. (Helfferich Hall)
1/14/2012 at 3:00 p.m.
|
McDaniel
51 |
Ursinus
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (4-10, 1-6 CC) | 24 | 27 | 51 |
| Ursinus (5-10, 4-4 CC) | 25 | 38 | 63 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 12 | 2-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
| 22 | Louis Sarris-Grau - F | 37 | 5-13 | 0-3 | 6-10 | 2 | 5 | 7 | 1 | 2 | 1 | 4 | 2 | 16 |
| 04 | Andrew Merlo - G | 37 | 2-7 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 8 |
| 13 | Doug Macrone - G | 30 | 2-6 | 1-5 | 1-4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 6 |
| 34 | Cullen Murray-Kemp - G | 27 | 2-10 | 0-4 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Rudd | 18 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 | Phillip Perry | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | Marcus Dyson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Cranwell | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 45 | Woody Butler | 17 | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | 7 |
| TM | TEAM | 5 | 4 | 9 | 1 | 1 | ||||||||
| TOTALS |
17-50 34.0% |
1-15 6.7% |
16-28 57.1% |
15 | 21 | 36 | 5 | 4 | 2 | 19 | 31 | 51 | ||
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jermaine Kamara - F | 26 | 5-8 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 12 |
| 41 | Jon Ward - F | 27 | 3-6 | 0-0 | 13-15 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 19 |
| 14 | Pat Vasturia - G | 29 | 2-5 | 1-4 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 9 |
| 23 | Ryan Adams - G | 31 | 3-5 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 7 |
| 3 | Jesse Krasna | 25 | 1-4 | 0-2 | 9-12 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Matt Donahue | 17 | 1-3 | 1-3 | 0-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 3 |
| 5 | Trey Harry | 16 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 0 |
| 15 | Jj Rapczynski | 11 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Scott Niewiadomski | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Kevin Janowski | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-37 43.2% |
3-13 23.1% |
28-40 70.0% |
5 | 27 | 32 | 7 | 6 | 4 | 17 | 25 | 63 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-1; Ursinus-None. Officials: 134 Attendance: 0 Time: 3:00 p.m. |



