Haverford College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
1/25/2012 at 8:00
@ Memorial Hall -- Allentown, Pa.
1/25/2012 at 8:00
|
Haverford
69 |
Muhlenberg
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Haverford (6-12 (4-7 CC)) | 37 | 32 | 69 |
| Muhlenberg (11-7 (5-6 CC)) | 45 | 34 | 79 |
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brett Cohen - F | 34 | 5-11 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 3 | 10 |
| 40 | Bo Friddell - F | 30 | 2-8 | 0-2 | 0-0 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 4 |
| 03 | Cam Baker - G | 24 | 5-10 | 0-2 | 4-4 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 4 | 14 |
| 21 | Ian Goldberg - G | 39 | 7-16 | 4-9 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 2 | 19 |
| 22 | Joel Michel - G | 9 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 23 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| 02 | Geoff Hartmann | 13 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Gibby Graves | 25 | 2-6 | 0-1 | 0-0 | 3 | 1 | 4 | 4 | 0 | 1 | 2 | 5 | 4 |
| 24 | Lucas Colombo | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
6-20 30.0% |
5-6 83.3% |
13 | 20 | 33 | 22 | 6 | 1 | 13 | 21 | 69 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter Forsman - F | 26 | 1-1 | 0-0 | 1-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 3 |
| 34 | Spencer Liddic - F | 38 | 9-13 | 1-1 | 8-12 | 1 | 5 | 6 | 2 | 1 | 0 | 6 | 3 | 27 |
| 50 | Kevin Hargrove - C | 28 | 3-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 1 | 6 |
| 5 | Malique Killing - G | 28 | 6-9 | 2-4 | 4-6 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 1 | 18 |
| 22 | Austin Curry - G | 35 | 3-11 | 3-9 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Matt O'Hara | 25 | 1-2 | 0-1 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
| 24 | Gabriel Mercer | 20 | 3-5 | 2-3 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-49 53.1% |
8-18 44.4% |
19-31 61.3% |
8 | 26 | 34 | 14 | 8 | 3 | 13 | 10 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Haverford-None; Muhlenberg-None. Officials: Jeff Benedict, Andy O'Brien, Chris Boehm Attendance: 227 Time: 8:00 |



