Live stats | Live stats | Box Score

true
Muhlenberg at Haverford College
@ Gooding Arena; Haverford, Pa.
2/15/2012 at 8 p.m.

Muhlenberg
70
Haverford
61
Final 1 2 T
Muhlenberg (16-8, 10-7 CC) 29 41 70
Haverford (9-15, 7-10 CC) 32 29 61

Muhlenberg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Hunter Forsman - F 20 1-3 0-0 0-2 1 1 2 1 0 0 0 1 2
34 Spencer Liddic - F 36 8-11 0-0 0-2 3 6 9 2 3 0 3 0 16
3 Matt O'Hara - G 37 0-3 0-3 2-2 0 3 3 9 0 0 2 1 2
5 Malique Killing - G 34 8-13 2-4 2-2 1 3 4 4 1 0 3 1 20
22 Austin Curry - G 36 6-17 3-10 2-2 1 2 3 1 0 0 1 1 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Ryan Lagomarsino 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Jesse Lerner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Gabriel Mercer 13 0-4 0-2 0-0 1 0 1 1 0 0 0 1 0
33 James Albano 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
50 Kevin Hargrove 20 4-8 0-0 5-6 6 6 12 1 0 2 1 1 13
TM TEAM 4 3 7 0 0
TOTALS 27-60
45.0%
5-19
26.3%
11-16
68.8%
18 24 42 19 4 2 11 6 70

Haverford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Brett Cohen - F 34 3-7 0-0 0-0 0 5 5 1 0 0 1 1 6
40 Bo Friddell - F 36 5-9 3-5 0-0 1 4 5 3 0 1 1 3 13
03 Cam Baker - G 37 6-10 1-2 1-1 2 2 4 6 4 0 2 2 14
10 Gibby Graves - G 24 3-5 0-0 0-0 1 3 4 4 1 0 3 1 6
21 Ian Goldberg - G 37 6-14 3-5 0-0 0 1 1 6 0 0 1 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Louis Cipriano 11 0-4 0-1 0-0 0 0 0 0 0 0 0 2 0
02 Geoff Hartmann 9 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
05 Mark Loper 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 Eli Schwarz 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 Sean Bernhard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Lucas Colombo 8 1-3 0-0 0-0 1 1 2 1 0 0 1 1 2
34 James Levine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Jordan Taylor 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 26-56
46.4%
8-16
50.0%
1-1
100.0%
6 18 24 22 6 1 9 13 61
Other Information
Technical fouls: Muhlenberg-None; Haverford-None.
Attendance: 0
Time: 8 p.m.