true
Swarthmore at McDaniel
@ Westminster, Md. - Gill Center
2/15/2012 at 7:00 pm
@ Westminster, Md. - Gill Center
2/15/2012 at 7:00 pm
|
Swarthmore
64 |
McDaniel
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (2-22, 2-15 CC) | 32 | 32 | 64 |
| McDaniel (8-16, 5-12 CC) | 31 | 34 | 65 |
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marc Rogalski - F | 20 | 3-6 | 1-3 | 0-1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 4 | 7 |
| 40 | Will Gates - F | 33 | 6-20 | 1-7 | 4-4 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 17 |
| 42 | Davis Ancona - F | 24 | 3-4 | 0-0 | 4-8 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 3 | 10 |
| 10 | Jordan Federer - G | 24 | 0-4 | 0-2 | 2-6 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 4 | 2 |
| 20 | Michael Giannangeli - G | 28 | 4-5 | 1-1 | 4-4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jordan Martinez | 17 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jay Kober | 25 | 2-6 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
| 33 | Joe Keedy | 16 | 2-3 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 4 |
| 50 | Matt Sharma | 10 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 |
| 54 | Eugene Prymak | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
3-13 23.1% |
19-30 63.3% |
14 | 27 | 41 | 9 | 6 | 7 | 12 | 25 | 64 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 22 | Louis Sarris-Grau - F | 31 | 8-14 | 0-0 | 7-14 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 23 |
| 04 | Andrew Merlo - G | 23 | 1-7 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
| 11 | Tyler Rudd - G | 25 | 3-7 | 0-1 | 3-3 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 2 | 9 |
| 13 | Doug Macrone - G | 26 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 22 | 1-2 | 0-0 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| 02 | Tyler Smith | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Phillip Perry | 18 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Marcus Dyson | 19 | 2-4 | 0-0 | 3-4 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 7 |
| 33 | James Cranwell | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Woody Butler | 18 | 5-9 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 12 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
2-8 25.0% |
21-32 65.6% |
11 | 23 | 34 | 9 | 4 | 4 | 10 | 24 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Swarthmore-None; McDaniel-None. Officials: David Elliott, Christopher Foltz, David Ruminski Attendance: 201 Time: 7:00 pm |



