Video | Live stats | Box Score

true
Haverford at Swarthmore
@ Swarthmore, Pa.
2/18/2012 at 4:00 p.m.

Haverford
80
Swarthmore
91
Final 1 2 T
Haverford (9-15, 7-10) 37 43 80
Swarthmore (2-22, 2-15) 44 47 91

Haverford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Brett Cohen - F 38 3-9 0-0 0-0 10 1 11 2 2 0 2 5 6
40 Bo Friddell - F 11 0-4 0-1 0-0 1 0 1 0 0 0 0 1 0
03 Cam Baker - G 36 7-23 1-3 5-5 2 4 6 3 3 2 3 3 20
10 Gibby Graves - G 23 1-5 0-1 1-3 0 2 2 2 2 0 2 5 3
21 Ian Goldberg - G 38 11-24 4-10 4-7 2 1 3 0 1 0 1 1 30
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Louis Cipriano 19 3-6 1-3 2-2 0 1 1 0 1 0 0 4 9
02 Geoff Hartmann 11 0-2 0-0 0-0 0 3 3 0 0 0 0 2 0
11 Eli Schwarz 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 Sean Bernhard 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 Lucas Colombo 22 4-10 1-2 0-1 3 4 7 0 2 1 2 4 9
34 James Levine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 4 4 8 0 0
TOTALS 30-84
35.7%
8-21
38.1%
12-18
66.7%
22 20 42 8 11 3 10 25 80

Swarthmore

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Marc Rogalski - F 27 4-8 2-3 2-2 3 7 10 1 0 0 1 1 12
40 Will Gates - F 32 7-12 1-4 5-6 1 10 11 0 1 0 3 1 20
42 Davis Ancona - F 31 7-8 0-0 5-8 3 5 8 0 0 6 2 3 19
10 Jordan Federer - G 33 2-6 1-2 4-5 0 3 3 7 2 0 4 2 9
20 Michael Giannangeli - G 34 5-12 3-6 5-10 0 1 1 4 1 0 3 4 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Dan Hu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Jordan Martinez 14 1-1 0-0 2-2 0 2 2 0 0 0 1 4 4
23 Jay Kober 12 1-4 1-3 0-0 1 1 2 0 0 0 1 1 3
31 Dominic Rizzo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Joe Keedy 14 1-3 0-0 2-2 1 2 3 1 0 0 2 3 4
35 Karl Barkley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Jordan Cheney 3 1-1 0-0 0-0 1 0 1 0 0 1 0 0 2
54 Eugene Prymak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 3 4 1 0
TOTALS 29-55
52.7%
8-18
44.4%
25-35
71.4%
11 34 45 13 4 7 18 19 91
Other Information
Technical fouls: Haverford-None; Swarthmore-None.
Attendance: 0
Time: 4:00 p.m.